Paul Smith's College vs. Me.-Machias
@ Unity College
9/12/2015 at 1:30 PM
@ Unity College
9/12/2015 at 1:30 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Paul Smith's College | 26 | 15 | 24 | 25 | 15 | 3 |
| Me.-Machias | 24 | 25 | 26 | 22 | 10 | 2 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 22 | .455 |
| 2 | 4 | 4 | 26 | .000 |
| 3 | 10 | 2 | 29 | .276 |
| 4 | 5 | 8 | 25 | -.120 |
| 5 | 5 | 5 | 20 | .000 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 42 | .310 |
| 2 | 8 | 1 | 31 | .226 |
| 3 | 12 | 3 | 38 | .237 |
| 4 | 9 | 2 | 25 | .280 |
| 5 | 4 | 2 | 23 | .087 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bridget Parks | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lacey Schneider * | 5 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Mary Calabrese * | 5 | 16 | 4 | 42 | .286 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Alaina Woods * | 5 | 3 | 3 | 11 | .000 | 4 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Jess McLaughlin * | 5 | 5 | 8 | 20 | -.150 | 0 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| 17 | Gabriella Buehler * | 5 | 3 | 1 | 7 | .286 | 32 | 11 | 3 | 0 | 10 | 0 | 0 | 0 | 5 | 14.0 |
| 18 | Elizabeth Sparks * | 5 | 7 | 2 | 32 | .156 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 22 | 120 | .125 | 37 | 22 | 15 | 18 | 59 | 2 | 0 | 0 | 5 | 61.0 | ||
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda Preston * | 5 | 4 | 2 | 20 | .100 | 2 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Britnie Holmes * | 5 | 2 | 0 | 10 | .200 | 6 | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Delaney Gardner * | 5 | 19 | 2 | 40 | .425 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Savannah Hayden * | 5 | 6 | 0 | 10 | .600 | 32 | 8 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 14.0 |
| 17 | Rory Morgan * | 5 | 11 | 6 | 44 | .114 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Frankie Couture | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 6 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Colleen Kostovick * | 5 | 7 | 2 | 28 | .179 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 8.0 |
| Totals | 49 | 12 | 153 | .242 | 43 | 20 | 13 | 19 | 88 | 0 | 0 | 1 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:45 |
* = Starter