#17 Rory Morgan (MH) - Me.-Machias

m
21
k/s
2.22
h %
.168
a/s
0.16
b/s
0.15
sa/s
0.48
d/s
1.16
Player Stats
  Overall Conf
Matches 21 17th 10 15th
Sets 73 11th 34 18th
Kills 162 2nd 81 4th
Kills per set 2.22 4th 2.38 4th
Errors 62 7th 28 13th
Total Attacks 595 1st 295 2nd
Total Attacks per set 8.15 1st 8.68 1st
Hitting Percentage .168 - .180 -
Assists 12 17th 4 22nd
Assists per set 0.16 18th 0.12 22nd
Service Total Attempts 0 7th 0 1st
Service Aces 35 12th 19 14th
Service Errors 23 15th 14 12th
Service Aces per set 0.48 13th 0.56 16th
Receptions 102 12th 32 18th
Reception Errors 20 21st 6 27th
Digs 85 15th 35 25th
Digs per set 1.16 21st 1.03 24th
Block Solo 7 8th 3 12th
Block Assist 4 7th 1 10th
Block Total 11 10th 4 13th
Blocks per set 0.15 12th 0.12 13th
Block Errors 5 5th 3 3rd
Ball Handling Errors 4 12th 2 12th
Points 206.0 3rd 103.5 5th
Points per set 2.8 6th 3.0 6th
Matches started 21 11th 10 12th
Recent Results
Date Opponent/Event Result
Oct 10 at Me.-Fort Kent L, 3-0
Oct 13 husson university L, 3-1
Oct 17 vs. Great Bay C.C. W, 3-0
Oct 17 at NHTI L, 3-1
Oct 18 Bunker Hill Community College W, 3-1
Oct 18 Bunker Hill Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Maine Maritime Academy L, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 0 1 0 0 1 0 3.0
Sep 9 at Me.-Presque Isle W, 3-2 1 5 14 3 40 .275 1 5 2 0 0 3 1 2 0 3 1 21.0
Sep 9 at Me.-Presque Isle W, 3-1 1 4 11 3 28 .286 0 1 2 0 0 0 1 0 0 1 0 13.0
Sep 12 vs. NHTI L, 3-0 1 3 5 1 15 .267 0 1 0 0 0 2 0 0 0 0 0 6.0
Sep 12 vs. Paul Smith's College L, 3-2 1 5 11 6 44 .114 1 3 2 1 0 2 0 0 0 0 0 14.0
Sep 12 vs. St. Joseph's (VT) W, 3-0 1 3 12 2 33 .303 0 3 0 1 0 4 0 0 0 0 1 15.0
Sep 12 at Great Bay C.C. W, 3-0 1 3 8 3 22 .227 0 0 2 3 2 4 0 0 0 0 0 8.0
Sep 17 Unity L, 3-0 1 3 8 4 24 .167 1 3 2 1 0 2 1 0 0 1 0 12.0
Sep 20 Me.-Fort Kent L, 3-0 1 3 2 2 16 .000 1 0 0 7 1 3 0 0 2 0 0 2.0
Sep 20 Me.-Fort Kent L, 3-0 1 3 2 1 20 .050 0 1 0 8 2 5 0 0 0 0 0 3.0
Sep 22 at husson university L, 3-0 1 3 5 2 21 .143 0 1 1 0 0 5 0 1 0 1 0 6.5
Sep 25 at NHTI L, 3-1 1 4 14 2 39 .308 0 0 5 5 1 4 0 0 2 0 1 14.0
Sep 26 vs. St. Joseph's (VT) W, 3-0 1 3 7 0 30 .233 0 1 1 3 0 3 1 0 0 1 0 9.0
Sep 26 vs. Paul Smith's College L, 3-1 1 4 4 5 40 -.025 0 4 1 1 0 2 0 1 1 1 0 8.5
Sep 27 at Great Bay C.C. W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 3 Me.-Presque Isle W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 Me.-Presque Isle L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 7 at Unity L, 3-0 1 3 4 3 21 .048 1 1 0 4 1 1 1 0 0 1 0 6.0
Oct 10 at Me.-Fort Kent L, 3-0 1 3 4 3 20 .050 0 0 0 15 5 1 0 0 0 0 0 4.0
Oct 13 husson university L, 3-1 1 4 7 2 36 .139 0 0 0 15 2 12 0 0 0 0 0 7.0
Oct 17 vs. Great Bay C.C. W, 3-0 1 3 8 2 27 .222 1 3 1 13 2 11 0 0 0 0 0 11.0
Oct 17 at NHTI L, 3-1 1 4 9 6 41 .073 1 1 0 9 2 7 0 0 0 0 1 10.0
Oct 18 Bunker Hill Community College W, 3-1 1 4 14 5 39 .231 2 4 4 9 0 10 0 0 0 0 0 18.0
Oct 18 Bunker Hill Community College W, 3-0 1 3 11 4 32 .219 3 3 0 7 2 4 1 0 0 1 0 15.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 73 162 2.22 62 595 .168 12 0.16 35 0.48 102 20 85 1.16 7 4 11 0.15 206.0 2.8
Conference 10 34 81 2.38 28 295 .180 4 0.12 19 0.56 32 6 35 1.03 3 1 4 0.12 103.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 23 46 2.00 21 174 .144 7 0.30 11 0.48 47 7 36 1.57 3 0 3 0.13 60.0 2.6
Away 8 29 69 2.38 25 232 .190 3 0.10 9 0.31 36 11 25 0.86 3 3 6 0.21 82.5 2.8
Neutral 6 21 47 2.24 16 189 .164 2 0.10 15 0.71 19 2 24 1.14 1 1 2 0.10 63.5 3.0
-
Wins 8 28 85 3.04 22 251 .251 7 0.25 20 0.71 36 6 39 1.39 4 2 6 0.21 110.0 3.9
Losses 13 45 77 1.71 40 344 .108 5 0.11 15 0.33 66 14 46 1.02 3 2 5 0.11 96.0 2.1
-
September 14 49 105 2.14 37 379 .179 4 0.08 23 0.47 30 6 39 0.80 5 4 9 0.18 135.0 2.8
October 7 24 57 2.38 25 216 .148 8 0.33 12 0.50 72 14 46 1.92 2 0 2 0.08 71.0 3.0