#8 Lacey Schneider (MB) - Paul Smith's College

m
21
k/s
0.58
h %
.118
a/s
0.20
b/s
0.07
sa/s
0.21
d/s
0.75
Player Stats
  Overall Conf
Matches 21 17th 12 1st
Sets 71 12th 43 1st
Kills 41 20th 24 23rd
Kills per set 0.58 21st 0.56 23rd
Errors 27 20th 20 18th
Total Attacks 119 25th 73 24th
Total Attacks per set 1.68 - 1.70 -
Hitting Percentage .118 - .055 -
Assists 14 13th 8 14th
Assists per set 0.20 13th 0.19 15th
Service Total Attempts 0 7th 0 1st
Service Aces 15 28th 8 29th
Service Errors 24 12th 14 12th
Service Aces per set 0.21 33rd 0.19 35th
Receptions 13 26th 5 32nd
Reception Errors 9 30th 2 36th
Digs 53 24th 38 22nd
Digs per set 0.75 27th 0.88 27th
Block Solo 5 14th 4 10th
Block Assist 0 18th 0 14th
Block Total 5 18th 4 13th
Blocks per set 0.07 18th 0.09 16th
Block Errors 2 10th 0 18th
Ball Handling Errors 2 18th 2 12th
Points 61.0 24th 36.0 25th
Points per set 0.9 27th 0.8 29th
Matches started 19 15th 12 1st
Recent Results
Date Opponent/Event Result
Oct 4 at Great Bay C.C. W, 3-0
Oct 10 vs. NHTI L, 3-1
Oct 10 at St. Joseph's (VT) W, 3-0
Oct 14 Word of Life W, 3-0
Oct 17 vs. St. Joseph's (VT) W, 3-0
Oct 17 vs. Unity L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Hudson Valley Community College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 at SUNY - Adirondack L, 3-2 - 5 1 2 4 -.250 3 2 0 0 0 0 0 0 1 0 0 3.0
Aug 30 vs. SUNY Delhi L, 3-0 1 3 2 0 7 .286 0 0 1 0 0 1 0 0 0 0 0 2.0
Sep 4 vs. Cazenovia College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 4 vs. SUNY - Potsdam L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 5 vs. SUNY Plattsburgh L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 12 vs. Me.-Machias W, 3-2 1 5 3 4 8 -.125 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 13 at Unity L, 3-0 1 3 3 1 6 .333 1 0 2 0 0 0 0 0 0 0 1 3.0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 2 3 7 -.143 1 0 2 0 0 3 0 0 0 0 0 2.0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 2 0 3 .667 0 0 1 0 0 1 0 0 0 0 0 2.0
Sep 20 at Johnson State L, 3-0 1 3 1 0 6 .167 0 0 1 0 0 2 0 0 0 0 0 1.0
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 3 4 14 -.071 1 0 0 5 0 12 0 0 0 0 0 3.0
Sep 24 Word of Life W, 3-0 1 3 4 1 9 .333 0 2 2 0 1 3 0 0 0 0 0 6.0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Sep 26 vs. Me.-Machias W, 3-1 1 4 1 1 4 .000 1 4 2 0 2 3 0 0 0 0 0 5.0
Sep 26 at NHTI L, 2-0 1 2 0 0 1 .000 1 1 0 0 2 1 0 0 0 0 0 1.0
Oct 3 at NHTI L, 3-0 1 3 3 0 8 .375 0 0 1 0 0 1 1 0 0 1 0 4.0
Oct 3 vs. Unity W, 3-1 1 4 0 0 3 .000 2 0 2 0 0 0 2 0 0 2 0 2.0
Oct 4 at Great Bay C.C. W, 3-0 1 3 2 2 5 .000 0 0 1 0 0 2 1 0 0 1 0 3.0
Oct 10 vs. NHTI L, 3-1 1 4 0 3 6 -.500 1 2 1 0 0 2 0 0 0 0 0 2.0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 3 2 6 .167 1 2 1 0 1 1 0 0 0 0 0 5.0
Oct 14 Word of Life W, 3-0 1 3 6 2 13 .308 1 0 3 8 3 7 1 0 1 1 0 7.0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 1 0 2 .500 1 2 0 0 0 7 0 0 0 0 0 3.0
Oct 17 vs. Unity L, 3-2 1 5 4 2 7 .286 0 0 2 0 0 5 0 0 0 0 1 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 71 41 0.58 27 119 .118 14 0.20 15 0.21 13 9 53 0.75 5 0 5 0.07 61.0 0.9
Conference 12 43 24 0.56 20 73 .055 8 0.19 8 0.19 5 2 38 0.88 4 0 4 0.09 36.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 13 12 0.92 3 25 .360 1 0.08 2 0.15 8 4 11 0.85 1 0 1 0.08 15.0 1.2
Away 7 22 13 0.59 7 36 .167 6 0.27 5 0.23 0 3 7 0.32 2 0 2 0.09 20.0 0.9
Neutral 10 36 16 0.44 17 58 -.017 7 0.19 8 0.22 5 2 35 0.97 2 0 2 0.06 26.0 0.7
-
Wins 11 37 27 0.73 19 74 .108 8 0.22 10 0.27 13 7 41 1.11 4 0 4 0.11 41.0 1.1
Losses 10 34 14 0.41 8 45 .133 6 0.18 5 0.15 0 2 12 0.35 1 0 1 0.03 20.0 0.6
-
August 3 12 3 0.25 2 11 .091 3 0.25 2 0.17 0 0 1 0.08 0 0 0 0.00 5.0 0.4
September 10 31 19 0.61 14 58 .086 5 0.16 7 0.23 5 5 27 0.87 0 0 0 0.00 26.0 0.8
October 8 28 19 0.68 11 50 .160 6 0.21 6 0.21 8 4 25 0.89 5 0 5 0.18 30.0 1.1