#2 Amanda Preston (OH) - Me.-Machias

m
24
k/s
0.92
h %
.047
a/s
0.17
b/s
0.00
sa/s
0.57
d/s
2.23
Player Stats
  Overall Conf
Matches 24 5th 11 6th
Sets 83 1st 38 10th
Kills 76 12th 48 12th
Kills per set 0.92 17th 1.26 15th
Errors 60 8th 39 6th
Total Attacks 339 7th 196 6th
Total Attacks per set 4.08 15th 5.16 12th
Hitting Percentage .047 - .046 -
Assists 14 13th 8 14th
Assists per set 0.17 17th 0.21 14th
Service Total Attempts 0 7th 0 1st
Service Aces 47 7th 30 6th
Service Errors 34 2nd 12 17th
Service Aces per set 0.57 11th 0.79 9th
Receptions 230 4th 129 6th
Reception Errors 56 3rd 26 6th
Digs 185 3rd 90 6th
Digs per set 2.23 7th 2.37 7th
Block Solo 0 21st 0 19th
Block Assist 0 18th 0 14th
Block Total 0 25th 0 23rd
Blocks per set 0.00 25th 0.00 23rd
Block Errors 2 10th 1 13th
Ball Handling Errors 2 18th 0 22nd
Points 123.0 11th 78.0 9th
Points per set 1.5 17th 2.1 9th
Matches started 23 6th 11 5th
Recent Results
Date Opponent/Event Result
Oct 10 at Me.-Fort Kent L, 3-0
Oct 13 husson university L, 3-1
Oct 17 vs. Great Bay C.C. W, 3-0
Oct 17 at NHTI L, 3-1
Oct 18 Bunker Hill Community College W, 3-1
Oct 18 Bunker Hill Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Maine Maritime Academy L, 3-0 - 3 0 0 0 - 0 0 1 6 3 1 0 0 0 0 0 0.0
Sep 9 at Me.-Presque Isle W, 3-2 1 5 6 1 16 .313 0 0 1 0 3 13 0 0 0 0 0 6.0
Sep 9 at Me.-Presque Isle W, 3-1 1 4 4 1 11 .273 0 0 2 0 1 7 0 0 0 0 0 4.0
Sep 12 vs. NHTI L, 3-0 1 3 1 2 8 -.125 0 1 0 14 2 5 0 0 0 0 0 2.0
Sep 12 vs. Paul Smith's College L, 3-2 1 5 4 2 20 .100 2 1 2 15 2 20 0 0 0 0 0 5.0
Sep 12 vs. St. Joseph's (VT) W, 3-0 1 3 4 3 15 .067 1 10 1 4 0 3 0 0 0 0 0 14.0
Sep 12 at Great Bay C.C. W, 3-0 1 3 4 3 15 .067 0 10 1 9 0 8 0 0 0 0 0 14.0
Sep 17 Unity L, 3-0 1 3 3 2 12 .083 1 2 1 8 3 9 0 0 0 0 0 5.0
Sep 20 Me.-Fort Kent L, 3-0 1 3 0 1 9 -.111 0 0 1 5 0 5 0 0 0 0 0 0.0
Sep 20 Me.-Fort Kent L, 3-0 1 3 0 0 6 .000 0 0 2 4 2 3 0 0 0 0 0 0.0
Sep 22 at husson university L, 3-0 1 3 3 2 14 .071 1 1 2 0 5 8 0 0 0 0 0 4.0
Sep 25 at NHTI L, 3-1 1 4 6 3 18 .167 0 0 1 18 2 8 0 0 0 0 0 6.0
Sep 26 vs. St. Joseph's (VT) W, 3-0 1 3 1 7 18 -.333 0 1 2 6 1 4 0 0 1 0 0 2.0
Sep 26 vs. Paul Smith's College L, 3-1 1 4 3 3 22 .000 0 0 1 23 8 8 0 0 0 0 0 3.0
Sep 27 at Great Bay C.C. W, 3-1 1 4 7 4 18 .167 2 3 1 9 3 8 0 0 0 0 0 10.0
Oct 3 Me.-Presque Isle W, 3-0 1 3 3 4 15 -.067 0 2 2 10 2 8 0 0 0 0 1 5.0
Oct 3 Me.-Presque Isle L, 3-0 1 3 2 1 15 .067 2 2 2 14 4 11 0 0 1 0 0 4.0
Oct 7 at Unity L, 3-0 1 3 4 4 13 .000 1 1 1 16 4 7 0 0 0 0 0 5.0
Oct 10 at Me.-Fort Kent L, 3-0 1 3 0 2 6 -.333 0 0 0 25 3 5 0 0 0 0 0 0.0
Oct 13 husson university L, 3-1 1 4 3 2 12 .083 0 3 3 17 3 14 0 0 0 0 0 6.0
Oct 17 vs. Great Bay C.C. W, 3-0 1 3 11 6 37 .135 1 1 1 7 1 10 0 0 0 0 0 12.0
Oct 17 at NHTI L, 3-1 1 4 2 2 16 .000 1 3 1 8 3 8 0 0 0 0 1 5.0
Oct 18 Bunker Hill Community College W, 3-1 1 4 2 3 11 -.091 1 4 2 11 1 8 0 0 0 0 0 6.0
Oct 18 Bunker Hill Community College W, 3-0 1 3 3 2 12 .083 1 2 3 1 0 4 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 76 0.92 60 339 .047 14 0.17 47 0.57 230 56 185 2.23 0 0 0 0.00 123.0 1.5
Conference 11 38 48 1.26 39 196 .046 8 0.21 30 0.79 129 26 90 2.37 0 0 0 0.00 78.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 16 0.55 15 92 .011 5 0.17 15 0.52 76 18 63 2.17 0 0 0 0.00 31.0 1.1
Away 9 33 36 1.09 22 127 .110 5 0.15 18 0.55 85 24 72 2.18 0 0 0 0.00 54.0 1.6
Neutral 6 21 24 1.14 23 120 .008 4 0.19 14 0.67 69 14 50 2.38 0 0 0 0.00 38.0 1.8
-
Wins 10 35 45 1.29 34 168 .065 6 0.17 33 0.94 57 12 73 2.09 0 0 0 0.00 78.0 2.2
Losses 14 48 31 0.65 26 171 .029 8 0.17 14 0.29 173 44 112 2.33 0 0 0 0.00 45.0 0.9
-
September 15 53 46 0.87 34 202 .059 7 0.13 29 0.55 121 35 110 2.08 0 0 0 0.00 75.0 1.4
October 9 30 30 1.00 26 137 .029 7 0.23 18 0.60 109 21 75 2.50 0 0 0 0.00 48.0 1.6