#18 Elizabeth Sparks (OH) - Paul Smith's College

m
22
k/s
1.31
h %
.170
a/s
0.07
b/s
0.04
sa/s
0.47
d/s
0.65
Player Stats
  Overall Conf
Matches 22 16th 11 6th
Sets 74 10th 40 9th
Kills 97 10th 66 6th
Kills per set 1.31 11th 1.65 8th
Errors 41 16th 28 13th
Total Attacks 330 9th 240 3rd
Total Attacks per set 4.46 13th 6.00 5th
Hitting Percentage .170 - .158 -
Assists 5 25th 2 28th
Assists per set 0.07 27th 0.05 28th
Service Total Attempts 0 7th 0 1st
Service Aces 35 12th 16 16th
Service Errors 29 7th 19 4th
Service Aces per set 0.47 14th 0.40 21st
Receptions 1 39th 0 41st
Reception Errors 15 29th 11 20th
Digs 48 25th 37 23rd
Digs per set 0.65 29th 0.93 26th
Block Solo 3 17th 0 19th
Block Assist 0 18th 0 14th
Block Total 3 20th 0 23rd
Blocks per set 0.04 21st 0.00 23rd
Block Errors 0 22nd 0 18th
Ball Handling Errors 1 22nd 0 22nd
Points 135.0 9th 82.0 7th
Points per set 1.8 10th 2.0 10th
Matches started 21 11th 11 5th
Recent Results
Date Opponent/Event Result
Oct 4 at Great Bay C.C. W, 3-0
Oct 10 vs. NHTI L, 3-1
Oct 10 at St. Joseph's (VT) W, 3-0
Oct 14 Word of Life W, 3-0
Oct 17 vs. St. Joseph's (VT) W, 3-0
Oct 17 vs. Unity L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 2 2 8 .000 1 3 3 0 1 0 1 0 0 1 0 6.0
Aug 30 vs. SUNY Delhi L, 3-0 - 3 2 1 4 .250 0 1 1 0 1 0 1 0 0 1 1 4.0
Sep 4 vs. Cazenovia College L, 3-1 1 3 4 1 7 .429 0 3 1 0 0 0 0 0 0 0 0 7.0
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 2 1 5 .200 1 1 0 0 0 1 0 0 0 0 0 3.0
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 0 0 3 .000 0 1 1 0 0 3 1 0 0 1 0 2.0
Sep 12 vs. Me.-Machias W, 3-2 1 5 7 2 32 .156 0 0 2 0 2 6 0 0 0 0 0 7.0
Sep 13 at Unity L, 3-0 1 3 0 1 5 -.200 0 1 2 0 2 0 0 0 0 0 0 1.0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 4 0 8 .500 0 4 1 0 0 3 0 0 0 0 0 8.0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 6 0 9 .667 2 2 2 0 0 0 0 0 0 0 0 8.0
Sep 20 at Johnson State L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 vs. St. Joseph's (VT) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 Word of Life W, 3-0 1 3 1 2 8 -.125 0 4 0 0 1 1 0 0 0 0 0 5.0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 4 0 7 .571 0 1 1 0 1 1 0 0 0 0 0 5.0
Sep 26 vs. Me.-Machias W, 3-1 1 4 13 6 37 .189 0 1 2 0 2 3 0 0 0 0 0 14.0
Sep 26 at NHTI L, 2-0 1 2 2 2 7 .000 0 0 1 0 0 1 0 0 0 0 0 2.0
Oct 3 at NHTI L, 3-0 1 3 7 0 23 .304 0 0 1 0 1 3 0 0 0 0 0 7.0
Oct 3 vs. Unity W, 3-1 1 4 9 4 38 .132 0 1 3 0 0 3 0 0 0 0 0 10.0
Oct 4 at Great Bay C.C. W, 3-0 1 3 4 3 19 .053 0 0 1 0 0 6 0 0 0 0 0 4.0
Oct 10 vs. NHTI L, 3-1 1 4 3 3 23 .000 0 0 1 0 2 6 0 0 0 0 0 3.0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 7 1 18 .333 1 5 0 0 0 0 0 0 0 0 0 12.0
Oct 14 Word of Life W, 3-0 1 3 7 3 23 .174 0 0 2 1 0 4 0 0 0 0 0 7.0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 5 2 14 .214 0 2 1 0 1 0 0 0 0 0 0 7.0
Oct 17 vs. Unity L, 3-2 1 5 8 7 32 .031 0 5 3 0 1 7 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 97 1.31 41 330 .170 5 0.07 35 0.47 1 15 48 0.65 3 0 3 0.04 135.0 1.8
Conference 11 40 66 1.65 28 240 .158 2 0.05 16 0.40 0 11 37 0.93 0 0 0 0.00 82.0 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 13 14 1.08 5 40 .225 2 0.15 6 0.46 1 1 5 0.38 0 0 0 0.00 20.0 1.5
Away 6 19 22 1.16 9 80 .163 2 0.11 9 0.47 0 4 10 0.53 1 0 1 0.05 32.0 1.7
Neutral 12 42 61 1.45 27 210 .162 1 0.02 20 0.48 0 10 33 0.79 2 0 2 0.05 83.0 2.0
-
Wins 10 34 63 1.85 23 206 .194 3 0.09 19 0.56 1 6 26 0.76 0 0 0 0.00 82.0 2.4
Losses 12 40 34 0.85 18 124 .129 2 0.05 16 0.40 0 9 22 0.55 3 0 3 0.07 53.0 1.3
-
August 3 12 4 0.33 3 12 .083 1 0.08 4 0.33 0 2 0 0.00 2 0 2 0.17 10.0 0.8
September 11 34 43 1.26 15 128 .219 3 0.09 18 0.53 0 8 19 0.56 1 0 1 0.03 62.0 1.8
October 8 28 50 1.79 23 190 .142 1 0.04 13 0.46 1 5 29 1.04 0 0 0 0.00 63.0 2.3