#13 Alaina Woods (RH) - Paul Smith's College

m
24
k/s
0.66
h %
.166
a/s
1.86
b/s
0.00
sa/s
0.53
d/s
1.61
Player Stats
  Overall Conf
Matches 24 5th 12 1st
Sets 80 5th 43 1st
Kills 53 18th 36 17th
Kills per set 0.66 20th 0.84 19th
Errors 27 20th 19 20th
Total Attacks 157 20th 102 19th
Total Attacks per set 1.96 - 2.37 -
Hitting Percentage .166 - .167 -
Assists 149 6th 66 6th
Assists per set 1.86 6th 1.53 7th
Service Total Attempts 0 7th 0 1st
Service Aces 42 9th 29 8th
Service Errors 47 1st 27 1st
Service Aces per set 0.53 12th 0.67 12th
Receptions 6 36th 4 34th
Reception Errors 16 27th 12 18th
Digs 129 11th 77 9th
Digs per set 1.61 14th 1.79 13th
Block Solo 0 21st 0 19th
Block Assist 0 18th 0 14th
Block Total 0 25th 0 23rd
Blocks per set 0.00 25th 0.00 23rd
Block Errors 0 22nd 0 18th
Ball Handling Errors 15 5th 2 12th
Points 95.0 19th 65.0 13th
Points per set 1.2 21st 1.5 22nd
Matches started 24 1st 12 1st
Recent Results
Date Opponent/Event Result
Oct 4 at Great Bay C.C. W, 3-0
Oct 10 vs. NHTI L, 3-1
Oct 10 at St. Joseph's (VT) W, 3-0
Oct 14 Word of Life W, 3-0
Oct 17 vs. St. Joseph's (VT) W, 3-0
Oct 17 vs. Unity L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Hudson Valley Community College L, 3-1 1 4 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 at SUNY - Adirondack L, 3-2 1 5 2 0 3 .667 21 2 3 0 0 4 0 0 0 0 3 4.0
Aug 30 vs. SUNY Delhi L, 3-0 1 3 0 0 2 .000 10 0 4 0 0 0 0 0 0 0 1 0.0
Sep 4 vs. Cazenovia College L, 3-1 1 3 3 1 8 .250 17 1 5 0 0 3 0 0 0 0 6 4.0
Sep 4 vs. SUNY - Potsdam L, 3-0 1 3 0 0 0 - 6 0 1 0 0 7 0 0 0 0 1 0.0
Sep 5 vs. SUNY Plattsburgh L, 3-0 1 3 0 0 0 - 3 2 3 0 0 5 0 0 0 0 1 2.0
Sep 12 vs. Me.-Machias W, 3-2 1 5 3 3 11 .000 4 5 5 0 3 6 0 0 0 0 0 8.0
Sep 13 at Unity L, 3-0 1 3 2 2 5 .000 2 1 1 0 2 2 0 0 0 0 0 3.0
Sep 13 vs. Great Bay C.C. W, 3-0 1 3 2 2 6 .000 3 1 2 0 2 2 0 0 0 0 0 3.0
Sep 16 St. Joseph's (VT) W, 3-0 1 3 4 1 10 .300 3 10 0 0 1 8 0 0 0 0 0 14.0
Sep 20 at Johnson State L, 3-0 1 3 3 3 9 .000 0 1 0 0 4 7 0 0 0 0 0 4.0
Sep 20 vs. St. Joseph's (VT) W, 3-0 1 3 4 0 12 .333 3 0 0 4 0 11 0 0 0 0 0 4.0
Sep 24 Word of Life W, 3-0 1 3 3 2 10 .100 4 1 2 0 0 6 0 0 0 0 0 4.0
Sep 26 vs. Community College of Rhode Island L, 2-0 1 2 0 1 2 -.500 2 0 1 0 0 3 0 0 0 0 0 0.0
Sep 26 vs. Me.-Machias W, 3-1 1 4 4 1 11 .273 6 0 2 0 2 14 0 0 0 0 0 4.0
Sep 26 at NHTI L, 2-0 1 2 1 0 5 .200 1 1 0 0 0 5 0 0 0 0 0 2.0
Oct 3 at NHTI L, 3-0 1 3 2 2 5 .000 4 1 2 0 1 5 0 0 0 0 1 3.0
Oct 3 vs. Unity W, 3-1 1 4 2 1 6 .167 9 7 4 0 0 3 0 0 0 0 1 9.0
Oct 4 at Great Bay C.C. W, 3-0 1 3 5 0 8 .625 11 0 3 0 0 4 0 0 0 0 0 5.0
Oct 10 vs. NHTI L, 3-1 1 4 3 1 11 .182 6 0 1 0 0 8 0 0 0 0 0 3.0
Oct 10 at St. Joseph's (VT) W, 3-0 1 3 4 1 9 .333 10 3 0 0 0 4 0 0 0 0 1 7.0
Oct 14 Word of Life W, 3-0 1 3 1 0 7 .143 9 2 1 2 0 8 0 0 0 0 0 3.0
Oct 17 vs. St. Joseph's (VT) W, 3-0 1 3 5 4 12 .083 10 3 3 0 0 4 0 0 0 0 0 8.0
Oct 17 vs. Unity L, 3-2 1 5 0 2 5 -.400 5 1 4 0 1 10 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 80 53 0.66 27 157 .166 149 1.86 42 0.53 6 16 129 1.61 0 0 0 0.00 95.0 1.2
Conference 12 43 36 0.84 19 102 .167 66 1.53 29 0.67 4 12 77 1.79 0 0 0 0.00 65.0 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 13 8 0.62 3 27 .185 16 1.23 13 1.00 2 1 22 1.69 0 0 0 0.00 21.0 1.6
Away 7 22 19 0.86 8 44 .250 49 2.23 9 0.41 0 7 31 1.41 0 0 0 0.00 28.0 1.3
Neutral 13 45 26 0.58 16 86 .116 84 1.87 20 0.44 4 8 76 1.69 0 0 0 0.00 46.0 1.0
-
Wins 11 37 37 1.00 15 102 .216 72 1.95 32 0.86 6 8 70 1.89 0 0 0 0.00 69.0 1.9
Losses 13 43 16 0.37 12 55 .073 77 1.79 10 0.23 0 8 59 1.37 0 0 0 0.00 26.0 0.6
-
August 3 12 2 0.17 0 5 .400 31 2.58 2 0.17 0 0 4 0.33 0 0 0 0.00 4.0 0.3
September 13 40 29 0.72 16 89 .146 54 1.35 23 0.57 4 14 79 1.98 0 0 0 0.00 52.0 1.3
October 8 28 22 0.79 11 63 .175 64 2.29 17 0.61 2 2 46 1.64 0 0 0 0.00 39.0 1.4