#11 Delaney Gardner (OH) - Me.-Machias

m
24
k/s
1.28
h %
.078
a/s
0.09
b/s
0.02
sa/s
0.07
d/s
1.98
Player Stats
  Overall Conf
Matches 24 5th 11 6th
Sets 82 4th 38 10th
Kills 105 8th 55 9th
Kills per set 1.28 13th 1.45 12th
Errors 72 3rd 34 9th
Total Attacks 423 4th 202 5th
Total Attacks per set 5.16 11th 5.32 9th
Hitting Percentage .078 - .104 -
Assists 7 22nd 3 24th
Assists per set 0.09 24th 0.08 25th
Service Total Attempts 0 7th 0 1st
Service Aces 6 36th 2 38th
Service Errors 26 9th 9 25th
Service Aces per set 0.07 36th 0.05 38th
Receptions 151 7th 77 10th
Reception Errors 38 8th 23 11th
Digs 162 6th 84 8th
Digs per set 1.98 10th 2.21 9th
Block Solo 0 21st 0 19th
Block Assist 2 12th 1 10th
Block Total 2 21st 1 21st
Blocks per set 0.02 22nd 0.03 21st
Block Errors 0 22nd 0 18th
Ball Handling Errors 3 15th 2 12th
Points 112.0 13th 57.5 17th
Points per set 1.4 20th 1.5 21st
Matches started 19 15th 10 12th
Recent Results
Date Opponent/Event Result
Oct 10 at Me.-Fort Kent L, 3-0
Oct 13 husson university L, 3-1
Oct 17 vs. Great Bay C.C. W, 3-0
Oct 17 at NHTI L, 3-1
Oct 18 Bunker Hill Community College W, 3-1
Oct 18 Bunker Hill Community College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 Maine Maritime Academy L, 3-0 1 3 1 1 8 .000 0 0 0 3 1 1 0 0 0 0 0 1.0
Sep 9 at Me.-Presque Isle W, 3-2 1 5 5 5 25 .000 2 1 1 0 0 19 0 1 0 1 0 6.5
Sep 9 at Me.-Presque Isle W, 3-1 1 4 7 4 20 .150 0 0 5 0 0 12 0 0 0 0 0 7.0
Sep 12 vs. NHTI L, 3-0 1 3 4 1 12 .250 0 0 0 12 2 7 0 0 0 0 0 4.0
Sep 12 vs. Paul Smith's College L, 3-2 1 5 19 2 40 .425 0 0 0 17 5 11 0 0 0 0 0 19.0
Sep 12 vs. St. Joseph's (VT) W, 3-0 1 3 2 2 10 .000 1 0 1 2 0 7 0 0 0 0 0 2.0
Sep 12 at Great Bay C.C. W, 3-0 1 3 5 2 17 .176 0 0 0 3 0 4 0 0 0 0 0 5.0
Sep 17 Unity L, 3-0 1 3 4 4 18 .000 2 0 0 11 5 5 0 0 0 0 1 4.0
Sep 20 Me.-Fort Kent L, 3-0 1 3 0 1 11 -.091 0 0 0 11 1 5 0 0 0 0 0 0.0
Sep 20 Me.-Fort Kent L, 3-0 1 3 1 2 14 -.071 0 0 1 11 1 6 0 0 0 0 0 1.0
Sep 22 at husson university L, 3-0 1 3 5 4 20 .050 0 0 0 0 3 6 0 0 0 0 0 5.0
Sep 25 at NHTI L, 3-1 1 4 1 6 16 -.313 0 0 0 3 1 8 0 0 0 0 0 1.0
Sep 26 vs. St. Joseph's (VT) W, 3-0 1 3 4 3 16 .063 0 0 0 5 0 10 0 0 0 0 0 4.0
Sep 26 vs. Paul Smith's College L, 3-1 1 4 3 5 16 -.125 0 0 0 11 6 9 0 1 0 1 1 3.5
Sep 27 at Great Bay C.C. W, 3-1 1 4 8 5 31 .097 0 1 6 8 2 11 0 0 0 0 0 9.0
Oct 3 Me.-Presque Isle W, 3-0 1 3 3 2 13 .077 0 1 2 6 0 5 0 0 0 0 0 4.0
Oct 3 Me.-Presque Isle L, 3-0 1 3 6 4 26 .077 0 0 2 12 1 2 0 0 0 0 0 6.0
Oct 7 at Unity L, 3-0 1 3 0 2 9 -.222 0 0 0 2 2 5 0 0 0 0 0 0.0
Oct 10 at Me.-Fort Kent L, 3-0 1 3 1 3 12 -.167 0 0 0 1 0 3 0 0 0 0 0 1.0
Oct 13 husson university L, 3-1 - 4 7 7 23 .000 0 0 0 1 0 1 0 0 0 0 0 7.0
Oct 17 vs. Great Bay C.C. W, 3-0 - 3 5 2 17 .176 0 1 2 3 0 7 0 0 0 0 0 6.0
Oct 17 at NHTI L, 3-1 - 4 2 2 15 .000 1 1 2 18 6 6 0 0 0 0 1 3.0
Oct 18 Bunker Hill Community College W, 3-1 - 4 10 3 27 .259 1 1 3 9 2 8 0 0 0 0 0 11.0
Oct 18 Bunker Hill Community College W, 3-0 - 2 2 0 7 .286 0 0 1 2 0 4 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 105 1.28 72 423 .078 7 0.09 6 0.07 151 38 162 1.98 0 2 2 0.02 112.0 1.4
Conference 11 38 55 1.45 34 202 .104 3 0.08 2 0.05 77 23 84 2.21 0 1 1 0.03 57.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 34 1.21 24 147 .068 3 0.11 2 0.07 66 11 37 1.32 0 0 0 0.00 36.0 1.3
Away 9 33 34 1.03 33 165 .006 3 0.09 3 0.09 35 14 74 2.24 0 1 1 0.03 37.5 1.1
Neutral 6 21 37 1.76 15 111 .198 1 0.05 1 0.05 50 13 51 2.43 0 1 1 0.05 38.5 1.8
-
Wins 10 34 51 1.50 28 183 .126 4 0.12 5 0.15 38 4 87 2.56 0 1 1 0.03 56.5 1.7
Losses 14 48 54 1.13 44 240 .042 3 0.06 1 0.02 113 34 75 1.56 0 1 1 0.02 55.5 1.2
-
September 15 53 69 1.30 47 274 .080 5 0.09 2 0.04 97 27 121 2.28 0 2 2 0.04 72.0 1.4
October 9 29 36 1.24 25 149 .074 2 0.07 4 0.14 54 11 41 1.41 0 0 0 0.00 40.0 1.4