Lyndon State College at NHTI
@ NHTI
10/2/2014 at 7:00 PM
@ NHTI
10/2/2014 at 7:00 PM
|
Lyndon State College
3 |
NHTI
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lyndon State College (,) | 25 | 25 | 19 | 25 | 3 |
| NHTI (,) | 22 | 14 | 25 | 17 | 1 |
Lyndon State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lyndon State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Souphonphakdy * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Barnes * | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| 3 | Carissa Archibald * | 4 | 4 | 8 | 21 | -.190 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Paige Letendre * | 4 | 5 | 4 | 23 | .043 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jessie Bergeron | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsi Massicotte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Lively | 4 | 2 | 2 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Allyson Lively * | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Katie White * | 4 | 17 | 6 | 43 | .256 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 20.0 |
| 15 | Cassidy Kearns | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 31 | 27 | 129 | .031 | 32 | 4 | 4 | 7 | 18 | 1 | 4 | 2 | 5 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter