#12 Jennifer Lively (OH) - NHTI

m
25
k/s
0.76
h %
.032
a/s
0.15
b/s
0.13
sa/s
0.24
d/s
0.11
Player Stats
  Overall Conf
Matches 25 2nd 6 14th
Sets 71 3rd 23 6th
Kills 54 9th 13 10th
Kills per set 0.76 9th 0.57 10th
Errors 47 7th 12 10th
Total Attacks 217 8th 50 10th
Total Attacks per set 3.06 - 2.17 -
Hitting Percentage .032 - .020 -
Assists 11 9th 6 8th
Assists per set 0.15 9th 0.26 8th
Service Total Attempts 0 18th 0 1st
Service Aces 17 13th 8 12th
Service Errors 20 9th 6 10th
Service Aces per set 0.24 16th 0.35 13th
Receptions 0 27th 0 18th
Reception Errors 0 34th 0 15th
Digs 8 31st 1 24th
Digs per set 0.11 24th 0.04 21st
Block Solo 3 11th 3 6th
Block Assist 6 6th 3 7th
Block Total 9 9th 6 8th
Blocks per set 0.13 10th 0.26 9th
Block Errors 11 1st 5 1st
Ball Handling Errors 5 7th 1 7th
Points 77.0 10th 25.5 10th
Points per set 1.1 11th 1.1 11th
Matches started 2 29th - -
Recent Results
Date Opponent/Event Result
Oct 4 vs. Bunker Hill CC W, 2-0
Oct 4 vs. University of Massachusetts Club L, 2-0
Oct 4 at Holyoke CC W, 2-0
Oct 4 vs. Word of Life W, 2-0
Oct 8 Bunker Hill CC W, 3-0
Oct 19 vs. Paul Smith's College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Unity L, 3-1 1 4 3 2 11 .091 0 0 0 0 0 1 0 0 2 0 1 3.0
Sep 6 vs. Me.-Presque Isle W, 3-0 - 1 3 0 9 .333 2 2 3 0 0 0 0 1 0 1 1 5.5
Sep 10 at Lyndon State College W, 3-0 1 3 2 1 13 .077 0 0 2 0 0 0 0 0 0 0 0 2.0
Sep 13 at Unity L, 3-2 - 5 3 2 9 .111 0 0 0 0 0 0 1 3 3 4 0 5.5
Sep 13 vs. Paul Smith's College W, 3-0 - 3 0 0 2 .000 1 1 1 0 0 1 0 0 0 0 0 1.0
Sep 13 vs. Me.-Machias W, 3-0 - 3 1 0 2 .500 1 2 2 0 0 0 0 0 0 0 0 3.0
Sep 17 CCRI W, 3-0 - 3 0 1 1 -1.000 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 20 at CCRI L, 2-1 - 3 4 5 13 -.077 0 0 0 0 0 0 0 0 1 0 0 4.0
Sep 20 vs. Bunker Hill Community College W, 2-0 - 2 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 vs. Fashion Institute of Technology W, 2-0 - 2 3 1 7 .286 0 0 1 0 0 0 0 0 0 0 0 3.0
Sep 20 vs. Genesee Community College L, 2-0 - 2 1 3 6 -.333 0 1 0 0 0 1 0 0 0 0 0 2.0
Sep 21 at CCRI L, 3-1 - 4 4 4 14 .000 0 1 0 0 0 4 0 2 1 2 0 6.0
Sep 24 at Bunker Hill CC W, 3-0 - 3 4 4 11 .000 0 0 1 0 0 0 0 0 0 0 0 4.0
Sep 26 Morton College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Bunker Hill CC W, 2-0 - 2 4 4 13 .000 0 1 2 0 0 0 0 0 0 0 0 5.0
Sep 27 Morton College L, 2-0 - 2 1 0 4 .250 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 27 Me.-Machias W, 3-0 - 3 5 2 13 .231 2 0 1 0 0 0 1 0 0 1 0 6.0
Sep 27 at Unity W, 2-0 - 2 2 2 12 .000 0 1 0 0 0 0 0 0 0 0 0 3.0
Sep 27 Morton College L, 2-0 - 2 1 3 10 -.200 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 28 Paul Smith's College L, 3-2 - 5 3 4 13 -.077 1 3 1 0 0 0 0 0 2 0 1 6.0
Sep 28 Unity L, 3-1 - 4 1 4 11 -.273 1 2 1 0 0 0 1 0 0 1 0 4.0
Oct 2 Lyndon State College L, 3-1 - 4 2 2 17 .000 1 0 0 0 0 0 0 0 2 0 0 2.0
Oct 4 vs. Bunker Hill CC W, 2-0 - 2 2 3 10 -.100 0 0 0 0 0 0 0 0 0 0 1 2.0
Oct 4 # vs. University of Massachusetts Club L, 2-0 - 2 0 0 5 .000 1 0 0 0 0 1 0 0 0 0 0 0.0
Oct 4 at Holyoke CC W, 2-0 - 2 0 0 2 .000 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 4 vs. Word of Life W, 2-0 - 2 2 0 8 .250 0 0 0 0 0 0 0 0 0 0 1 2.0
Oct 8 Bunker Hill CC W, 3-0 - 3 3 0 6 .500 2 3 0 0 0 0 0 0 0 0 0 6.0
Oct 19 vs. Paul Smith's College L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 71 54 0.76 47 217 .032 11 0.15 17 0.24 0 0 8 0.11 3 6 9 0.13 77.0 1.1
Conference 6 23 13 0.57 12 50 .020 6 0.26 8 0.35 0 0 1 0.04 3 3 6 0.26 25.5 1.1
Exhibition 1 2 0 0.00 0 5 .000 1 0.50 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
-
Home 9 28 20 0.71 20 88 .000 7 0.25 9 0.32 0 0 1 0.04 2 0 2 0.07 31.0 1.1
Away 8 26 22 0.85 20 85 .024 0 0.00 2 0.08 0 0 5 0.19 1 5 6 0.23 27.5 1.1
Neutral 8 17 12 0.71 7 44 .114 4 0.24 6 0.35 0 0 2 0.12 0 1 1 0.06 18.5 1.1
-
Wins 15 36 31 0.86 18 109 .119 8 0.22 10 0.28 0 0 2 0.06 1 1 2 0.06 42.5 1.2
Losses 10 35 23 0.66 29 108 -.056 3 0.09 7 0.20 0 0 6 0.17 2 5 7 0.20 34.5 1.0
-
September 20 58 45 0.78 42 174 .017 8 0.14 14 0.24 0 0 8 0.14 3 6 9 0.16 65.0 1.1
October 5 13 9 0.69 5 43 .093 3 0.23 3 0.23 0 0 0 0.00 0 0 0 0.00 12.0 0.9