#3 Carissa Archibald (OH) - NHTI

m
26
k/s
1.61
h %
-.005
a/s
0.08
b/s
0.16
sa/s
0.74
d/s
0.57
Player Stats
  Overall Conf
Matches 26 1st 6 14th
Sets 74 2nd 23 6th
Kills 119 4th 33 6th
Kills per set 1.61 4th 1.43 6th
Errors 121 1st 30 2nd
Total Attacks 438 2nd 116 6th
Total Attacks per set 5.92 5th 5.04 5th
Hitting Percentage -.005 - .026 -
Assists 6 12th 5 10th
Assists per set 0.08 11th 0.22 9th
Service Total Attempts 0 18th 0 1st
Service Aces 55 1st 39 1st
Service Errors 22 7th 3 15th
Service Aces per set 0.74 3rd 1.70 1st
Receptions 227 2nd 50 2nd
Reception Errors 26 6th 8 2nd
Digs 42 9th 7 17th
Digs per set 0.57 16th 0.30 16th
Block Solo 8 7th 2 9th
Block Assist 4 9th 3 7th
Block Total 12 8th 5 10th
Blocks per set 0.16 8th 0.22 10th
Block Errors 4 9th 1 8th
Ball Handling Errors 2 10th 0 9th
Points 184.0 4th 75.5 5th
Points per set 2.5 5th 3.3 5th
Matches started 26 1st 6 9th
Recent Results
Date Opponent/Event Result
Oct 4 vs. Bunker Hill CC W, 2-0
Oct 4 vs. University of Massachusetts Club L, 2-0
Oct 4 at Holyoke CC W, 2-0
Oct 4 vs. Word of Life W, 2-0
Oct 8 Bunker Hill CC W, 3-0
Oct 19 vs. Paul Smith's College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Unity L, 3-1 1 4 6 6 16 .000 0 2 3 0 0 0 0 1 1 1 1 8.5
Sep 6 vs. Me.-Presque Isle W, 3-0 1 1 8 4 18 .222 0 1 1 0 0 3 1 0 0 1 0 10.0
Sep 10 at Lyndon State College W, 3-0 1 3 5 5 22 .000 1 4 0 9 1 2 2 0 0 2 0 11.0
Sep 13 at Unity L, 3-2 1 5 4 6 18 -.111 1 1 1 0 0 2 0 3 0 3 0 6.5
Sep 13 vs. Paul Smith's College W, 3-0 1 3 4 5 13 -.077 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 13 vs. Me.-Machias W, 3-0 1 3 3 2 11 .091 2 4 0 0 0 0 0 0 0 0 0 7.0
Sep 17 CCRI W, 3-0 1 3 7 4 19 .158 0 0 1 13 0 5 0 0 0 0 0 7.0
Sep 20 at CCRI L, 2-1 1 3 2 7 10 -.500 0 0 1 9 1 1 0 0 0 0 0 2.0
Sep 20 vs. Bunker Hill Community College W, 2-0 1 2 1 1 5 .000 0 4 2 3 0 1 0 0 0 0 0 5.0
Sep 20 vs. Fashion Institute of Technology W, 2-0 1 2 3 3 10 .000 0 0 0 11 1 2 0 0 0 0 1 3.0
Sep 20 vs. Genesee Community College L, 2-0 1 2 2 2 9 .000 0 1 1 9 0 1 0 0 0 0 0 3.0
Sep 21 at CCRI L, 3-1 1 4 8 12 34 -.118 0 1 2 24 4 1 0 0 0 0 0 9.0
Sep 24 at Bunker Hill CC W, 3-0 1 3 4 4 15 .000 0 2 2 13 3 2 0 0 1 0 0 6.0
Sep 26 Morton College L, 3-0 1 3 4 9 26 -.192 0 0 0 13 1 2 0 0 0 0 0 4.0
Sep 27 Bunker Hill CC W, 2-0 1 2 4 4 13 .000 0 0 1 4 0 2 0 0 0 0 0 4.0
Sep 27 Morton College L, 2-0 1 2 1 2 11 -.091 0 0 0 12 1 5 1 0 0 1 0 2.0
Sep 27 Me.-Machias W, 3-0 1 3 10 3 16 .438 0 4 0 8 0 1 1 0 1 1 0 15.0
Sep 27 at Unity W, 2-0 1 2 3 4 12 -.083 0 0 1 6 0 0 0 0 0 0 0 3.0
Sep 27 Morton College L, 2-0 1 2 3 3 12 .000 0 0 0 14 2 5 0 0 0 0 0 3.0
Sep 28 Paul Smith's College L, 3-2 1 5 9 4 27 .185 1 30 1 30 6 3 1 0 0 1 0 40.0
Sep 28 Unity L, 3-1 1 4 3 10 31 -.226 1 0 1 12 2 0 0 0 0 0 0 3.0
Oct 2 Lyndon State College L, 3-1 1 4 4 8 21 -.190 0 0 0 18 1 2 1 0 0 1 0 5.0
Oct 4 vs. Bunker Hill CC W, 2-0 1 2 6 1 19 .263 0 0 2 7 2 1 0 0 1 0 0 6.0
Oct 4 # vs. University of Massachusetts Club L, 2-0 1 2 3 6 19 -.158 0 1 2 12 2 3 0 0 0 0 0 4.0
Oct 4 at Holyoke CC W, 2-0 1 2 2 1 9 .111 0 0 0 7 1 0 0 0 0 0 0 2.0
Oct 4 vs. Word of Life W, 2-0 1 2 5 4 19 .053 0 0 1 2 0 0 1 0 0 1 0 6.0
Oct 8 Bunker Hill CC W, 3-0 1 3 8 7 22 .045 0 1 1 3 0 0 0 0 0 0 0 9.0
Oct 19 vs. Paul Smith's College L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 74 119 1.61 121 438 -.005 6 0.08 55 0.74 227 26 42 0.57 8 4 12 0.16 184.0 2.5
Conference 6 23 33 1.43 30 116 .026 5 0.22 39 1.70 50 8 7 0.30 2 3 5 0.22 75.5 3.3
Exhibition 1 2 3 1.50 6 19 -.158 0 0.00 1 0.50 12 2 3 1.50 0 0 0 0.00 4.0 2.0
-
Home 10 31 53 1.71 54 198 -.005 2 0.06 35 1.13 127 13 25 0.81 4 0 4 0.13 92.0 3.0
Away 8 26 34 1.31 45 136 -.081 2 0.08 10 0.38 68 10 8 0.31 2 4 6 0.23 48.0 1.8
Neutral 8 17 32 1.88 22 104 .096 2 0.12 10 0.59 32 3 9 0.53 2 0 2 0.12 44.0 2.6
-
Wins 15 36 73 2.03 52 223 .094 3 0.08 20 0.56 86 8 20 0.56 5 0 5 0.14 98.0 2.7
Losses 11 38 46 1.21 69 215 -.107 3 0.08 35 0.92 141 18 22 0.58 3 4 7 0.18 86.0 2.3
-
September 21 61 94 1.54 100 348 -.017 6 0.10 54 0.89 190 22 39 0.64 6 4 10 0.16 156.0 2.6
October 5 13 25 1.92 21 90 .044 0 0.00 1 0.08 37 4 3 0.23 2 0 2 0.15 28.0 2.2