#13 Allyson Lively (MB) - NHTI

m
24
k/s
0.68
h %
-.051
a/s
0.08
b/s
0.37
sa/s
0.45
d/s
0.03
Player Stats
  Overall Conf
Matches 24 5th 6 14th
Sets 65 6th 23 6th
Kills 44 10th 15 9th
Kills per set 0.68 10th 0.65 9th
Errors 54 5th 14 8th
Total Attacks 196 9th 53 9th
Total Attacks per set 3.02 - 2.30 -
Hitting Percentage -.051 - .019 -
Assists 5 14th 1 15th
Assists per set 0.08 12th 0.04 16th
Service Total Attempts 0 18th 0 1st
Service Aces 29 9th 8 12th
Service Errors 12 17th 3 15th
Service Aces per set 0.45 10th 0.35 13th
Receptions 0 27th 0 18th
Reception Errors 0 34th 0 15th
Digs 2 35th 1 24th
Digs per set 0.03 26th 0.04 21st
Block Solo 19 4th 10 3rd
Block Assist 5 7th 2 9th
Block Total 24 4th 12 5th
Blocks per set 0.37 5th 0.52 5th
Block Errors 10 3rd 4 4th
Ball Handling Errors 2 10th 0 9th
Points 94.5 9th 34.0 8th
Points per set 1.5 9th 1.5 9th
Matches started 23 3rd 6 9th
Recent Results
Date Opponent/Event Result
Oct 4 vs. Bunker Hill CC W, 2-0
Oct 4 vs. University of Massachusetts Club L, 2-0
Oct 4 at Holyoke CC W, 2-0
Oct 4 vs. Word of Life W, 2-0
Oct 8 Bunker Hill CC W, 3-0
Oct 19 vs. Paul Smith's College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Unity L, 3-1 1 4 2 3 7 -.143 0 0 4 0 0 0 0 2 1 2 0 3.0
Sep 6 vs. Me.-Presque Isle W, 3-0 1 1 2 4 12 -.167 2 0 0 0 0 0 1 0 1 1 1 3.0
Sep 10 at Lyndon State College W, 3-0 1 2 0 1 5 -.200 0 0 0 0 0 0 1 0 0 1 0 1.0
Sep 13 at Unity L, 3-2 1 5 7 3 11 .364 0 0 0 0 0 0 2 2 1 4 0 10.0
Sep 13 vs. Paul Smith's College W, 3-0 1 3 2 0 6 .333 0 0 1 0 0 1 1 0 0 1 0 3.0
Sep 13 vs. Me.-Machias W, 3-0 1 3 1 0 3 .333 0 2 0 0 0 0 1 0 0 1 0 4.0
Sep 17 CCRI W, 3-0 1 3 5 5 16 .000 0 1 1 0 0 0 0 0 1 0 0 6.0
Sep 20 at CCRI L, 2-1 1 3 1 2 5 -.200 0 0 0 0 0 0 0 0 1 0 0 1.0
Sep 20 vs. Bunker Hill Community College W, 2-0 1 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 vs. Fashion Institute of Technology W, 2-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 20 vs. Genesee Community College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 21 at CCRI L, 3-1 1 4 5 3 14 .143 0 0 0 0 0 0 1 0 0 1 1 6.0
Sep 24 at Bunker Hill CC W, 3-0 1 3 3 1 7 .286 1 1 1 0 0 0 0 0 0 0 0 4.0
Sep 26 Morton College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 Bunker Hill CC W, 2-0 - 2 0 0 4 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 Morton College L, 2-0 1 2 0 4 10 -.400 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 27 Me.-Machias W, 3-0 1 3 1 2 6 -.167 0 6 2 0 0 0 0 0 1 0 0 7.0
Sep 27 at Unity W, 2-0 1 2 3 1 8 .250 1 0 0 0 0 0 2 0 0 2 0 5.0
Sep 27 Morton College L, 2-0 1 2 0 1 9 -.111 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 28 Paul Smith's College L, 3-2 1 5 1 6 16 -.313 0 0 0 0 0 0 3 0 0 3 0 4.0
Sep 28 Unity L, 3-1 1 4 3 3 11 .000 1 0 0 0 0 0 3 0 2 3 0 6.0
Oct 2 Lyndon State College L, 3-1 1 2 0 5 7 -.714 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 4 vs. Bunker Hill CC W, 2-0 1 2 4 2 12 .167 0 8 1 0 0 0 0 0 0 0 0 12.0
Oct 4 # vs. University of Massachusetts Club L, 2-0 1 2 3 3 11 .000 0 4 0 0 0 3 0 0 0 0 0 7.0
Oct 4 at Holyoke CC W, 2-0 1 2 0 5 5 -1.000 0 3 1 0 0 1 1 0 0 1 0 4.0
Oct 4 vs. Word of Life W, 2-0 1 2 1 1 7 .000 0 4 0 0 0 0 3 0 0 3 0 8.0
Oct 8 Bunker Hill CC W, 3-0 1 3 2 2 9 .000 0 4 1 0 0 0 0 0 0 0 0 6.0
Oct 19 vs. Paul Smith's College L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 65 44 0.68 54 196 -.051 5 0.08 29 0.45 0 0 2 0.03 19 5 24 0.37 94.5 1.5
Conference 6 23 15 0.65 14 53 .019 1 0.04 8 0.35 0 0 1 0.04 10 2 12 0.52 34.0 1.5
Exhibition 1 2 3 1.50 3 11 .000 0 0.00 4 2.00 0 0 3 1.50 0 0 0 0.00 7.0 3.5
-
Home 9 26 12 0.46 28 88 -.182 1 0.04 11 0.42 0 0 0 0.00 6 1 7 0.27 29.5 1.1
Away 8 25 21 0.84 19 62 .032 2 0.08 4 0.16 0 0 1 0.04 7 4 11 0.44 34.0 1.4
Neutral 7 14 11 0.79 7 46 .087 2 0.14 14 1.00 0 0 1 0.07 6 0 6 0.43 31.0 2.2
-
Wins 15 34 25 0.74 24 106 .009 4 0.12 29 0.85 0 0 2 0.06 10 0 10 0.29 64.0 1.9
Losses 9 31 19 0.61 30 90 -.122 1 0.03 0 0.00 0 0 0 0.00 9 5 14 0.45 30.5 1.0
-
September 19 54 37 0.69 39 156 -.013 5 0.09 10 0.19 0 0 1 0.02 15 4 19 0.35 64.0 1.2
October 5 11 7 0.64 15 40 -.200 0 0.00 19 1.73 0 0 1 0.09 4 1 5 0.45 30.5 2.8