#2 Kayla Barnes (S) - NHTI

m
25
k/s
0.11
h %
.214
a/s
5.41
b/s
0.06
sa/s
0.20
d/s
0.51
Player Stats
  Overall Conf
Matches 25 2nd 5 21st
Sets 71 3rd 20 20th
Kills 8 20th 1 22nd
Kills per set 0.11 20th 0.05 20th
Errors 2 31st 0 24th
Total Attacks 28 23rd 17 16th
Total Attacks per set 0.39 - 0.85 -
Hitting Percentage .214 - .059 -
Assists 384 1st 88 2nd
Assists per set 5.41 2nd 4.40 2nd
Service Total Attempts 0 18th 0 1st
Service Aces 14 15th 4 20th
Service Errors 15 12th 1 25th
Service Aces per set 0.20 18th 0.20 19th
Receptions 0 27th 0 18th
Reception Errors 0 34th 0 15th
Digs 36 14th 14 8th
Digs per set 0.51 19th 0.70 7th
Block Solo 3 11th 2 9th
Block Assist 1 14th 1 10th
Block Total 4 15th 3 11th
Blocks per set 0.06 15th 0.15 11th
Block Errors 6 6th 1 8th
Ball Handling Errors 21 1st 3 3rd
Points 25.5 16th 7.5 19th
Points per set 0.4 19th 0.4 19th
Matches started 25 2nd 5 16th
Recent Results
Date Opponent/Event Result
Oct 4 vs. Bunker Hill CC W, 2-0
Oct 4 vs. University of Massachusetts Club L, 2-0
Oct 4 at Holyoke CC W, 2-0
Oct 4 vs. Word of Life W, 2-0
Oct 8 Bunker Hill CC W, 3-0
Oct 19 vs. Paul Smith's College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Unity L, 3-1 1 4 0 0 0 - 17 0 1 0 0 1 0 0 0 0 3 0.0
Sep 6 vs. Me.-Presque Isle W, 3-0 1 1 1 0 3 .333 10 1 1 0 0 1 0 0 0 0 0 2.0
Sep 10 at Lyndon State College W, 3-0 1 3 0 0 0 - 12 0 1 0 0 0 0 0 0 0 5 0.0
Sep 13 at Unity L, 3-2 1 5 0 0 0 - 12 3 0 0 0 0 0 1 1 1 0 3.5
Sep 13 vs. Paul Smith's College W, 3-0 1 3 0 0 16 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 vs. Me.-Machias W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 CCRI W, 3-0 1 3 0 0 0 - 18 0 0 0 0 1 0 0 0 0 1 0.0
Sep 20 at CCRI L, 2-1 1 3 1 0 1 1.000 11 1 2 0 0 3 0 0 0 0 0 2.0
Sep 20 vs. Bunker Hill Community College W, 2-0 1 2 0 0 0 - 12 1 1 0 0 0 0 0 1 0 0 1.0
Sep 20 vs. Fashion Institute of Technology W, 2-0 1 2 1 0 1 1.000 11 1 0 0 0 1 0 0 0 0 1 2.0
Sep 20 vs. Genesee Community College L, 2-0 1 2 0 0 0 - 9 0 1 0 0 1 0 0 0 0 0 0.0
Sep 21 at CCRI L, 3-1 1 4 2 1 3 .333 32 0 2 0 0 5 0 0 0 0 2 2.0
Sep 24 at Bunker Hill CC W, 3-0 1 3 0 0 0 - 19 0 0 0 0 2 0 0 0 0 0 0.0
Sep 26 Morton College L, 3-0 1 3 0 0 0 - 13 1 1 0 0 1 1 0 2 1 0 2.0
Sep 27 Bunker Hill CC W, 2-0 1 2 0 1 1 -1.000 22 0 1 0 0 1 0 0 0 0 0 0.0
Sep 27 Morton College L, 2-0 1 2 1 0 1 1.000 5 0 0 0 0 0 0 0 0 0 0 1.0
Sep 27 Me.-Machias W, 3-0 1 3 0 0 0 - 25 0 0 0 0 3 0 0 0 0 0 0.0
Sep 27 at Unity W, 2-0 1 2 0 0 0 - 18 1 0 0 0 3 0 0 0 0 0 1.0
Sep 27 Morton College L, 2-0 1 2 0 0 0 - 7 0 2 0 0 0 0 0 0 0 0 0.0
Sep 28 Paul Smith's College L, 3-2 1 5 1 0 1 1.000 29 1 1 0 0 7 1 0 0 1 2 3.0
Sep 28 Unity L, 3-1 1 4 0 0 0 - 22 0 0 0 0 4 1 0 0 1 1 1.0
Oct 2 Lyndon State College L, 3-1 1 4 0 0 0 - 31 0 0 0 0 2 0 0 0 0 5 0.0
Oct 4 vs. Bunker Hill CC W, 2-0 1 2 0 0 0 - 14 0 0 0 0 0 0 0 2 0 0 0.0
Oct 4 # vs. University of Massachusetts Club L, 2-0 1 2 0 0 0 - 8 0 0 0 0 0 0 0 0 0 1 0.0
Oct 4 at Holyoke CC W, 2-0 1 2 0 0 0 - 5 2 0 0 0 0 0 0 0 0 0 2.0
Oct 4 vs. Word of Life W, 2-0 1 2 0 0 0 - 11 2 1 0 0 0 0 0 0 0 1 2.0
Oct 8 Bunker Hill CC W, 3-0 1 3 1 0 1 1.000 19 0 0 0 0 0 0 0 0 0 0 1.0
Oct 19 vs. Paul Smith's College L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 71 8 0.11 2 28 .214 384 5.41 14 0.20 0 0 36 0.51 3 1 4 0.06 25.5 0.4
Conference 5 20 1 0.05 0 17 .059 88 4.40 4 0.20 0 0 14 0.70 2 1 3 0.15 7.5 0.4
Exhibition 1 2 0 0.00 0 0 - 8 4.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
-
Home 10 31 3 0.10 1 4 .500 191 6.16 2 0.06 0 0 19 0.61 3 0 3 0.10 8.0 0.3
Away 8 26 3 0.12 1 4 .500 126 4.85 7 0.27 0 0 14 0.54 0 1 1 0.04 10.5 0.4
Neutral 7 14 2 0.14 0 20 .100 67 4.79 5 0.36 0 0 3 0.21 0 0 0 0.00 7.0 0.5
-
Wins 14 33 3 0.09 1 22 .091 196 5.94 8 0.24 0 0 12 0.36 0 0 0 0.00 11.0 0.3
Losses 11 38 5 0.13 1 6 .667 188 4.95 6 0.16 0 0 24 0.63 3 1 4 0.11 14.5 0.4
-
September 20 58 7 0.12 2 27 .185 304 5.24 10 0.17 0 0 34 0.59 3 1 4 0.07 20.5 0.4
October 5 13 1 0.08 0 1 1.000 80 6.15 4 0.31 0 0 2 0.15 0 0 0 0.00 5.0 0.4