#5 Paige Letendre (MB) - NHTI

m
22
k/s
0.90
h %
.025
a/s
0.06
b/s
0.39
sa/s
0.48
d/s
0.24
Player Stats
  Overall Conf
Matches 22 6th 6 14th
Sets 62 7th 22 13th
Kills 56 8th 16 8th
Kills per set 0.90 8th 0.73 8th
Errors 50 6th 15 6th
Total Attacks 242 7th 68 8th
Total Attacks per set 3.90 - 3.09 -
Hitting Percentage .025 - .015 -
Assists 4 15th 3 12th
Assists per set 0.06 14th 0.14 11th
Service Total Attempts 0 18th 0 1st
Service Aces 30 8th 14 8th
Service Errors 11 20th 2 22nd
Service Aces per set 0.48 9th 0.64 8th
Receptions 30 15th 1 17th
Reception Errors 2 28th 0 15th
Digs 15 27th 8 14th
Digs per set 0.24 23rd 0.36 13th
Block Solo 11 5th 7 5th
Block Assist 13 1st 10 1st
Block Total 24 4th 17 3rd
Blocks per set 0.39 4th 0.77 2nd
Block Errors 6 6th 5 1st
Ball Handling Errors 1 13th 0 9th
Points 103.5 7th 42.0 7th
Points per set 1.7 8th 1.9 7th
Matches started 22 4th 6 9th
Recent Results
Date Opponent/Event Result
Oct 4 vs. Bunker Hill CC W, 2-0
Oct 4 vs. University of Massachusetts Club L, 2-0
Oct 4 at Holyoke CC W, 2-0
Oct 4 vs. Word of Life W, 2-0
Oct 8 Bunker Hill CC W, 3-0
Oct 19 vs. Paul Smith's College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Unity L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Me.-Presque Isle W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 10 at Lyndon State College W, 3-0 1 3 3 3 17 .000 0 0 0 0 0 0 1 0 1 1 0 4.0
Sep 13 at Unity L, 3-2 1 5 3 5 12 -.167 1 6 2 0 0 2 6 7 5 13 0 18.5
Sep 13 vs. Paul Smith's College W, 3-0 1 3 2 2 4 .000 0 2 0 0 0 1 0 0 0 0 0 4.0
Sep 13 vs. Me.-Machias W, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 17 CCRI W, 3-0 1 2 1 2 6 -.167 0 2 1 0 0 0 0 0 0 0 0 3.0
Sep 20 at CCRI L, 2-1 1 3 1 4 7 -.429 0 2 1 0 0 0 0 0 0 0 1 3.0
Sep 20 vs. Bunker Hill Community College W, 2-0 1 2 4 0 6 .667 0 0 0 0 0 0 1 0 0 1 0 5.0
Sep 20 vs. Fashion Institute of Technology W, 2-0 1 2 0 2 8 -.250 1 1 0 0 0 2 0 0 0 0 0 1.0
Sep 20 vs. Genesee Community College L, 2-0 1 2 1 1 5 .000 0 1 1 0 0 0 0 0 0 0 0 2.0
Sep 21 at CCRI L, 3-1 1 4 5 3 18 .111 0 1 0 0 0 1 1 2 0 3 0 8.0
Sep 24 at Bunker Hill CC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 Morton College L, 3-0 1 3 2 2 9 .000 0 1 0 1 0 0 0 0 0 0 0 3.0
Sep 27 Bunker Hill CC W, 2-0 1 2 3 0 8 .375 0 1 2 0 0 0 0 0 0 0 0 4.0
Sep 27 Morton College L, 2-0 1 2 1 0 4 .250 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 27 Me.-Machias W, 3-0 1 2 3 2 11 .091 1 0 0 0 0 2 0 0 0 0 0 3.0
Sep 27 at Unity W, 2-0 1 2 3 1 11 .182 0 1 1 0 0 1 1 1 0 2 0 5.5
Sep 27 Morton College L, 2-0 - - - - - - - - - - - - - - - - - -
Sep 28 Paul Smith's College L, 3-2 1 5 3 3 24 .000 1 3 0 0 0 0 0 0 0 0 0 6.0
Sep 28 Unity L, 3-1 1 4 5 2 15 .200 0 3 0 1 0 3 1 3 0 4 0 10.5
Oct 2 Lyndon State College L, 3-1 1 4 5 4 23 .043 0 2 1 0 0 0 0 0 0 0 0 7.0
Oct 4 vs. Bunker Hill CC W, 2-0 1 2 0 4 11 -.364 0 2 1 11 0 0 0 0 0 0 0 2.0
Oct 4 # vs. University of Massachusetts Club L, 2-0 1 2 1 4 16 -.188 0 1 0 7 0 0 0 0 0 0 0 2.0
Oct 4 at Holyoke CC W, 2-0 1 2 2 4 12 -.167 0 1 1 7 1 0 0 0 0 0 0 3.0
Oct 4 vs. Word of Life W, 2-0 1 2 2 3 11 -.091 0 1 0 6 0 0 0 0 0 0 0 3.0
Oct 8 Bunker Hill CC W, 3-0 1 3 7 2 18 .278 0 0 0 4 1 2 0 0 0 0 0 7.0
Oct 19 vs. Paul Smith's College L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 62 56 0.90 50 242 .025 4 0.06 30 0.48 30 2 15 0.24 11 13 24 0.39 103.5 1.7
Conference 6 22 16 0.73 15 68 .015 3 0.14 14 0.64 1 0 8 0.36 7 10 17 0.77 42.0 1.9
Exhibition 1 2 1 0.50 4 16 -.188 0 0.00 1 0.50 7 0 0 0.00 0 0 0 0.00 2.0 1.0
-
Home 9 27 30 1.11 17 118 .110 2 0.07 12 0.44 6 1 8 0.30 1 3 4 0.15 44.5 1.6
Away 6 19 17 0.89 20 77 -.039 1 0.05 11 0.58 7 1 4 0.21 9 10 19 1.00 42.0 2.2
Neutral 7 16 9 0.56 13 47 -.085 1 0.06 7 0.44 17 0 3 0.19 1 0 1 0.06 17.0 1.1
-
Wins 13 30 30 1.00 26 125 .032 2 0.07 11 0.37 28 2 8 0.27 3 1 4 0.13 44.5 1.5
Losses 9 32 26 0.81 24 117 .017 2 0.06 19 0.59 2 0 7 0.22 8 12 20 0.63 59.0 1.8
-
September 17 49 40 0.82 33 167 .042 4 0.08 24 0.49 2 0 13 0.27 11 13 24 0.49 81.5 1.7
October 5 13 16 1.23 17 75 -.013 0 0.00 6 0.46 28 2 2 0.15 0 0 0 0.00 22.0 1.7