#14 Katie White (OH) - NHTI

m
22
k/s
2.36
h %
.227
a/s
0.04
b/s
0.20
sa/s
0.57
d/s
0.30
Player Stats
  Overall Conf
Matches 22 6th 6 14th
Sets 84 1st 23 6th
Kills 198 1st 69 3rd
Kills per set 2.36 3rd 3.00 3rd
Errors 71 4th 23 3rd
Total Attacks 560 1st 164 3rd
Total Attacks per set 6.67 2nd 7.13 3rd
Hitting Percentage .227 - .280 -
Assists 3 18th 0 20th
Assists per set 0.04 21st 0.00 18th
Service Total Attempts 0 18th 0 1st
Service Aces 48 3rd 15 6th
Service Errors 42 1st 13 3rd
Service Aces per set 0.57 7th 0.65 7th
Receptions 143 4th 34 4th
Reception Errors 14 12th 7 4th
Digs 25 21st 5 20th
Digs per set 0.30 21st 0.22 19th
Block Solo 7 8th 1 15th
Block Assist 10 2nd 6 2nd
Block Total 17 6th 7 6th
Blocks per set 0.20 7th 0.30 6th
Block Errors 4 9th 2 7th
Ball Handling Errors 0 19th 0 9th
Points 258.0 1st 88.0 3rd
Points per set 3.1 3rd 3.8 3rd
Matches started 20 5th 6 9th
Recent Results
Date Opponent/Event Result
Oct 4 vs. Bunker Hill CC W, 2-0
Oct 4 vs. University of Massachusetts Club L, 2-0
Oct 4 at Holyoke CC W, 2-0
Oct 4 vs. Word of Life W, 2-0
Oct 8 Bunker Hill CC W, 3-0
Oct 19 vs. Paul Smith's College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Unity L, 3-1 - 4 15 5 30 .333 0 6 5 0 0 0 0 1 0 1 0 21.5
Sep 6 vs. Me.-Presque Isle W, 3-0 1 1 3 2 21 .048 2 6 4 0 0 0 0 0 0 0 0 9.0
Sep 10 at Lyndon State College W, 3-0 1 3 6 4 35 .057 0 4 2 11 0 1 1 0 1 1 0 11.0
Sep 13 at Unity L, 3-2 1 5 15 7 30 .267 0 1 4 0 0 3 0 3 2 3 0 17.5
Sep 13 vs. Paul Smith's College W, 3-0 1 3 5 2 8 .375 0 2 0 0 0 0 0 0 0 0 0 7.0
Sep 13 vs. Me.-Machias W, 3-0 1 3 10 0 15 .667 0 0 0 0 0 0 0 0 0 0 0 10.0
Sep 17 CCRI W, 3-0 1 3 9 4 25 .200 0 0 2 4 0 0 0 0 1 0 0 9.0
Sep 20 at CCRI L, 2-1 1 3 5 2 15 .200 0 1 1 6 1 1 0 0 0 0 0 6.0
Sep 20 vs. Bunker Hill Community College W, 2-0 1 2 10 0 18 .556 0 5 0 2 0 0 0 0 0 0 0 15.0
Sep 20 vs. Fashion Institute of Technology W, 2-0 1 2 6 2 21 .190 0 5 1 11 0 2 1 0 0 1 0 12.0
Sep 20 vs. Genesee Community College L, 2-0 1 2 4 2 20 .100 0 1 2 7 0 3 1 0 0 1 0 6.0
Sep 21 at CCRI L, 3-1 - 4 10 5 35 .143 0 0 2 11 2 5 2 0 0 2 0 12.0
Sep 24 at Bunker Hill CC W, 3-0 1 3 9 1 28 .286 0 1 2 8 0 2 1 0 0 1 0 11.0
Sep 26 Morton College L, 3-0 1 3 9 5 33 .121 0 0 2 15 0 2 0 0 0 0 0 9.0
Sep 27 Bunker Hill CC W, 2-0 1 2 12 2 20 .500 0 1 0 3 0 0 0 0 0 0 0 13.0
Sep 27 Morton College L, 2-0 1 2 2 6 22 -.182 0 1 3 8 0 1 0 0 0 0 0 3.0
Sep 27 Me.-Machias W, 3-0 1 3 12 5 30 .233 0 0 1 5 1 0 0 0 0 0 0 12.0
Sep 27 at Unity W, 2-0 1 21 8 1 15 .467 0 0 0 8 1 3 0 1 0 1 0 8.5
Sep 27 Morton College L, 2-0 1 2 4 1 15 .200 1 0 0 0 0 0 0 0 0 0 0 4.0
Sep 28 Paul Smith's College L, 3-2 1 5 18 7 44 .250 0 8 5 15 2 2 0 0 0 0 0 26.0
Sep 28 Unity L, 3-1 1 4 9 2 37 .189 0 4 3 14 4 0 1 3 0 4 0 15.5
Oct 2 Lyndon State College L, 3-1 1 4 17 6 43 .256 0 2 3 15 3 0 0 2 0 2 0 20.0
Oct 4 vs. Bunker Hill CC W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 4 # vs. University of Massachusetts Club L, 2-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Holyoke CC W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 4 vs. Word of Life W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 8 Bunker Hill CC W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 19 vs. Paul Smith's College L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 84 198 2.36 71 560 .227 3 0.04 48 0.57 143 14 25 0.30 7 10 17 0.20 258.0 3.1
Conference 6 23 69 3.00 23 164 .280 0 0.00 15 0.65 34 7 5 0.22 1 6 7 0.30 88.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 28 92 3.29 38 269 .201 1 0.04 16 0.57 79 10 5 0.18 1 5 6 0.21 111.5 4.0
Away 7 43 68 1.58 25 188 .229 0 0.00 13 0.30 44 4 15 0.35 4 5 9 0.21 87.5 2.0
Neutral 6 13 38 2.92 8 103 .291 2 0.15 19 1.46 20 0 5 0.38 2 0 2 0.15 59.0 4.5
-
Wins 11 46 90 1.96 23 236 .284 2 0.04 24 0.52 52 2 8 0.17 3 1 4 0.09 117.5 2.6
Losses 11 38 108 2.84 48 324 .185 1 0.03 24 0.63 91 12 17 0.45 4 9 13 0.34 140.5 3.7
-
September 21 80 181 2.26 65 517 .224 3 0.04 46 0.57 128 11 25 0.31 7 8 15 0.19 238.0 3.0
October 1 4 17 4.25 6 43 .256 0 0.00 2 0.50 15 3 0 0.00 0 2 2 0.50 20.0 5.0