Bunker Hill CC at NHTI
@ NHTI
10/8/2014 at 7:00 PM
@ NHTI
10/8/2014 at 7:00 PM
|
Bunker Hill CC
0 |
NHTI
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bunker Hill CC (,) | 19 | 8 | 20 | 0 |
| NHTI (,) | 25 | 25 | 25 | 3 |
Bunker Hill CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bunker Hill CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Souphonphakdy * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Barnes * | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carissa Archibald * | 3 | 8 | 7 | 22 | .045 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Paige Letendre * | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Jessie Bergeron | 3 | 1 | 2 | 9 | -.111 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Princess Nyemah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsi Massicotte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mackenzie Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jennifer Lively | 3 | 3 | 0 | 6 | .500 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Allyson Lively * | 3 | 2 | 2 | 9 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Cassidy Kearns * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 24 | 16 | 80 | .100 | 21 | 10 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter