Word of Life at Suny Adirondack
@ SUNY ADK
10/15/2024 at 7:00 PM
@ SUNY ADK
10/15/2024 at 7:00 PM
|
Word of Life
0 |
Suny Adirondack
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Word of Life | 10 | 16 | 20 | 0 |
| Suny Adirondack | 25 | 25 | 25 | 3 |
Word of Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 2 | 21 | .143 |
| 2 | 6 | 6 | 24 | .000 |
| 3 | 5 | 9 | 38 | -.105 |
Suny Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 36 | .278 |
| 2 | 12 | 3 | 31 | .290 |
| 3 | 7 | 9 | 43 | -.047 |
Word of Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tatiana Phillips * | 3 | 3 | 1 | 13 | .154 | 3 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kara Hartt * | 3 | 3 | 4 | 15 | -.067 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Hanna Fuerst * | 3 | 5 | 2 | 16 | .188 | 1 | 2 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Abiela Madden * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Barrs * | 3 | 3 | 8 | 23 | -.217 | 1 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kate Hansen * | 3 | 2 | 2 | 14 | .000 | 9 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Elizabeth VanNorden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 83 | -.012 | 14 | 6 | 10 | 13 | 57 | 1 | 2 | 0 | 0 | 24.0 | ||
Suny Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lillian Slattery * | 3 | 10 | 2 | 18 | .444 | 2 | 5 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 3 | Kadyn Castillo | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Natalie Conroy * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Miranda Marsh | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Angelina Minnear | 3 | 7 | 5 | 28 | .071 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Haley Saunders | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 8 | Jadhey Jackson * | 2 | 2 | 1 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 9 | Lacey Russell | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kendall Clements | 3 | 2 | 0 | 6 | .333 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Samantha Manning * | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Moria Connolly * | 2 | 3 | 1 | 4 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Natalie Durkee * | 3 | 2 | 2 | 8 | .000 | 12 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 32 | 15 | 110 | .155 | 27 | 16 | 6 | 4 | 47 | 1 | 6 | 0 | 3 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter