#4 Kara Hartt () - Word of Life

m
19
k/s
1.26
h %
.101
a/s
0.35
b/s
0.31
sa/s
0.31
d/s
1.89
Player Stats
  Overall Conf
Matches 19 19th 12 1st
Sets 65 17th 43 6th
Kills 82 17th 57 17th
Kills per set 1.26 19th 1.33 19th
Errors 51 11th 41 8th
Total Attacks 307 14th 214 16th
Total Attacks per set 4.72 23rd 4.98 20th
Hitting Percentage .101 24th .075 27th
Assists 23 16th 20 16th
Assists per set 0.35 17th 0.47 16th
Service Total Attempts 17 29th 0 35th
Service Aces 20 25th 3 48th
Service Errors 25 17th 11 31st
Service Aces per set 0.31 29th 0.07 53rd
Receptions 188 9th 138 8th
Reception Errors 31 8th 19 15th
Digs 123 25th 88 25th
Digs per set 1.89 30th 2.05 30th
Block Solo 10 7th 9 6th
Block Assist 10 6th 9 3rd
Block Total 20 7th 18 3rd
Blocks per set 0.31 9th 0.42 4th
Block Errors 1 22nd 0 28th
Ball Handling Errors 4 12th 3 13th
Points 117.0 18th 73.5 20th
Points per set 1.8 22nd 1.7 22nd
Matches started 19 4th 12 1st
Recent Results
Date Opponent/Event Result
Sep 29 vs. Great Bay C.C. W, 3-0
Sep 29 vs. NHTI W, 3-2
Oct 3 Paul Smith's College L, 3-0
Oct 9 at Paul Smith's College L, 3-0
Oct 15 at Suny Adirondack L, 3-0
Oct 19 NHTI L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Albany College of Pharmacy L, 3-1 1 4 13 3 24 .417 1 0 1 15 1 9 0 0 0 0 0 13.0
Sep 7 Penn State Scranton W, 3-0 1 3 3 0 4 .750 1 4 1 0 0 0 0 0 0 0 0 7.0
Sep 11 at Bay Path L, 3-0 1 3 3 2 10 .100 0 0 2 4 1 2 0 1 1 1 0 3.5
Sep 14 vs. Central Maine CC L, 3-0 1 3 1 2 11 -.091 3 1 2 18 5 0 1 2 0 3 0 4.0
Sep 14 vs. Southern Maine CC L, 3-1 1 4 4 4 14 .000 2 0 1 11 2 11 5 0 0 5 0 9.0
Sep 14 vs. Great Bay C.C. W, 3-0 1 3 5 1 13 .308 1 0 0 5 1 4 1 1 0 2 0 6.5
Sep 18 at Penn State Scranton W, 3-0 1 3 1 0 2 .500 0 6 2 1 0 1 0 0 0 0 1 7.0
Sep 21 at The New School L, 3-0 1 3 1 2 14 -.071 0 0 3 6 0 4 1 0 0 1 0 2.0
Sep 21 at Kingsborough Community College W, 3-1 1 4 10 1 38 .237 2 5 2 8 2 14 0 0 0 0 0 15.0
Sep 25 Albany College of Pharmacy W, 3-2 1 5 7 6 33 .030 3 0 2 11 0 14 0 1 0 1 2 7.5
Sep 28 NHTI W, 3-0 1 3 6 2 22 .182 5 1 0 9 0 10 0 0 0 0 0 7.0
Sep 28 Southern Maine CC L, 3-1 1 4 6 3 19 .158 0 0 1 20 5 4 0 0 0 0 0 6.0
Sep 28 Central Maine CC L, 3-0 1 3 3 4 13 -.077 1 0 1 10 1 7 0 1 0 1 0 3.5
Sep 29 vs. Great Bay C.C. W, 3-0 1 3 3 3 9 .000 1 1 1 4 1 3 1 1 0 2 1 5.5
Sep 29 vs. NHTI W, 3-2 1 5 6 2 22 .182 1 0 1 15 0 11 0 1 0 1 0 6.5
Oct 3 Paul Smith's College L, 3-0 1 3 2 8 19 -.316 2 0 1 11 2 4 0 2 0 2 0 3.0
Oct 9 at Paul Smith's College L, 3-0 1 3 1 3 15 -.133 0 0 0 9 1 11 1 0 0 1 0 2.0
Oct 15 at Suny Adirondack L, 3-0 1 3 3 4 15 -.067 0 1 2 13 4 6 0 0 0 0 0 4.0
Oct 19 NHTI L, 3-0 1 3 4 1 10 .300 0 1 2 18 5 8 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 65 82 1.26 51 307 .101 23 0.35 20 0.31 188 31 123 1.89 10 10 20 0.31 117.0 1.8
Conference 12 43 57 1.33 41 214 .075 20 0.47 3 0.07 138 19 88 2.05 9 9 18 0.42 73.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 24 31 1.29 24 120 .058 12 0.50 6 0.25 79 13 47 1.96 0 4 4 0.17 39.0 1.6
Away 7 23 32 1.39 15 118 .144 3 0.13 12 0.52 56 9 47 2.04 2 1 3 0.13 46.5 2.0
Neutral 5 18 19 1.06 12 69 .101 8 0.44 2 0.11 53 9 29 1.61 8 5 13 0.72 31.5 1.8
-
Wins 8 29 41 1.41 15 143 .182 14 0.48 17 0.59 53 4 57 1.97 2 4 6 0.21 62.0 2.1
Losses 11 36 41 1.14 36 164 .030 9 0.25 3 0.08 135 27 66 1.83 8 6 14 0.39 55.0 1.5
-
September 15 53 72 1.36 35 248 .149 21 0.40 18 0.34 137 19 94 1.77 9 8 17 0.32 103.0 1.9
October 4 12 10 0.83 16 59 -.102 2 0.17 2 0.17 51 12 29 2.42 1 2 3 0.25 14.0 1.2