#10 Savannah Barrs () - Word of Life

m
19
k/s
1.38
h %
-.032
a/s
0.23
b/s
0.08
sa/s
0.44
d/s
2.77
Player Stats
  Overall Conf
Matches 19 19th 12 1st
Sets 64 19th 43 6th
Kills 88 16th 58 15th
Kills per set 1.38 17th 1.35 17th
Errors 100 1st 71 1st
Total Attacks 372 8th 252 9th
Total Attacks per set 5.81 12th 5.86 12th
Hitting Percentage -.032 31st -.052 31st
Assists 15 21st 13 18th
Assists per set 0.23 19th 0.30 20th
Service Total Attempts 30 21st 0 35th
Service Aces 28 18th 15 22nd
Service Errors 38 5th 27 5th
Service Aces per set 0.44 22nd 0.35 26th
Receptions 251 6th 167 6th
Reception Errors 57 3rd 36 4th
Digs 177 13th 122 13th
Digs per set 2.77 17th 2.84 15th
Block Solo 2 19th 1 20th
Block Assist 3 21st 3 14th
Block Total 5 22nd 4 20th
Blocks per set 0.08 26th 0.09 23rd
Block Errors 0 33rd 0 28th
Ball Handling Errors 6 8th 4 9th
Points 119.5 16th 75.5 18th
Points per set 1.9 20th 1.8 20th
Matches started 19 4th 12 1st
Recent Results
Date Opponent/Event Result
Sep 29 vs. Great Bay C.C. W, 3-0
Sep 29 vs. NHTI W, 3-2
Oct 3 Paul Smith's College L, 3-0
Oct 9 at Paul Smith's College L, 3-0
Oct 15 at Suny Adirondack L, 3-0
Oct 19 NHTI L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Albany College of Pharmacy L, 3-1 1 4 8 10 22 -.091 1 1 4 19 3 10 0 0 0 0 0 9.0
Sep 7 Penn State Scranton W, 3-0 1 2 1 1 2 .000 0 0 1 0 0 0 0 0 0 0 0 1.0
Sep 11 at Bay Path L, 3-0 1 3 1 0 3 .333 0 1 2 16 7 2 0 0 0 0 0 2.0
Sep 14 vs. Central Maine CC L, 3-0 1 3 6 1 18 .278 0 1 2 10 1 0 0 0 0 0 0 7.0
Sep 14 vs. Southern Maine CC L, 3-1 1 4 3 4 14 -.071 1 0 1 18 4 10 0 0 0 0 1 3.0
Sep 14 vs. Great Bay C.C. W, 3-0 1 3 5 4 15 .067 3 0 2 10 2 14 0 0 0 0 0 5.0
Sep 18 at Penn State Scranton W, 3-0 1 3 4 1 5 .600 0 8 0 4 1 0 0 0 0 0 0 12.0
Sep 21 at The New School L, 3-0 1 3 5 7 30 -.067 0 0 0 19 4 13 0 0 0 0 1 5.0
Sep 21 at Kingsborough Community College W, 3-1 1 4 7 8 33 -.030 0 3 2 12 4 14 1 0 0 1 1 11.0
Sep 25 Albany College of Pharmacy W, 3-2 1 5 13 12 47 .021 2 3 1 18 2 22 0 0 0 0 0 16.0
Sep 28 NHTI W, 3-0 1 3 6 5 22 .045 2 1 3 15 2 11 0 0 0 0 0 7.0
Sep 28 Southern Maine CC L, 3-1 1 4 2 7 27 -.185 2 1 3 7 4 13 0 0 0 0 0 3.0
Sep 28 Central Maine CC L, 3-0 1 3 3 1 11 .182 0 0 2 16 9 5 0 0 0 0 0 3.0
Sep 29 vs. Great Bay C.C. W, 3-0 1 3 1 7 13 -.462 1 2 4 5 1 6 0 1 0 1 2 3.5
Sep 29 vs. NHTI W, 3-2 1 5 4 8 27 -.148 0 4 2 21 4 14 1 1 0 2 1 9.5
Oct 3 Paul Smith's College L, 3-0 1 3 5 6 21 -.048 1 1 1 10 2 6 0 0 0 0 0 6.0
Oct 9 at Paul Smith's College L, 3-0 1 3 2 6 15 -.267 0 1 2 18 2 11 0 1 0 1 0 3.5
Oct 15 at Suny Adirondack L, 3-0 1 3 3 8 23 -.217 1 1 4 16 2 10 0 0 0 0 0 4.0
Oct 19 NHTI L, 3-0 1 3 9 4 24 .208 1 0 2 17 3 16 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 64 88 1.38 100 372 -.032 15 0.23 28 0.44 251 57 177 2.77 2 3 5 0.08 119.5 1.9
Conference 12 43 58 1.35 71 252 -.052 13 0.30 15 0.35 167 36 122 2.84 1 3 4 0.09 75.5 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 23 39 1.70 36 154 .019 8 0.35 6 0.26 83 22 73 3.17 0 0 0 0.00 45.0 2.0
Away 7 23 30 1.30 40 131 -.076 2 0.09 15 0.65 104 23 60 2.61 1 1 2 0.09 46.5 2.0
Neutral 5 18 19 1.06 24 87 -.057 5 0.28 7 0.39 64 12 44 2.44 1 2 3 0.17 28.0 1.6
-
Wins 8 28 41 1.46 46 164 -.030 8 0.29 21 0.75 85 16 81 2.89 2 2 4 0.14 65.0 2.3
Losses 11 36 47 1.31 54 208 -.034 7 0.19 7 0.19 166 41 96 2.67 0 1 1 0.03 54.5 1.5
-
September 15 52 69 1.33 76 289 -.024 12 0.23 25 0.48 190 48 134 2.58 2 2 4 0.08 97.0 1.9
October 4 12 19 1.58 24 83 -.060 3 0.25 3 0.25 61 9 43 3.58 0 1 1 0.08 22.5 1.9