#1 Tatiana Phillips () - Word of Life

m
18
k/s
1.22
h %
.129
a/s
0.47
b/s
0.08
sa/s
0.37
d/s
2.48
Player Stats
  Overall Conf
Matches 18 23rd 12 1st
Sets 60 24th 42 10th
Kills 73 20th 52 21st
Kills per set 1.22 20th 1.24 23rd
Errors 37 22nd 26 22nd
Total Attacks 279 18th 192 17th
Total Attacks per set 4.65 24th 4.57 23rd
Hitting Percentage .129 18th .135 18th
Assists 28 15th 21 15th
Assists per set 0.47 13th 0.50 15th
Service Total Attempts 4 53rd 0 35th
Service Aces 22 24th 17 19th
Service Errors 21 22nd 17 21st
Service Aces per set 0.37 27th 0.40 24th
Receptions 237 7th 172 5th
Reception Errors 29 11th 24 8th
Digs 149 21st 101 19th
Digs per set 2.48 22nd 2.40 22nd
Block Solo 1 28th 1 20th
Block Assist 4 18th 3 14th
Block Total 5 22nd 4 20th
Blocks per set 0.08 25th 0.10 22nd
Block Errors 0 33rd 0 28th
Ball Handling Errors 5 11th 3 13th
Points 98.0 23rd 71.5 21st
Points per set 1.6 24th 1.7 23rd
Matches started 17 15th 11 16th
Recent Results
Date Opponent/Event Result
Sep 29 vs. Great Bay C.C. W, 3-0
Sep 29 vs. NHTI W, 3-2
Oct 3 Paul Smith's College L, 3-0
Oct 9 at Paul Smith's College L, 3-0
Oct 15 at Suny Adirondack L, 3-0
Oct 19 NHTI L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Albany College of Pharmacy L, 3-1 - 3 1 1 3 .000 0 1 2 6 1 1 0 0 0 0 0 2.0
Sep 7 Penn State Scranton W, 3-0 1 2 3 0 3 1.000 1 0 0 3 0 0 0 0 0 0 0 3.0
Sep 11 at Bay Path L, 3-0 1 3 3 0 5 .600 0 0 1 3 0 0 0 0 0 0 0 3.0
Sep 14 vs. Central Maine CC L, 3-0 1 3 4 1 11 .273 2 1 3 12 3 0 0 2 0 2 0 6.0
Sep 14 vs. Southern Maine CC L, 3-1 1 4 8 3 20 .250 3 2 1 25 5 9 1 0 0 1 1 11.0
Sep 14 vs. Great Bay C.C. W, 3-0 1 3 3 3 14 .000 1 3 0 2 0 4 0 0 0 0 0 6.0
Sep 18 at Penn State Scranton W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 at The New School L, 3-0 1 3 2 2 18 .000 2 0 0 20 1 12 0 1 0 1 1 2.5
Sep 21 at Kingsborough Community College W, 3-1 1 4 8 2 30 .200 0 1 1 15 2 12 0 0 0 0 1 9.0
Sep 25 Albany College of Pharmacy W, 3-2 1 5 10 5 37 .135 3 1 2 24 1 21 0 0 0 0 1 11.0
Sep 28 NHTI W, 3-0 1 3 4 4 14 .000 3 0 1 12 0 11 0 0 0 0 0 4.0
Sep 28 Southern Maine CC L, 3-1 1 4 2 1 13 .077 5 2 1 19 5 7 0 0 0 0 0 4.0
Sep 28 Central Maine CC L, 3-0 1 3 5 1 13 .308 2 4 1 17 4 5 0 0 0 0 0 9.0
Sep 29 vs. Great Bay C.C. W, 3-0 1 3 4 1 14 .214 0 1 1 11 0 7 0 0 0 0 0 5.0
Sep 29 vs. NHTI W, 3-2 1 5 6 3 23 .130 2 2 4 21 1 14 0 0 0 0 1 8.0
Oct 3 Paul Smith's College L, 3-0 1 3 1 1 15 .000 0 0 0 9 2 15 0 1 0 1 0 1.5
Oct 9 at Paul Smith's College L, 3-0 1 3 4 2 15 .133 0 0 1 14 2 7 0 0 0 0 0 4.0
Oct 15 at Suny Adirondack L, 3-0 1 3 3 1 13 .154 3 1 1 15 2 13 0 0 0 0 0 4.0
Oct 19 NHTI L, 3-0 1 3 2 6 18 -.222 1 3 1 9 0 11 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 60 73 1.22 37 279 .129 28 0.47 22 0.37 237 29 149 2.48 1 4 5 0.08 98.0 1.6
Conference 12 42 52 1.24 26 192 .135 21 0.50 17 0.40 172 24 101 2.40 1 3 4 0.10 71.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 23 27 1.17 18 113 .080 15 0.65 10 0.43 93 12 70 3.04 0 1 1 0.04 37.5 1.6
Away 6 19 21 1.11 8 84 .155 5 0.26 3 0.16 73 8 45 2.37 0 1 1 0.05 24.5 1.3
Neutral 5 18 25 1.39 11 82 .171 8 0.44 9 0.50 71 9 34 1.89 1 2 3 0.17 36.0 2.0
-
Wins 7 25 38 1.52 18 135 .148 10 0.40 8 0.32 88 4 69 2.76 0 0 0 0.00 46.0 1.8
Losses 11 35 35 1.00 19 144 .111 18 0.51 14 0.40 149 25 80 2.29 1 4 5 0.14 52.0 1.5
-
September 14 48 63 1.31 27 218 .165 24 0.50 18 0.38 190 23 103 2.15 1 3 4 0.08 83.5 1.7
October 4 12 10 0.83 10 61 .000 4 0.33 4 0.33 47 6 46 3.83 0 1 1 0.08 14.5 1.2