Central Maine CC at Word of Life January 25, 2025

(13-8, 9-2)
76
(10-9, 5-8)
66
Final 1 2 T
Central Maine CC 38 38 76
Word of Life 24 42 66

Box Score

Central Maine CC
Word of Life

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Wyatt Hathaway 28 4-15 3-12 4-4 2 0 2 0 0 0 1 3 15
11 - James Pearson 10 2-2 0-0 1-1 0 2 2 2 0 0 2 1 5
13 - Khaden Moore 27 2-6 0-0 0-2 2 4 6 2 1 0 3 4 4
15 - Will Duke 35 6-9 4-5 0-0 1 2 3 3 0 0 2 2 16
32 - J.T. Pound 29 6-12 2-4 0-0 3 9 12 4 1 2 0 0 14
RESERVES  
3 - Alexandre Brigitte 5 0-0 0-0 0-0 0 3 3 0 0 0 0 2 0
20 - Ben Francis 6 1-1 0-0 0-0 1 4 5 0 0 0 1 0 2
23 - Rocco Chang 19 3-4 1-2 2-2 0 3 3 0 1 0 4 2 9
24 - Riley Bowen 9 0-0 0-0 0-0 0 1 1 1 1 1 2 0 0
31 - Da'Vohn Jonas 21 4-8 1-4 0-0 1 7 8 6 1 0 0 2 9
34 - Keiontay Marsh 12 1-3 0-1 0-0 0 2 2 2 0 0 1 2 2
TM - Team 0 0 0 1 0
TOTALS   29-60 11-28 7-9 10 37 47 20 5 3 17 18 76
    48.3% 39.3% 77.8%  

Word of Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Hayden Grant 25 2-5 0-2 1-4 1 4 5 3 1 1 1 3 5
5 - Efraim Marvin 31 6-14 0-1 0-0 0 0 0 3 3 0 0 2 12
10 - Lukas Parschauer 32 3-7 1-3 0-0 1 4 5 3 2 0 2 2 7
22 - Hayden Jordan 34 7-14 2-8 4-4 2 5 7 0 2 0 0 1 20
24 - Dan Morales 25 0-6 0-4 2-2 1 1 2 1 1 1 0 0 2
RESERVES  
3 - Andrew Spencley 1 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
4 - Javion Glenn 25 5-7 2-3 3-5 1 2 3 3 0 0 1 0 15
11 - Prince Mpom 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Michael Weyand 8 0-2 0-1 0-0 0 0 0 0 0 0 3 3 0
25 - Blake Gossel 13 2-8 1-6 0-0 0 2 2 1 1 1 1 0 5
TM - Team 0 0 0 0 0
TOTALS   25-65 6-30 10-15 7 19 26 14 10 3 8 11 66
    38.5% 20.0% 66.7%  

Game Information

Date/Time: January 25, 2025 - 3:00 PM
Location: Word of Life
Technical fouls: Central Maine CC-1 ( Alexandre Brigitte) ; Word of Life-None .
Officials: Johnathan Stahl, Peter Cappellano, Thomas Walsh

Play By Play

Team Stats

Team Statistics

Stat Central Maine CC Word of Life
Field Goal 29-60 25-65
Field Goal % 48.3% 38.5%
3 Point 11-28 6-30
3 Point % 39.3% 20.0%
Free Throw 7-9 10-15
Free Throw % 77.8% 66.7%
Rebounds 47 26
Assists 20 14
Turnovers 17 8
Points off Turnovers 6 18
2nd Chance Points 8 7
Points in the Paint 22 30
Fastbreak Points 0 0
Bench Points 22 20
Largest Lead 24 0
Time of Largest Lead 2nd-12:59 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Central Maine CC
48.3%
38.5%
Word of Life
3 Point %
Central Maine CC
39.3%
20.0%
Word of Life
Rebounds
Central Maine CC
47
26
Word of Life
Turnovers
Central Maine CC
17
8
Word of Life

Period1 Box Score

Central Maine CC
Word of Life

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Wyatt Hathaway 11 1-4 1-4 0-0 0 0 0 0 0 0 1 2 3
11 - James Pearson 7 1-1 0-0 0-0 0 0 0 2 0 0 2 1 2
13 - Khaden Moore 13 0-1 0-0 0-2 1 3 4 0 1 0 1 4 0
15 - Will Duke 17 4-5 3-3 0-0 0 2 2 2 0 0 1 0 11
32 - J.T. Pound 12 3-5 1-2 0-0 1 3 4 3 1 1 0 0 7
RESERVES  
3 - Alexandre Brigitte 3 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
20 - Ben Francis 6 1-1 0-0 0-0 1 4 5 0 0 0 1 0 2
23 - Rocco Chang 9 1-1 0-0 2-2 0 2 2 0 0 0 2 1 4
24 - Riley Bowen 8 0-0 0-0 0-0 0 1 1 1 1 0 2 0 0
31 - Da'Vohn Jonas 8 3-5 1-2 0-0 0 3 3 1 0 0 0 0 7
34 - Keiontay Marsh 6 1-3 0-1 0-0 0 2 2 2 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   15-26 6-12 2-4 3 22 25 11 3 1 10 11 38
    57.7% 50.0% 50.0%  

Word of Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Hayden Grant 10 1-2 0-1 1-3 1 0 1 0 0 0 1 0 3
5 - Efraim Marvin 11 3-6 0-1 0-0 0 0 0 0 1 0 0 1 6
10 - Lukas Parschauer 13 0-3 0-1 0-0 1 1 2 1 2 0 2 0 0
22 - Hayden Jordan 14 0-3 0-2 2-2 0 1 1 0 2 0 0 0 2
24 - Dan Morales 17 0-4 0-3 2-2 1 1 2 0 0 0 0 0 2
RESERVES  
3 - Andrew Spencley 1 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
4 - Javion Glenn 9 1-2 1-1 3-5 0 2 2 0 0 0 1 0 6
11 - Prince Mpom 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
20 - Michael Weyand 7 0-2 0-1 0-0 0 0 0 0 0 0 1 3 0
25 - Blake Gossel 12 2-6 1-4 0-0 0 2 2 1 1 1 1 0 5
TM - Team 0 0 0 0 0
TOTALS   7-30 2-16 8-12 4 8 12 2 6 1 6 4 24
    23.3% 12.5% 66.7%  

Period2 Box Score

Central Maine CC
Word of Life

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Wyatt Hathaway 17 3-11 2-8 4-4 2 0 2 0 0 0 0 1 12
11 - James Pearson 3 1-1 0-0 1-1 0 2 2 0 0 0 0 0 3
13 - Khaden Moore 14 2-5 0-0 0-0 1 1 2 2 0 0 2 0 4
15 - Will Duke 18 2-4 1-2 0-0 1 0 1 1 0 0 1 2 5
32 - J.T. Pound 17 3-7 1-2 0-0 2 6 8 1 0 1 0 0 7
RESERVES  
3 - Alexandre Brigitte 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Ben Francis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Rocco Chang 10 2-3 1-2 0-0 0 1 1 0 1 0 2 1 5
24 - Riley Bowen 1 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
31 - Da'Vohn Jonas 13 1-3 0-2 0-0 1 4 5 5 1 0 0 2 2
34 - Keiontay Marsh 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   14-34 5-16 5-5 7 15 22 9 2 2 7 7 38
    41.2% 31.3% 100.0%  

Word of Life

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Hayden Grant 15 1-3 0-1 0-1 0 4 4 3 1 1 0 3 2
5 - Efraim Marvin 20 3-8 0-0 0-0 0 0 0 3 2 0 0 1 6
10 - Lukas Parschauer 19 3-4 1-2 0-0 0 3 3 2 0 0 0 2 7
22 - Hayden Jordan 20 7-11 2-6 2-2 2 4 6 0 0 0 0 1 18
24 - Dan Morales 8 0-2 0-1 0-0 0 0 0 1 1 1 0 0 0
RESERVES  
3 - Andrew Spencley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Javion Glenn 16 4-5 1-2 0-0 1 0 1 3 0 0 0 0 9
11 - Prince Mpom 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Weyand 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 - Blake Gossel 1 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-35 4-14 2-3 3 11 14 12 4 2 2 7 42
    51.4% 28.6% 66.7%