#32 J.T. Pound (F) - Central Maine CC

gp
29
pts/g
9.6
fg %
47.5
3pt %
43.3
ft %
89.7
reb/g
8.6
a/g
1.6
Player Stats
  Overall Conf
Games 29 12th 16 1st
Games started 22 30th 14 27th
Minutes 693 28th 366 35th
Minutes per game 23.9 36th 22.9 37th
FG 113-238 18th 56-130 27th
FG Pct 47.5 8th 43.1 15th
3PT 26-60 27th 15-37 27th
3PT Pct 43.3 - 40.5 -
FT 26-29 36th 15-15 37th
FT Pct 89.7 - 100.0 -
Off rebounds 76 6th 42 5th
Def rebounds 174 5th 105 5th
Total rebounds 250 5th 147 4th
Rebounds per game 8.6 4th 9.2 4th
Personal fouls 44 105th 25 99th
Disqualifications - - - -
Assists 45 31st 21 37th
Turnovers 27 41st 13 46th
Assist to turnover ratio 1.7 15th 1.6 25th
Steals 15 43rd 8 38th
Blocks 10 17th 5 21st
Points 278 25th 142 28th
Points per game 9.6 27th 8.9 31st
Points per 40 min 16.0 31st 15.5 28th
Recent Results
Date Opponent/Event Result
Feb 2 Washington County Community College L, 95-91
Feb 8 at Me.-Fort Kent L, 87-76
Feb 12 Southern Maine CC L, 62-59
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72
Feb 22 Word of Life W, 98-67
Mar 1 vs. Vermont State University Randolph L, 71-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Crandall L, 81-76 - 20 3-7 42.9 2-3 66.7 0-0 - 8
Oct 11 at UNB Saint John L, 85-74 1 28 3-9 33.3 1-3 33.3 0-0 - 7
Oct 12 # at St. Thomas L, 89-81 1 1 5-5 100.0 1-1 100.0 0-0 - 11
Oct 13 # at St. Thomas L, 85-71 1 1 7-7 100.0 3-3 100.0 0-0 - 17
Oct 27 Roxbury Community College W, 93-81 1 31 5-8 62.5 0-0 - 0-1 0.0 10
Oct 30 # at Me.- Farmington L, 98-81 1 36 7-11 63.6 2-4 50.0 0-0 - 16
Nov 3 Maine Maritime L, 78-66 1 30 2-8 25.0 0-2 0.0 1-2 50.0 5
Nov 6 at Me.-Augusta W, 101-57 1 20 3-4 75.0 1-1 100.0 2-2 100.0 9
Nov 9 Washington County Community College W, 96-86 1 23 9-14 64.3 0-1 0.0 2-3 66.7 20
Nov 10 Me.-Fort Kent L, 95-76 1 31 5-10 50.0 2-5 40.0 0-0 - 12
Nov 12 Great Bay C.C. W, 94-85 1 25 2-5 40.0 0-3 0.0 0-0 - 4
Nov 14 NHTI W, 106-86 1 22 5-13 38.5 0-1 0.0 2-2 100.0 12
Nov 23 at Albany College of Pharmacy and Health Sciences L, 85-79 1 24 5-13 38.5 0-2 0.0 1-1 100.0 11
Dec 6 Berkeley W, 84-81 1 25 4-7 57.1 1-1 100.0 0-0 - 9
Dec 7 Paul Smith's College W, 109-59 1 16 3-9 33.3 0-2 0.0 0-0 - 6
Dec 8 Vermont State University Randolph W, 78-67 1 22 4-7 57.1 2-2 100.0 5-5 100.0 15
Dec 12 at Southern Maine CC W, 62-61 1 26 1-3 33.3 0-1 0.0 0-0 - 2
Jan 12 Bryant & Stratton - Albany L, 74-63 1 27 3-6 50.0 1-2 50.0 0-0 - 7
Jan 18 Word of Life W, 95-66 1 25 3-8 37.5 0-1 0.0 0-0 - 6
Jan 19 at Washington County Community College W, 82-81 1 19 6-8 75.0 2-2 100.0 0-0 - 14
Jan 22 at Great Bay C.C. W, 84-69 1 25 3-8 37.5 1-2 50.0 0-0 - 7
Jan 24 at Vermont State University Randolph L, 57-54 1 28 4-9 44.4 2-4 50.0 3-3 100.0 13
Jan 25 at Word of Life W, 76-66 1 29 6-12 50.0 2-4 50.0 0-0 - 14
Jan 26 at Paul Smith's College W, 88-69 1 21 3-7 42.9 1-2 50.0 0-0 - 7
Jan 29 Me.-Augusta L, 84-82 1 17 0-3 0.0 0-0 - 0-0 - 0
Jan 30 at NHTI W, 94-85 - 19 6-8 75.0 5-7 71.4 0-0 - 17
Feb 2 Washington County Community College L, 95-91 - 21 4-8 50.0 1-1 100.0 4-4 100.0 13
Feb 8 at Me.-Fort Kent L, 87-76 - 20 2-3 66.7 1-1 100.0 2-2 100.0 7
Feb 12 Southern Maine CC L, 62-59 1 34 5-13 38.5 1-3 33.3 2-2 100.0 13
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72 - 13 3-8 37.5 0-2 0.0 0-0 - 6
Feb 22 Word of Life W, 98-67 - 29 4-8 50.0 0-1 0.0 0-0 - 8
Mar 1 vs. Vermont State University Randolph L, 71-67 - 23 7-12 58.3 0-1 0.0 2-2 100.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Crandall L, 81-76 - 20 2 4 6 2 0 - 1 0 1 -
Oct 11 at UNB Saint John L, 85-74 1 28 5 4 9 0 1 0.0 0 0 0 -
Oct 12 # at St. Thomas L, 89-81 1 1 0 0 0 0 0 - 0 0 2 -
Oct 13 # at St. Thomas L, 85-71 1 1 0 0 0 0 0 - 0 0 4 -
Oct 27 Roxbury Community College W, 93-81 1 31 2 5 7 2 2 1.0 0 1 2 -
Oct 30 # at Me.- Farmington L, 98-81 1 36 3 5 8 1 0 - 1 2 0 -
Nov 3 Maine Maritime L, 78-66 1 30 2 6 8 2 0 - 1 0 4 -
Nov 6 at Me.-Augusta W, 101-57 1 20 2 11 13 0 1 0.0 2 0 1 -
Nov 9 Washington County Community College W, 96-86 1 23 7 4 11 1 1 1.0 2 1 2 -
Nov 10 Me.-Fort Kent L, 95-76 1 31 1 3 4 3 1 3.0 1 1 1 -
Nov 12 Great Bay C.C. W, 94-85 1 25 3 5 8 2 2 1.0 0 1 4 -
Nov 14 NHTI W, 106-86 1 22 5 8 13 0 3 0.0 0 0 1 -
Nov 23 at Albany College of Pharmacy and Health Sciences L, 85-79 1 24 5 5 10 1 0 - 1 0 0 -
Dec 6 Berkeley W, 84-81 1 25 2 10 12 3 0 - 1 0 4 -
Dec 7 Paul Smith's College W, 109-59 1 16 4 4 8 2 0 - 1 0 1 -
Dec 8 Vermont State University Randolph W, 78-67 1 22 4 4 8 0 0 - 0 1 0 -
Dec 12 at Southern Maine CC W, 62-61 1 26 1 5 6 0 2 0.0 1 0 2 -
Jan 12 Bryant & Stratton - Albany L, 74-63 1 27 2 4 6 3 3 1.0 0 0 2 -
Jan 18 Word of Life W, 95-66 1 25 2 10 12 3 0 - 0 0 1 -
Jan 19 at Washington County Community College W, 82-81 1 19 0 3 3 0 0 - 0 0 0 -
Jan 22 at Great Bay C.C. W, 84-69 1 25 1 6 7 1 0 - 0 0 3 -
Jan 24 at Vermont State University Randolph L, 57-54 1 28 1 11 12 0 0 - 0 0 2 -
Jan 25 at Word of Life W, 76-66 1 29 3 9 12 4 0 - 1 2 0 -
Jan 26 at Paul Smith's College W, 88-69 1 21 2 7 9 1 0 - 0 0 1 -
Jan 29 Me.-Augusta L, 84-82 1 17 1 5 6 1 2 0.5 0 0 3 -
Jan 30 at NHTI W, 94-85 - 19 2 5 7 3 1 3.0 2 1 1 -
Feb 2 Washington County Community College L, 95-91 - 21 4 3 7 0 2 0.0 1 0 0 -
Feb 8 at Me.-Fort Kent L, 87-76 - 20 0 8 8 0 1 0.0 0 1 1 -
Feb 12 Southern Maine CC L, 62-59 1 34 3 5 8 1 1 1.0 0 0 1 -
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72 - 13 3 5 8 2 1 2.0 0 0 4 -
Feb 22 Word of Life W, 98-67 - 29 4 7 11 6 2 3.0 0 0 0 -
Mar 1 vs. Vermont State University Randolph L, 71-67 - 23 3 8 11 2 1 2.0 0 1 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 22 23.9 3.9-8.2 47.5 0.9-2.1 43.3 0.9-1.0 89.7 9.6
Conference 16 14 22.9 3.5-8.1 43.1 0.9-2.3 40.5 0.9-0.9 100.0 8.9
Exhibition 3 3 12.7 6.3-7.7 82.6 2.0-2.7 75.0 0.0-0.0 - 14.7
-
Home 17 13 24.2 3.8-8.4 45.1 0.6-1.8 33.3 0.9-1.1 84.2 9.1
Away 11 9 23.5 3.8-7.6 50.0 1.5-2.6 55.2 0.7-0.7 100.0 9.8
Neutral 1 - 23.0 7.0-12.0 58.3 0.0-1.0 0.0 2.0-2.0 100.0 16.0
-
Wins 17 14 22.9 4.1-8.1 51.1 0.9-1.9 45.5 0.6-0.8 84.6 9.8
Losses 12 8 25.3 3.6-8.4 42.6 0.9-2.2 40.7 1.2-1.3 93.8 9.3
-
October 3 2 26.3 3.7-8.0 45.8 1.0-2.0 50.0 0.0-0.3 0.0 8.3
November 7 7 25.0 4.4-9.6 46.3 0.4-2.1 20.0 1.1-1.4 80.0 10.4
December 4 4 22.3 3.0-6.5 46.2 0.8-1.5 50.0 1.2-1.2 100.0 8.0
January 9 8 23.3 3.8-7.7 49.3 1.6-2.7 58.3 0.3-0.3 100.0 9.4
February 5 1 23.4 3.6-8.0 45.0 0.6-1.6 37.5 1.6-1.6 100.0 9.4
March 1 - 23.0 7.0-12.0 58.3 0.0-1.0 0.0 2.0-2.0 100.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 22 693 113-238 47.5 26-60 43.3 26-29 89.7 278
Conference 16 14 366 56-130 43.1 15-37 40.5 15-15 100.0 142
Exhibition 3 3 38 19-23 82.6 6-8 75.0 0-0 - 44
-
Home 17 13 411 64-142 45.1 10-30 33.3 16-19 84.2 154
Away 11 9 259 42-84 50.0 16-29 55.2 8-8 100.0 108
Neutral 1 - 23 7-12 58.3 0-1 0.0 2-2 100.0 16
-
Wins 17 14 390 70-137 51.1 15-33 45.5 11-13 84.6 166
Losses 12 8 303 43-101 42.6 11-27 40.7 15-16 93.8 112
-
October 3 2 79 11-24 45.8 3-6 50.0 0-1 0.0 25
November 7 7 175 31-67 46.3 3-15 20.0 8-10 80.0 73
December 4 4 89 12-26 46.2 3-6 50.0 5-5 100.0 32
January 9 8 210 34-69 49.3 14-24 58.3 3-3 100.0 85
February 5 1 117 18-40 45.0 3-8 37.5 8-8 100.0 47
March 1 - 23 7-12 58.3 0-1 0.0 2-2 100.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 22 23.9 0.0-0.0 47.5 0.0-0.0 43.3 0.0-0.0 89.7 0.0
Conference 16 14 22.9 0.0-0.0 43.1 0.0-0.0 40.5 0.0-0.0 100.0 0.0
Exhibition 3 3 12.7 0.0-0.0 82.6 0.0-0.0 75.0 0.0-0.0 - 0.0
-
Home 17 13 24.2 0.0-0.0 45.1 0.0-0.0 33.3 0.0-0.0 84.2 0.0
Away 11 9 23.5 0.0-0.0 50.0 0.0-0.0 55.2 0.0-0.0 100.0 0.0
Neutral 1 - 23.0 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 17 14 22.9 0.0-0.0 51.1 0.0-0.0 45.5 0.0-0.0 84.6 0.0
Losses 12 8 25.3 0.0-0.0 42.6 0.0-0.0 40.7 0.0-0.0 93.8 0.0
-
October 3 2 26.3 0.0-0.0 45.8 0.0-0.0 50.0 0.0-0.0 0.0 0.0
November 7 7 25.0 0.0-0.0 46.3 0.0-0.0 20.0 0.0-0.0 80.0 0.0
December 4 4 22.3 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 100.0 0.0
January 9 8 23.3 0.0-0.0 49.3 0.0-0.0 58.3 0.0-0.0 100.0 0.0
February 5 1 23.4 0.0-0.0 45.0 0.0-0.0 37.5 0.0-0.0 100.0 0.0
March 1 - 23.0 0.0-0.0 58.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 22 23.9 2.6 6.0 8.6 1.5 - 1.6 0.9 1.7 0.5 0.3
Conference 16 14 22.9 2.6 6.6 9.2 1.6 - 1.3 0.8 1.6 0.5 0.3
Exhibition 3 3 12.7 1.0 1.7 2.7 2.0 - 0.3 0.0 - 0.3 0.7
-
Home 17 13 24.2 3.0 5.4 8.4 1.8 - 1.9 1.2 1.6 0.5 0.3
Away 11 9 23.5 2.0 6.7 8.7 1.0 - 0.9 0.5 1.7 0.6 0.4
Neutral 1 - 23.0 3.0 8.0 11.0 2.0 - 2.0 1.0 2.0 0.0 1.0
-
Wins 17 14 22.9 2.8 6.4 9.1 1.6 - 1.8 0.9 2.0 0.6 0.4
Losses 12 8 25.3 2.4 5.5 7.9 1.4 - 1.3 1.0 1.3 0.4 0.3
-
October 3 2 26.3 3.0 4.3 7.3 1.0 - 1.3 1.0 1.3 0.3 0.3
November 7 7 25.0 3.6 6.0 9.6 1.9 - 1.3 1.1 1.1 1.0 0.4
December 4 4 22.3 2.8 5.8 8.5 1.8 - 1.3 0.5 2.5 0.8 0.3
January 9 8 23.3 1.6 6.7 8.2 1.4 - 1.8 0.7 2.7 0.3 0.3
February 5 1 23.4 2.8 5.6 8.4 1.2 - 1.8 1.4 1.3 0.2 0.2
March 1 - 23.0 3.0 8.0 11.0 2.0 - 2.0 1.0 2.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 22 693 76 174 250 44 - 45 27 1.7 15 10
Conference 16 14 366 42 105 147 25 - 21 13 1.6 8 5
Exhibition 3 3 38 3 5 8 6 - 1 0 - 1 2
-
Home 17 13 411 51 92 143 31 - 33 20 1.6 8 5
Away 11 9 259 22 74 96 11 - 10 6 1.7 7 4
Neutral 1 - 23 3 8 11 2 - 2 1 2.0 0 1
-
Wins 17 14 390 47 108 155 27 - 30 15 2.0 10 7
Losses 12 8 303 29 66 95 17 - 15 12 1.3 5 3
-
October 3 2 79 9 13 22 3 - 4 3 1.3 1 1
November 7 7 175 25 42 67 13 - 9 8 1.1 7 3
December 4 4 89 11 23 34 7 - 5 2 2.5 3 1
January 9 8 210 14 60 74 13 - 16 6 2.7 3 3
February 5 1 117 14 28 42 6 - 9 7 1.3 1 1
March 1 - 23 3 8 11 2 - 2 1 2.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 22 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 16 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 3 3 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 17 13 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 11 9 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 17 14 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 12 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
October 3 2 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
November 7 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 4 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
January 9 8 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
February 5 1 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 - 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0