#13 Khaden Moore (F) - Central Maine CC

gp
29
pts/g
16.7
fg %
55.6
3pt %
0.0
ft %
60.3
reb/g
7.3
a/g
1.7
Player Stats
  Overall Conf
Games 29 12th 16 1st
Games started 28 6th 16 1st
Minutes 729 20th 403 31st
Minutes per game 25.1 32nd 25.2 33rd
FG 199-358 3rd 105-187 4th
FG Pct 55.6 4th 56.1 4th
3PT 0-1 127th 0-0 124th
3PT Pct 0.0 - - -
FT 85-141 3rd 47-82 8th
FT Pct 60.3 13th 57.3 17th
Off rebounds 101 3rd 51 3rd
Def rebounds 111 15th 56 24th
Total rebounds 212 7th 107 11th
Rebounds per game 7.3 11th 6.7 12th
Personal fouls 75 136th 43 130th
Disqualifications 1 17th 1 8th
Assists 49 28th 27 28th
Turnovers 64 13th 35 12th
Assist to turnover ratio 0.8 65th 0.8 61st
Steals 21 23rd 13 24th
Blocks 9 21st 5 21st
Points 483 4th 257 7th
Points per game 16.7 5th 16.1 8th
Points per 40 min 26.5 4th 25.5 5th
Recent Results
Date Opponent/Event Result
Feb 2 Washington County Community College L, 95-91
Feb 8 at Me.-Fort Kent L, 87-76
Feb 12 Southern Maine CC L, 62-59
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72
Feb 22 Word of Life W, 98-67
Mar 1 vs. Vermont State University Randolph L, 71-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Crandall L, 81-76 1 12 4-6 66.7 0-0 - 0-1 0.0 8
Oct 11 at UNB Saint John L, 85-74 - 23 3-10 30.0 0-1 0.0 3-7 42.9 9
Oct 12 # at St. Thomas L, 89-81 - 1 7-7 100.0 0-0 - 2-4 50.0 16
Oct 13 # at St. Thomas L, 85-71 - 1 10-10 100.0 0-0 - 1-2 50.0 21
Oct 27 Roxbury Community College W, 93-81 1 23 11-17 64.7 0-0 - 2-2 100.0 24
Oct 30 # at Me.- Farmington L, 98-81 1 31 5-7 71.4 0-0 - 1-4 25.0 11
Nov 3 Maine Maritime L, 78-66 1 31 4-13 30.8 0-0 - 3-4 75.0 11
Nov 6 at Me.-Augusta W, 101-57 1 16 3-6 50.0 0-0 - 2-7 28.6 8
Nov 9 Washington County Community College W, 96-86 1 25 9-14 64.3 0-0 - 4-4 100.0 22
Nov 10 Me.-Fort Kent L, 95-76 1 15 5-9 55.6 0-0 - 0-2 0.0 10
Nov 12 Great Bay C.C. W, 94-85 1 21 2-7 28.6 0-0 - 5-6 83.3 9
Nov 14 NHTI W, 106-86 1 29 13-21 61.9 0-0 - 3-6 50.0 29
Nov 23 at Albany College of Pharmacy and Health Sciences L, 85-79 1 28 5-11 45.5 0-0 - 5-7 71.4 15
Dec 6 Berkeley W, 84-81 1 23 8-14 57.1 0-0 - 2-3 66.7 18
Dec 7 Paul Smith's College W, 109-59 1 16 7-11 63.6 0-0 - 2-4 50.0 16
Dec 8 Vermont State University Randolph W, 78-67 1 22 4-11 36.4 0-0 - 5-7 71.4 13
Dec 12 at Southern Maine CC W, 62-61 1 33 5-12 41.7 0-0 - 2-6 33.3 12
Jan 12 Bryant & Stratton - Albany L, 74-63 1 21 4-7 57.1 0-0 - 1-5 20.0 9
Jan 18 Word of Life W, 95-66 1 25 11-15 73.3 0-0 - 1-3 33.3 23
Jan 19 at Washington County Community College W, 82-81 1 25 9-16 56.3 0-0 - 6-8 75.0 24
Jan 22 at Great Bay C.C. W, 84-69 1 30 8-15 53.3 0-0 - 2-5 40.0 18
Jan 24 at Vermont State University Randolph L, 57-54 1 27 6-10 60.0 0-0 - 4-5 80.0 16
Jan 25 at Word of Life W, 76-66 1 27 2-6 33.3 0-0 - 0-2 0.0 4
Jan 26 at Paul Smith's College W, 88-69 1 24 9-16 56.3 0-0 - 3-4 75.0 21
Jan 29 Me.-Augusta L, 84-82 1 24 8-11 72.7 0-0 - 4-4 100.0 20
Jan 30 at NHTI W, 94-85 1 31 13-15 86.7 0-0 - 4-8 50.0 30
Feb 2 Washington County Community College L, 95-91 1 37 11-22 50.0 0-0 - 6-10 60.0 28
Feb 8 at Me.-Fort Kent L, 87-76 1 30 9-14 64.3 0-0 - 4-4 100.0 22
Feb 12 Southern Maine CC L, 62-59 1 22 1-4 25.0 0-0 - 2-3 66.7 4
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72 1 28 8-16 50.0 0-0 - 3-5 60.0 19
Feb 22 Word of Life W, 98-67 1 24 9-15 60.0 0-0 - 4-5 80.0 22
Mar 1 vs. Vermont State University Randolph L, 71-67 1 37 8-14 57.1 0-0 - 3-4 75.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Crandall L, 81-76 1 12 0 2 2 0 3 0.0 0 0 1 -
Oct 11 at UNB Saint John L, 85-74 - 23 3 4 7 0 2 0.0 1 0 1 -
Oct 12 # at St. Thomas L, 89-81 - 1 0 0 0 0 0 - 0 0 4 -
Oct 13 # at St. Thomas L, 85-71 - 1 0 0 0 0 0 - 0 0 4 -
Oct 27 Roxbury Community College W, 93-81 1 23 4 6 10 1 3 0.3 3 0 3 -
Oct 30 # at Me.- Farmington L, 98-81 1 31 1 3 4 0 2 0.0 0 0 2 -
Nov 3 Maine Maritime L, 78-66 1 31 3 3 6 3 1 3.0 0 0 4 -
Nov 6 at Me.-Augusta W, 101-57 1 16 1 1 2 2 0 - 2 0 3 -
Nov 9 Washington County Community College W, 96-86 1 25 5 4 9 3 3 1.0 1 2 2 -
Nov 10 Me.-Fort Kent L, 95-76 1 15 4 1 5 3 4 0.8 0 1 3 -
Nov 12 Great Bay C.C. W, 94-85 1 21 2 3 5 3 0 - 0 1 4 -
Nov 14 NHTI W, 106-86 1 29 5 6 11 1 3 0.3 2 0 1 -
Nov 23 at Albany College of Pharmacy and Health Sciences L, 85-79 1 28 3 3 6 0 1 0.0 0 0 5 1
Dec 6 Berkeley W, 84-81 1 23 6 4 10 0 1 0.0 1 0 4 -
Dec 7 Paul Smith's College W, 109-59 1 16 3 3 6 1 1 1.0 3 0 2 -
Dec 8 Vermont State University Randolph W, 78-67 1 22 2 5 7 1 2 0.5 0 2 1 -
Dec 12 at Southern Maine CC W, 62-61 1 33 6 3 9 2 3 0.7 1 0 2 -
Jan 12 Bryant & Stratton - Albany L, 74-63 1 21 1 7 8 2 2 1.0 0 0 1 -
Jan 18 Word of Life W, 95-66 1 25 3 2 5 4 5 0.8 0 0 1 -
Jan 19 at Washington County Community College W, 82-81 1 25 5 7 12 3 1 3.0 0 0 3 -
Jan 22 at Great Bay C.C. W, 84-69 1 30 4 7 11 3 2 1.5 1 1 2 -
Jan 24 at Vermont State University Randolph L, 57-54 1 27 5 4 9 0 2 0.0 0 0 2 -
Jan 25 at Word of Life W, 76-66 1 27 2 4 6 2 3 0.7 1 0 4 -
Jan 26 at Paul Smith's College W, 88-69 1 24 4 1 5 0 2 0.0 0 0 4 -
Jan 29 Me.-Augusta L, 84-82 1 24 5 1 6 5 3 1.7 1 0 3 -
Jan 30 at NHTI W, 94-85 1 31 1 5 6 0 2 0.0 0 0 2 -
Feb 2 Washington County Community College L, 95-91 1 37 8 8 16 1 2 0.5 1 1 3 -
Feb 8 at Me.-Fort Kent L, 87-76 1 30 3 2 5 1 3 0.3 0 0 1 -
Feb 12 Southern Maine CC L, 62-59 1 22 1 4 5 1 2 0.5 2 0 4 -
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72 1 28 4 4 8 2 4 0.5 0 1 3 -
Feb 22 Word of Life W, 98-67 1 24 7 1 8 5 2 2.5 0 0 3 -
Mar 1 vs. Vermont State University Randolph L, 71-67 1 37 1 6 7 0 2 0.0 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 25.1 6.9-12.3 55.6 0.0-0.0 0.0 2.9-4.9 60.3 16.7
Conference 16 16 25.2 6.6-11.7 56.1 0.0-0.0 - 2.9-5.1 57.3 16.1
Exhibition 3 1 11.0 7.3-8.0 91.7 0.0-0.0 - 1.3-3.3 40.0 16.0
-
Home 17 17 23.4 7.0-12.5 55.9 0.0-0.0 - 2.8-4.4 63.5 16.8
Away 11 10 26.7 6.5-11.9 55.0 0.0-0.1 0.0 3.2-5.7 55.6 16.3
Neutral 1 1 37.0 8.0-14.0 57.1 0.0-0.0 - 3.0-4.0 75.0 19.0
-
Wins 17 17 24.8 7.7-13.4 57.7 0.0-0.0 - 2.9-5.0 58.8 18.4
Losses 12 11 25.6 5.7-10.9 51.9 0.0-0.1 0.0 2.9-4.7 62.5 14.3
-
October 3 2 19.3 6.0-11.0 54.5 0.0-0.3 0.0 1.7-3.3 50.0 13.7
November 7 7 23.6 5.9-11.6 50.6 0.0-0.0 - 3.1-5.1 61.1 14.9
December 4 4 23.5 6.0-12.0 50.0 0.0-0.0 - 2.8-5.0 55.0 14.8
January 9 9 26.0 7.8-12.3 63.1 0.0-0.0 - 2.8-4.9 56.8 18.3
February 5 5 28.2 7.6-14.2 53.5 0.0-0.0 - 3.8-5.4 70.4 19.0
March 1 1 37.0 8.0-14.0 57.1 0.0-0.0 - 3.0-4.0 75.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 729 199-358 55.6 0-1 0.0 85-141 60.3 483
Conference 16 16 403 105-187 56.1 0-0 - 47-82 57.3 257
Exhibition 3 1 33 22-24 91.7 0-0 - 4-10 40.0 48
-
Home 17 17 398 119-213 55.9 0-0 - 47-74 63.5 285
Away 11 10 294 72-131 55.0 0-1 0.0 35-63 55.6 179
Neutral 1 1 37 8-14 57.1 0-0 - 3-4 75.0 19
-
Wins 17 17 422 131-227 57.7 0-0 - 50-85 58.8 312
Losses 12 11 307 68-131 51.9 0-1 0.0 35-56 62.5 171
-
October 3 2 58 18-33 54.5 0-1 0.0 5-10 50.0 41
November 7 7 165 41-81 50.6 0-0 - 22-36 61.1 104
December 4 4 94 24-48 50.0 0-0 - 11-20 55.0 59
January 9 9 234 70-111 63.1 0-0 - 25-44 56.8 165
February 5 5 141 38-71 53.5 0-0 - 19-27 70.4 95
March 1 1 37 8-14 57.1 0-0 - 3-4 75.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 25.1 0.0-0.0 55.6 0.0-0.0 0.0 0.0-0.0 60.3 0.0
Conference 16 16 25.2 0.0-0.0 56.1 0.0-0.0 - 0.0-0.0 57.3 0.0
Exhibition 3 1 11.0 0.0-0.0 91.7 0.0-0.0 - 0.0-0.0 40.0 0.0
-
Home 17 17 23.4 0.0-0.0 55.9 0.0-0.0 - 0.0-0.0 63.5 0.0
Away 11 10 26.7 0.0-0.0 55.0 0.0-0.0 0.0 0.0-0.0 55.6 0.0
Neutral 1 1 37.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 75.0 0.0
-
Wins 17 17 24.8 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 58.8 0.0
Losses 12 11 25.6 0.0-0.0 51.9 0.0-0.0 0.0 0.0-0.0 62.5 0.0
-
October 3 2 19.3 0.0-0.0 54.5 0.0-0.0 0.0 0.0-0.0 50.0 0.0
November 7 7 23.6 0.0-0.0 50.6 0.0-0.0 - 0.0-0.0 61.1 0.0
December 4 4 23.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 55.0 0.0
January 9 9 26.0 0.0-0.0 63.1 0.0-0.0 - 0.0-0.0 56.8 0.0
February 5 5 28.2 0.0-0.0 53.5 0.0-0.0 - 0.0-0.0 70.4 0.0
March 1 1 37.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 25.1 3.5 3.8 7.3 2.6 0.0 1.7 2.2 0.8 0.7 0.3
Conference 16 16 25.2 3.2 3.5 6.7 2.7 0.1 1.7 2.2 0.8 0.8 0.3
Exhibition 3 1 11.0 0.3 1.0 1.3 3.3 - 0.0 0.7 0.0 0.0 0.0
-
Home 17 17 23.4 3.7 3.8 7.5 2.5 - 2.1 2.4 0.9 0.8 0.5
Away 11 10 26.7 3.4 3.7 7.1 2.6 0.1 1.2 1.9 0.6 0.5 0.1
Neutral 1 1 37.0 1.0 6.0 7.0 3.0 - 0.0 2.0 0.0 1.0 0.0
-
Wins 17 17 24.8 3.8 3.9 7.6 2.6 - 1.9 2.2 0.9 0.9 0.4
Losses 12 11 25.6 3.1 3.8 6.8 2.6 0.1 1.3 2.3 0.6 0.5 0.2
-
October 3 2 19.3 2.3 4.0 6.3 1.7 - 0.3 2.7 0.1 1.3 0.0
November 7 7 23.6 3.3 3.0 6.3 3.1 0.1 2.1 1.7 1.3 0.7 0.6
December 4 4 23.5 4.3 3.8 8.0 2.3 - 1.0 1.8 0.6 1.3 0.5
January 9 9 26.0 3.3 4.2 7.6 2.4 - 2.1 2.4 0.9 0.3 0.1
February 5 5 28.2 4.6 3.8 8.4 2.8 - 2.0 2.6 0.8 0.6 0.4
March 1 1 37.0 1.0 6.0 7.0 3.0 - 0.0 2.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 729 101 111 212 75 1 49 64 0.8 21 9
Conference 16 16 403 51 56 107 43 1 27 35 0.8 13 5
Exhibition 3 1 33 1 3 4 10 - 0 2 0.0 0 0
-
Home 17 17 398 63 64 127 43 - 36 41 0.9 14 8
Away 11 10 294 37 41 78 29 1 13 21 0.6 6 1
Neutral 1 1 37 1 6 7 3 - 0 2 0.0 1 0
-
Wins 17 17 422 64 66 130 44 - 33 37 0.9 15 7
Losses 12 11 307 37 45 82 31 1 16 27 0.6 6 2
-
October 3 2 58 7 12 19 5 - 1 8 0.1 4 0
November 7 7 165 23 21 44 22 1 15 12 1.3 5 4
December 4 4 94 17 15 32 9 - 4 7 0.6 5 2
January 9 9 234 30 38 68 22 - 19 22 0.9 3 1
February 5 5 141 23 19 42 14 - 10 13 0.8 3 2
March 1 1 37 1 6 7 3 - 0 2 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 16 16 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 3 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Home 17 17 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 11 10 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 17 17 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 12 11 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 3 2 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
November 7 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 4 4 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0