#15 Will Duke (PG) - Central Maine CC

gp
29
pts/g
10.5
fg %
49.1
3pt %
50.9
ft %
72.7
reb/g
2.7
a/g
4.3
Player Stats
  Overall Conf
Games 29 12th 16 1st
Games started 28 6th 16 1st
Minutes 783 16th 431 28th
Minutes per game 27.0 25th 26.9 32nd
FG 111-226 20th 66-120 18th
FG Pct 49.1 7th 55.0 5th
3PT 58-114 3rd 34-59 6th
3PT Pct 50.9 1st 57.6 1st
FT 24-33 41st 11-17 45th
FT Pct 72.7 - 64.7 -
Off rebounds 32 19th 18 23rd
Def rebounds 45 53rd 28 52nd
Total rebounds 77 46th 46 43rd
Rebounds per game 2.7 47th 2.9 43rd
Personal fouls 43 102nd 18 84th
Disqualifications - - - -
Assists 125 5th 65 5th
Turnovers 48 21st 26 22nd
Assist to turnover ratio 2.6 5th 2.5 7th
Steals 32 14th 20 9th
Blocks 1 79th 1 58th
Points 304 17th 177 19th
Points per game 10.5 22nd 11.1 19th
Points per 40 min 15.5 36th 16.4 23rd
Recent Results
Date Opponent/Event Result
Feb 2 Washington County Community College L, 95-91
Feb 8 at Me.-Fort Kent L, 87-76
Feb 12 Southern Maine CC L, 62-59
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72
Feb 22 Word of Life W, 98-67
Mar 1 vs. Vermont State University Randolph L, 71-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 Crandall L, 81-76 - 20 4-9 44.4 3-3 100.0 0-0 - 11
Oct 11 at UNB Saint John L, 85-74 1 25 0-6 0.0 0-4 0.0 0-0 - 0
Oct 12 # at St. Thomas L, 89-81 1 1 5-5 100.0 4-4 100.0 2-3 66.7 16
Oct 13 # at St. Thomas L, 85-71 1 1 4-4 100.0 2-2 100.0 0-0 - 10
Oct 27 Roxbury Community College W, 93-81 1 26 3-6 50.0 2-2 100.0 3-4 75.0 11
Oct 30 # at Me.- Farmington L, 98-81 1 36 7-14 50.0 4-8 50.0 0-0 - 18
Nov 3 Maine Maritime L, 78-66 1 30 4-8 50.0 3-7 42.9 0-2 0.0 11
Nov 6 at Me.-Augusta W, 101-57 1 27 5-8 62.5 2-4 50.0 0-0 - 12
Nov 9 Washington County Community College W, 96-86 1 31 0-4 0.0 0-1 0.0 4-4 100.0 4
Nov 10 Me.-Fort Kent L, 95-76 1 19 3-9 33.3 0-2 0.0 2-2 100.0 8
Nov 12 Great Bay C.C. W, 94-85 1 31 5-7 71.4 3-4 75.0 2-2 100.0 15
Nov 14 NHTI W, 106-86 1 23 4-7 57.1 2-4 50.0 0-0 - 10
Nov 23 at Albany College of Pharmacy and Health Sciences L, 85-79 1 29 3-7 42.9 2-4 50.0 2-2 100.0 10
Dec 6 Berkeley W, 84-81 1 25 5-11 45.5 2-5 40.0 0-0 - 12
Dec 7 Paul Smith's College W, 109-59 1 18 4-5 80.0 2-3 66.7 0-2 0.0 10
Dec 8 Vermont State University Randolph W, 78-67 1 28 2-6 33.3 1-3 33.3 4-4 100.0 9
Dec 12 at Southern Maine CC W, 62-61 1 27 4-6 66.7 1-2 50.0 0-0 - 9
Jan 12 Bryant & Stratton - Albany L, 74-63 1 27 4-8 50.0 2-4 50.0 0-0 - 10
Jan 18 Word of Life W, 95-66 1 22 5-9 55.6 1-3 33.3 0-0 - 11
Jan 19 at Washington County Community College W, 82-81 1 30 1-2 50.0 1-2 50.0 0-0 - 3
Jan 22 at Great Bay C.C. W, 84-69 1 26 3-7 42.9 1-1 100.0 1-2 50.0 8
Jan 24 at Vermont State University Randolph L, 57-54 1 26 1-3 33.3 1-1 100.0 0-1 0.0 3
Jan 25 at Word of Life W, 76-66 1 35 6-9 66.7 4-5 80.0 0-0 - 16
Jan 26 at Paul Smith's College W, 88-69 1 23 3-6 50.0 2-3 66.7 0-0 - 8
Jan 29 Me.-Augusta L, 84-82 1 31 8-14 57.1 4-7 57.1 0-0 - 20
Jan 30 at NHTI W, 94-85 1 31 3-8 37.5 3-6 50.0 1-2 50.0 10
Feb 2 Washington County Community College L, 95-91 1 36 4-12 33.3 2-7 28.6 4-4 100.0 14
Feb 8 at Me.-Fort Kent L, 87-76 1 26 4-9 44.4 3-7 42.9 0-0 - 11
Feb 12 Southern Maine CC L, 62-59 1 25 5-12 41.7 3-7 42.9 1-2 50.0 14
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72 1 29 5-6 83.3 2-2 100.0 0-0 - 12
Feb 22 Word of Life W, 98-67 1 25 7-10 70.0 2-4 50.0 0-0 - 16
Mar 1 vs. Vermont State University Randolph L, 71-67 1 32 6-12 50.0 4-7 57.1 0-0 - 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 Crandall L, 81-76 - 20 2 2 4 6 2 3.0 0 0 4 -
Oct 11 at UNB Saint John L, 85-74 1 25 4 2 6 1 2 0.5 0 0 2 -
Oct 12 # at St. Thomas L, 89-81 1 1 0 0 0 0 0 - 0 0 4 -
Oct 13 # at St. Thomas L, 85-71 1 1 0 0 0 0 0 - 0 0 3 -
Oct 27 Roxbury Community College W, 93-81 1 26 1 1 2 9 2 4.5 1 0 2 -
Oct 30 # at Me.- Farmington L, 98-81 1 36 2 0 2 4 4 1.0 1 1 3 -
Nov 3 Maine Maritime L, 78-66 1 30 0 0 0 1 2 0.5 2 0 1 -
Nov 6 at Me.-Augusta W, 101-57 1 27 0 4 4 6 2 3.0 2 1 1 -
Nov 9 Washington County Community College W, 96-86 1 31 2 1 3 8 2 4.0 2 0 3 -
Nov 10 Me.-Fort Kent L, 95-76 1 19 2 4 6 3 1 3.0 1 0 0 -
Nov 12 Great Bay C.C. W, 94-85 1 31 1 4 5 8 4 2.0 1 0 3 -
Nov 14 NHTI W, 106-86 1 23 2 2 4 5 1 5.0 2 0 0 -
Nov 23 at Albany College of Pharmacy and Health Sciences L, 85-79 1 29 4 0 4 5 2 2.5 1 0 1 -
Dec 6 Berkeley W, 84-81 1 25 0 2 2 8 4 2.0 0 0 4 -
Dec 7 Paul Smith's College W, 109-59 1 18 0 2 2 6 0 - 2 0 0 -
Dec 8 Vermont State University Randolph W, 78-67 1 28 0 1 1 3 0 - 0 0 0 -
Dec 12 at Southern Maine CC W, 62-61 1 27 1 1 2 2 3 0.7 0 0 0 -
Jan 12 Bryant & Stratton - Albany L, 74-63 1 27 1 1 2 5 0 - 2 0 3 -
Jan 18 Word of Life W, 95-66 1 22 1 0 1 7 1 7.0 3 0 2 -
Jan 19 at Washington County Community College W, 82-81 1 30 0 1 1 4 2 2.0 1 0 2 -
Jan 22 at Great Bay C.C. W, 84-69 1 26 1 0 1 3 1 3.0 2 0 1 -
Jan 24 at Vermont State University Randolph L, 57-54 1 26 0 0 0 1 2 0.5 1 0 2 -
Jan 25 at Word of Life W, 76-66 1 35 1 2 3 3 2 1.5 0 0 2 -
Jan 26 at Paul Smith's College W, 88-69 1 23 2 2 4 1 3 0.3 1 0 0 -
Jan 29 Me.-Augusta L, 84-82 1 31 3 4 7 5 0 - 2 0 1 -
Jan 30 at NHTI W, 94-85 1 31 2 3 5 5 2 2.5 2 0 1 -
Feb 2 Washington County Community College L, 95-91 1 36 1 0 1 4 2 2.0 0 0 1 -
Feb 8 at Me.-Fort Kent L, 87-76 1 26 0 1 1 1 0 - 1 0 0 -
Feb 12 Southern Maine CC L, 62-59 1 25 0 2 2 1 1 1.0 0 0 2 -
Feb 16 Albany College of Pharmacy and Health Sciences W, 89-72 1 29 0 1 1 4 2 2.0 1 0 2 -
Feb 22 Word of Life W, 98-67 1 25 1 2 3 7 2 3.5 2 0 2 -
Mar 1 vs. Vermont State University Randolph L, 71-67 1 32 0 0 0 3 1 3.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 27.0 3.8-7.8 49.1 2.0-3.9 50.9 0.8-1.1 72.7 10.5
Conference 16 16 26.9 4.1-7.5 55.0 2.1-3.7 57.6 0.7-1.1 64.7 11.1
Exhibition 3 3 12.7 5.3-7.7 69.6 3.3-4.7 71.4 0.7-1.0 66.7 14.7
-
Home 17 16 26.2 4.2-8.4 50.3 2.0-4.0 50.0 1.2-1.5 76.9 11.6
Away 11 11 27.7 3.0-6.5 46.5 1.8-3.5 51.3 0.4-0.6 57.1 8.2
Neutral 1 1 32.0 6.0-12.0 50.0 4.0-7.0 57.1 0.0-0.0 - 16.0
-
Wins 17 17 26.9 3.8-6.9 55.6 1.8-3.2 57.4 0.9-1.2 75.0 10.4
Losses 12 11 27.2 3.8-9.1 42.2 2.2-5.0 45.0 0.8-1.1 69.2 10.7
-
October 3 2 23.7 2.3-7.0 33.3 1.7-3.0 55.6 1.0-1.3 75.0 7.3
November 7 7 27.1 3.4-7.1 48.0 1.7-3.7 46.2 1.4-1.7 83.3 10.0
December 4 4 24.5 3.8-7.0 53.6 1.5-3.2 46.2 1.0-1.5 66.7 10.0
January 9 9 27.9 3.8-7.3 51.5 2.1-3.6 59.4 0.2-0.6 40.0 9.9
February 5 5 28.2 5.0-9.8 51.0 2.4-5.4 44.4 1.0-1.2 83.3 13.4
March 1 1 32.0 6.0-12.0 50.0 4.0-7.0 57.1 0.0-0.0 - 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 783 111-226 49.1 58-114 50.9 24-33 72.7 304
Conference 16 16 431 66-120 55.0 34-59 57.6 11-17 64.7 177
Exhibition 3 3 38 16-23 69.6 10-14 71.4 2-3 66.7 44
-
Home 17 16 446 72-143 50.3 34-68 50.0 20-26 76.9 198
Away 11 11 305 33-71 46.5 20-39 51.3 4-7 57.1 90
Neutral 1 1 32 6-12 50.0 4-7 57.1 0-0 - 16
-
Wins 17 17 457 65-117 55.6 31-54 57.4 15-20 75.0 176
Losses 12 11 326 46-109 42.2 27-60 45.0 9-13 69.2 128
-
October 3 2 71 7-21 33.3 5-9 55.6 3-4 75.0 22
November 7 7 190 24-50 48.0 12-26 46.2 10-12 83.3 70
December 4 4 98 15-28 53.6 6-13 46.2 4-6 66.7 40
January 9 9 251 34-66 51.5 19-32 59.4 2-5 40.0 89
February 5 5 141 25-49 51.0 12-27 44.4 5-6 83.3 67
March 1 1 32 6-12 50.0 4-7 57.1 0-0 - 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 27.0 0.0-0.0 49.1 0.0-0.0 50.9 0.0-0.0 72.7 0.0
Conference 16 16 26.9 0.0-0.0 55.0 0.0-0.0 57.6 0.0-0.0 64.7 0.0
Exhibition 3 3 12.7 0.0-0.0 69.6 0.0-0.0 71.4 0.0-0.0 66.7 0.0
-
Home 17 16 26.2 0.0-0.0 50.3 0.0-0.0 50.0 0.0-0.0 76.9 0.0
Away 11 11 27.7 0.0-0.0 46.5 0.0-0.0 51.3 0.0-0.0 57.1 0.0
Neutral 1 1 32.0 0.0-0.0 50.0 0.0-0.0 57.1 0.0-0.0 - 0.0
-
Wins 17 17 26.9 0.0-0.0 55.6 0.0-0.0 57.4 0.0-0.0 75.0 0.0
Losses 12 11 27.2 0.0-0.0 42.2 0.0-0.0 45.0 0.0-0.0 69.2 0.0
-
October 3 2 23.7 0.0-0.0 33.3 0.0-0.0 55.6 0.0-0.0 75.0 0.0
November 7 7 27.1 0.0-0.0 48.0 0.0-0.0 46.2 0.0-0.0 83.3 0.0
December 4 4 24.5 0.0-0.0 53.6 0.0-0.0 46.2 0.0-0.0 66.7 0.0
January 9 9 27.9 0.0-0.0 51.5 0.0-0.0 59.4 0.0-0.0 40.0 0.0
February 5 5 28.2 0.0-0.0 51.0 0.0-0.0 44.4 0.0-0.0 83.3 0.0
March 1 1 32.0 0.0-0.0 50.0 0.0-0.0 57.1 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 27.0 1.1 1.6 2.7 1.5 - 4.3 1.7 2.6 1.1 0.0
Conference 16 16 26.9 1.1 1.8 2.9 1.1 - 4.1 1.6 2.5 1.3 0.1
Exhibition 3 3 12.7 0.7 0.0 0.7 3.3 - 1.3 1.3 1.0 0.3 0.3
-
Home 17 16 26.2 1.0 1.7 2.7 1.8 - 5.3 1.5 3.5 1.2 0.0
Away 11 11 27.7 1.4 1.5 2.8 1.1 - 2.9 1.9 1.5 1.0 0.1
Neutral 1 1 32.0 0.0 0.0 0.0 1.0 - 3.0 1.0 3.0 0.0 0.0
-
Wins 17 17 26.9 0.9 1.7 2.6 1.5 - 5.2 1.9 2.7 1.3 0.1
Losses 12 11 27.2 1.4 1.3 2.8 1.5 - 3.0 1.3 2.4 0.8 0.0
-
October 3 2 23.7 2.3 1.7 4.0 2.7 - 5.3 2.0 2.7 0.3 0.0
November 7 7 27.1 1.6 2.1 3.7 1.3 - 5.1 2.0 2.6 1.6 0.1
December 4 4 24.5 0.3 1.5 1.8 1.0 - 4.8 1.8 2.7 0.5 0.0
January 9 9 27.9 1.2 1.4 2.7 1.6 - 3.8 1.4 2.6 1.6 0.0
February 5 5 28.2 0.4 1.2 1.6 1.4 - 3.4 1.4 2.4 0.8 0.0
March 1 1 32.0 0.0 0.0 0.0 1.0 - 3.0 1.0 3.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 783 32 45 77 43 - 125 48 2.6 32 1
Conference 16 16 431 18 28 46 18 - 65 26 2.5 20 1
Exhibition 3 3 38 2 0 2 10 - 4 4 1.0 1 1
-
Home 17 16 446 17 29 46 30 - 90 26 3.5 21 0
Away 11 11 305 15 16 31 12 - 32 21 1.5 11 1
Neutral 1 1 32 0 0 0 1 - 3 1 3.0 0 0
-
Wins 17 17 457 15 29 44 25 - 89 33 2.7 22 1
Losses 12 11 326 17 16 33 18 - 36 15 2.4 10 0
-
October 3 2 71 7 5 12 8 - 16 6 2.7 1 0
November 7 7 190 11 15 26 9 - 36 14 2.6 11 1
December 4 4 98 1 6 7 4 - 19 7 2.7 2 0
January 9 9 251 11 13 24 14 - 34 13 2.6 14 0
February 5 5 141 2 6 8 7 - 17 7 2.4 4 0
March 1 1 32 0 0 0 1 - 3 1 3.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Conference 16 16 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
Exhibition 3 3 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Home 17 16 26.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Away 11 11 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 17 17 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Losses 12 11 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
-
October 3 2 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
November 7 7 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 4 4 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 9 9 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
February 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0