#9 Savanah Ham (MH) - NHTI

m
14
k/s
1.00
h %
.080
a/s
0.05
b/s
0.35
sa/s
0.25
d/s
0.69
Player Stats
  Overall Conf
Matches 14 32nd 10 1st
Sets 55 18th 39 1st
Kills 55 24th 38 24th
Kills per set 1.00 29th 0.97 28th
Errors 37 26th 28 21st
Total Attacks 226 27th 158 25th
Total Attacks per set 4.11 33rd 4.05 34th
Hitting Percentage .080 23rd .063 23rd
Assists 3 53rd 3 46th
Assists per set 0.05 55th 0.08 50th
Service Total Attempts 24 47th 12 53rd
Service Aces 14 30th 12 22nd
Service Errors 15 35th 11 29th
Service Aces per set 0.25 39th 0.31 36th
Receptions 9 56th 8 50th
Reception Errors 1 59th 1 54th
Digs 38 50th 26 49th
Digs per set 0.69 57th 0.67 55th
Block Solo 5 14th 5 11th
Block Assist 14 4th 9 8th
Block Total 19 8th 14 8th
Blocks per set 0.35 8th 0.36 11th
Block Errors 3 16th 0 36th
Ball Handling Errors 1 27th 1 18th
Points 81.0 25th 59.5 22nd
Points per set 1.5 30th 1.5 28th
Matches started 13 22nd 10 1st
Recent Results
Date Opponent/Event Result
Oct 2 Great Bay C.C. W, 3-0
Oct 7 Southern Maine CC L, 3-1
Oct 15 at Great Bay C.C. W, 3-0
Oct 21 at Central Maine CC W, 3-2
Oct 26 at Paul Smith's College W, 3-1
Oct 26 vs. Southern Maine CC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Northern Essex Community College W, 3-0 - 3 3 2 12 .083 0 0 1 0 0 5 0 0 0 0 0 3.0
Sep 7 at Central Maine CC L, 3-2 1 5 6 5 19 .053 0 1 2 1 0 4 0 0 0 0 0 7.0
Sep 10 at Southern Maine CC L, 3-0 1 3 0 1 7 -.143 0 0 1 0 0 2 1 2 0 3 0 2.0
Sep 20 Vermont State University Randolph W, 3-0 1 3 4 2 11 .182 0 2 1 0 0 0 0 3 0 3 0 7.5
Sep 20 Albany College of Pharmacy W, 3-2 1 5 7 3 22 .182 0 1 0 0 1 2 0 1 0 1 0 8.5
Sep 21 Paul Smith's College L, 3-1 1 4 7 4 25 .120 0 1 1 3 0 0 1 1 0 2 0 9.5
Sep 21 Word of Life L, 3-1 1 4 2 4 23 -.087 1 3 2 1 0 4 1 1 0 2 0 6.5
Sep 28 Central Maine CC W, 3-2 1 5 4 1 18 .167 0 2 1 0 0 4 0 1 0 1 0 6.5
Oct 2 Great Bay C.C. W, 3-0 1 3 5 1 10 .400 1 1 1 1 0 1 0 0 0 0 0 6.0
Oct 7 Southern Maine CC L, 3-1 1 4 1 2 8 -.125 0 1 0 2 0 5 1 0 0 1 1 3.0
Oct 15 at Great Bay C.C. W, 3-0 1 3 2 5 15 -.200 1 0 2 0 0 4 1 0 0 1 0 3.0
Oct 21 at Central Maine CC W, 3-2 1 5 5 2 22 .136 0 1 1 1 0 2 0 2 3 2 0 7.0
Oct 26 at Paul Smith's College W, 3-1 1 4 6 2 20 .200 0 0 1 0 0 3 0 2 0 2 0 7.0
Oct 26 vs. Southern Maine CC L, 3-1 1 4 3 3 14 .000 0 1 1 0 0 2 0 1 0 1 0 4.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 55 55 1.00 37 226 .080 3 0.05 14 0.25 9 1 38 0.69 5 14 19 0.35 81.0 1.5
Conference 10 39 38 0.97 28 158 .063 3 0.08 12 0.31 8 1 26 0.67 5 9 14 0.36 59.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 31 33 1.06 19 129 .109 2 0.06 11 0.35 7 1 21 0.68 3 7 10 0.32 50.5 1.6
Away 5 20 19 0.95 15 83 .048 1 0.05 2 0.10 2 0 15 0.75 2 6 8 0.40 26.0 1.3
Neutral 1 4 3 0.75 3 14 .000 0 0.00 1 0.25 0 0 2 0.50 0 1 1 0.25 4.5 1.1
-
Wins 8 31 36 1.16 18 130 .138 2 0.06 7 0.23 2 1 21 0.68 1 9 10 0.32 48.5 1.6
Losses 6 24 19 0.79 19 96 .000 1 0.04 7 0.29 7 0 17 0.71 4 5 9 0.38 32.5 1.4
-
September 8 32 33 1.03 22 137 .080 1 0.03 10 0.31 5 1 21 0.66 3 9 12 0.38 50.5 1.6
October 6 23 22 0.96 15 89 .079 2 0.09 4 0.17 4 0 17 0.74 2 5 7 0.30 30.5 1.3