NHTI at Central Maine CC
@ Auburn, ME
10/21/2025 at 6:00 PM

Final 1 2 3 4 5 Score
NHTI (7-5, 5-5) 25 14 25 22 15 3
Central Maine CC (7-6, 6-4) 22 25 18 25 10 2

NHTI

Set K E TA PCT
1 18 8 46 .217
2 7 8 41 -.024
3 13 3 40 .250
4 9 5 29 .138
5 9 4 27 .185

Central Maine CC

Set K E TA PCT
1 10 6 41 .098
2 13 3 40 .250
3 11 7 46 .087
4 15 9 39 .154
5 5 3 25 .080

NHTI

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Brooke Kelly * 5 14 7 41 .171 1 0 0 0 5 2 1 7 0 16.5
03 Brooke Hurlburt * 5 0 0 4 .000 2 0 1 1 21 0 0 1 0 0.0
08 Isabella Sandler * 5 8 2 31 .194 2 2 1 2 25 0 0 1 0 10.0
09 Savanah Ham * 5 5 2 22 .136 0 1 1 0 2 0 2 3 0 7.0
10 Alissa Hamberg 3 2 5 8 -.375 0 0 0 0 1 0 0 3 0 2.0
12 Emma Bernard * 5 24 11 64 .203 1 1 2 0 14 0 3 0 0 26.5
18 Natalie Thoresen * 5 3 1 13 .154 42 2 0 0 15 0 0 2 0 5.0
19 Samantha Locker 5 0 0 0 .000 4 1 1 3 18 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 28 183 .153 52 7 6 7 101 2 6 17 0 68.0

Central Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaidyn Elizabeth Perez-Deah 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
03 Autumn Peterson * 5 10 4 36 .167 0 2 2 0 14 0 0 0 0 12.0
05 Isabella Higgins * 5 14 6 37 .216 2 3 2 1 19 1 0 9 0 18.0
08 Keliah Stith * 5 3 5 30 -.067 29 1 1 0 6 0 0 1 0 4.0
11 Natalie Roy * 5 9 4 29 .172 1 1 1 2 20 0 0 0 0 10.0
12 Errow Hinckley * 5 9 5 27 .148 18 0 0 1 20 1 0 3 2 10.0
21 Jaki Bartoschek * 5 9 4 32 .156 0 0 0 0 4 1 0 8 0 10.0
22 Ashley Lyle 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
33 Ella Gahagan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
99 Cierra-Lynn Sheppard 5 0 0 0 .000 0 0 0 2 8 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 28 191 .136 50 7 6 7 92 3 0 21 2 64.0
Other Information
Attendance: 175
Time: 2:12
* = Starter