#8 Isabella Sandler (OH/RS) - NHTI

m
12
k/s
1.77
h %
.233
a/s
0.45
b/s
0.04
sa/s
0.64
d/s
2.49
Player Stats
  Overall Conf
Matches 12 48th 9 34th
Sets 47 40th 34 21st
Kills 83 18th 58 17th
Kills per set 1.77 13th 1.71 15th
Errors 28 36th 22 25th
Total Attacks 236 25th 171 19th
Total Attacks per set 5.02 25th 5.03 23rd
Hitting Percentage .233 5th .211 6th
Assists 21 22nd 14 21st
Assists per set 0.45 20th 0.41 23rd
Service Total Attempts 22 50th 0 69th
Service Aces 30 8th 25 5th
Service Errors 15 35th 11 29th
Service Aces per set 0.64 7th 0.74 6th
Receptions 135 23rd 67 29th
Reception Errors 9 35th 4 42nd
Digs 117 27th 77 30th
Digs per set 2.49 25th 2.26 29th
Block Solo 0 43rd 0 34th
Block Assist 2 32nd 2 26th
Block Total 2 37th 2 32nd
Blocks per set 0.04 39th 0.06 39th
Block Errors 1 28th 0 36th
Ball Handling Errors 2 17th 2 13th
Points 114.0 17th 84.0 13th
Points per set 2.4 12th 2.5 15th
Matches started 12 29th 9 19th
Recent Results
Date Opponent/Event Result
Oct 2 Great Bay C.C. W, 3-0
Oct 7 Southern Maine CC L, 3-1
Oct 15 at Great Bay C.C. W, 3-0
Oct 21 at Central Maine CC W, 3-2
Oct 26 at Paul Smith's College W, 3-1
Oct 26 vs. Southern Maine CC L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 Northern Essex Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 at Central Maine CC L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 10 at Southern Maine CC L, 3-0 1 3 1 1 3 .000 1 1 0 1 0 3 0 1 0 1 0 2.5
Sep 20 Vermont State University Randolph W, 3-0 1 3 7 3 12 .333 0 1 1 0 0 2 0 0 0 0 0 8.0
Sep 20 Albany College of Pharmacy W, 3-2 1 5 11 4 23 .304 3 5 2 0 0 5 0 0 0 0 0 16.0
Sep 21 Paul Smith's College L, 3-1 1 4 4 2 16 .125 5 2 4 4 0 20 0 0 0 0 1 6.0
Sep 21 Word of Life L, 3-1 1 4 6 3 20 .150 1 2 0 3 0 7 0 0 0 0 1 8.0
Sep 28 Central Maine CC W, 3-2 1 5 8 2 30 .200 2 1 2 31 1 16 0 0 0 0 0 9.0
Oct 2 Great Bay C.C. W, 3-0 1 3 3 0 11 .273 1 9 0 7 1 2 0 0 0 0 0 12.0
Oct 7 Southern Maine CC L, 3-1 1 4 3 5 26 -.077 1 1 2 11 1 13 0 1 0 1 0 4.5
Oct 15 at Great Bay C.C. W, 3-0 1 3 15 2 30 .433 0 3 0 10 1 9 0 0 0 0 0 18.0
Oct 21 at Central Maine CC W, 3-2 1 5 8 2 31 .194 2 2 1 29 2 25 0 0 1 0 0 10.0
Oct 26 at Paul Smith's College W, 3-1 1 4 13 3 21 .476 1 1 1 20 1 8 0 0 0 0 0 14.0
Oct 26 vs. Southern Maine CC L, 3-1 1 4 4 1 13 .231 4 2 2 19 2 7 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 12 47 83 1.77 28 236 .233 21 0.45 30 0.64 135 9 117 2.49 0 2 2 0.04 114.0 2.4
Conference 9 34 58 1.71 22 171 .211 14 0.41 25 0.74 67 4 77 2.26 0 2 2 0.06 84.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 28 42 1.50 19 138 .167 13 0.46 21 0.75 56 3 65 2.32 0 1 1 0.04 63.5 2.3
Away 4 15 37 2.47 8 85 .341 4 0.27 7 0.47 60 4 45 3.00 0 1 1 0.07 44.5 3.0
Neutral 1 4 4 1.00 1 13 .231 4 1.00 2 0.50 19 2 7 1.75 0 0 0 0.00 6.0 1.5
-
Wins 7 28 65 2.32 16 158 .310 9 0.32 22 0.79 97 6 67 2.39 0 0 0 0.00 87.0 3.1
Losses 5 19 18 0.95 12 78 .077 12 0.63 8 0.42 38 3 50 2.63 0 2 2 0.11 27.0 1.4
-
September 6 24 37 1.54 15 104 .212 12 0.50 12 0.50 39 1 53 2.21 0 1 1 0.04 49.5 2.1
October 6 23 46 2.00 13 132 .250 9 0.39 18 0.78 96 8 64 2.78 0 1 1 0.04 64.5 2.8