Central Maine CC at NHTI
@ NHTI
9/28/2025 at 11:00 AM
@ NHTI
9/28/2025 at 11:00 AM
|
Central Maine CC
2 |
NHTI
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Maine CC | 22 | 26 | 23 | 25 | 13 | 2 |
| NHTI | 25 | 24 | 25 | 16 | 15 | 3 |
Central Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 41 | .073 |
| 2 | 15 | 10 | 55 | .091 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 8 | 3 | 34 | .147 |
| 5 | 8 | 7 | 33 | .030 |
NHTI |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 35 | .114 |
| 2 | 9 | 7 | 47 | .043 |
| 3 | 10 | 3 | 35 | .200 |
| 4 | 7 | 7 | 32 | .000 |
| 5 | 5 | 2 | 24 | .125 |
Central Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaidyn Elizabeth Perez-Deah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Autumn Peterson * | 5 | 7 | 7 | 30 | .000 | 1 | 2 | 29 | 1 | 22 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Isabella Higgins * | 5 | 18 | 6 | 45 | .267 | 0 | 1 | 21 | 1 | 31 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Keliah Stith * | 5 | 3 | 8 | 30 | -.167 | 34 | 2 | 21 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Natalie Roy * | 5 | 11 | 8 | 38 | .079 | 0 | 1 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Errow Hinckley * | 5 | 10 | 3 | 29 | .241 | 15 | 0 | 16 | 1 | 13 | 0 | 2 | 0 | 2 | 11.0 |
| 17 | Alexis Thiboutot | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Jaki Bartoschek * | 5 | 7 | 1 | 26 | .231 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 7.5 |
| 98 | Ella Gahagan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 99 | Cierra-Lynn Sheppard | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 56 | 33 | 198 | .116 | 50 | 6 | 109 | 7 | 97 | 0 | 6 | 0 | 4 | 65.0 | ||
NHTI |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Kelly * | 5 | 9 | 11 | 49 | -.041 | 2 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 10.5 |
| 3 | Brooke Hurlburt | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 4 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Isabella Sandler * | 5 | 8 | 2 | 30 | .200 | 2 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Savanah Ham * | 5 | 4 | 1 | 18 | .167 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Alissa Hamberg * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma Bernard * | 5 | 17 | 7 | 60 | .167 | 0 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 20.0 |
| 15 | Sophia Sarte | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Natalie Thoresen * | 5 | 1 | 0 | 3 | .333 | 31 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 3.0 |
| 19 | Samantha Locker | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 173 | .092 | 36 | 7 | 13 | 6 | 88 | 2 | 2 | 0 | 3 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter