#11 Natalie Roy (OH) - Central Maine CC

m
13
k/s
1.74
h %
.110
a/s
0.16
b/s
0.10
sa/s
0.48
d/s
2.38
Player Stats
  Overall Conf
Matches 13 38th 10 1st
Sets 50 27th 37 11th
Kills 87 16th 59 16th
Kills per set 1.74 16th 1.59 18th
Errors 54 14th 42 13th
Total Attacks 301 15th 213 13th
Total Attacks per set 6.02 17th 5.76 17th
Hitting Percentage .110 16th .080 20th
Assists 8 38th 3 46th
Assists per set 0.16 40th 0.08 49th
Service Total Attempts 131 9th 96 3rd
Service Aces 24 15th 20 11th
Service Errors 33 8th 28 4th
Service Aces per set 0.48 14th 0.54 11th
Receptions 183 15th 135 13th
Reception Errors 16 26th 14 17th
Digs 119 25th 89 22nd
Digs per set 2.38 29th 2.41 27th
Block Solo 0 43rd 0 34th
Block Assist 5 23rd 3 21st
Block Total 5 30th 3 28th
Blocks per set 0.10 32nd 0.08 34th
Block Errors 0 42nd 0 36th
Ball Handling Errors 0 44th 0 38th
Points 113.5 18th 80.5 16th
Points per set 2.3 15th 2.2 19th
Matches started 10 37th 8 33rd
Recent Results
Date Opponent/Event Result
Sep 30 Southern Maine CC L, 3-1
Oct 4 Paul Smith's College L, 3-1
Oct 7 at Great Bay C.C. W, 3-0
Oct 14 at Southern Maine CC L, 3-0
Oct 17 Me.-Fort Kent W, 3-2
Oct 21 NHTI L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 NHTI W, 3-2 - 5 4 5 24 -.042 0 0 3 17 4 4 0 0 0 0 0 4.0
Sep 10 Great Bay C.C. W, 3-1 - 4 4 6 24 -.083 0 2 2 6 0 9 0 0 0 0 0 6.0
Sep 13 at Me.-Fort Kent L, 3-0 - 3 8 2 22 .273 0 0 1 0 0 0 0 2 0 2 0 9.0
Sep 20 vs. Word of Life W, 3-0 1 3 7 1 16 .375 0 1 2 10 3 6 0 0 0 0 0 8.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 1 3 4 6 23 -.087 0 3 1 5 1 8 0 0 0 0 0 7.0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 3 6 3 17 .176 1 2 1 11 1 6 0 0 0 0 0 8.0
Sep 28 at NHTI L, 3-2 1 5 11 8 38 .079 0 1 12 16 0 11 0 0 0 0 0 12.0
Sep 30 Southern Maine CC L, 3-1 1 4 7 5 22 .091 1 1 3 25 1 16 0 1 0 1 0 8.5
Oct 4 Paul Smith's College L, 3-1 1 4 9 3 29 .207 1 3 0 28 2 16 0 1 0 1 0 12.5
Oct 7 at Great Bay C.C. W, 3-0 1 3 4 2 9 .222 0 5 2 12 2 4 0 0 0 0 0 9.0
Oct 14 at Southern Maine CC L, 3-0 1 3 3 3 11 .000 0 2 2 5 0 9 0 1 0 1 0 5.5
Oct 17 Me.-Fort Kent W, 3-2 1 5 11 6 37 .135 4 3 3 18 0 10 0 0 0 0 0 14.0
Oct 21 NHTI L, 3-2 1 5 9 4 29 .172 1 1 1 30 2 20 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 50 87 1.74 54 301 .110 8 0.16 24 0.48 183 16 119 2.38 0 5 5 0.10 113.5 2.3
Conference 10 37 59 1.59 42 213 .080 3 0.08 20 0.54 135 14 89 2.41 0 3 3 0.08 80.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 27 44 1.63 29 165 .091 7 0.26 10 0.37 124 9 75 2.78 0 2 2 0.07 55.0 2.0
Away 4 14 26 1.86 15 80 .138 0 0.00 8 0.57 33 2 24 1.71 0 3 3 0.21 35.5 2.5
Neutral 3 9 17 1.89 10 56 .125 1 0.11 6 0.67 26 5 20 2.22 0 0 0 0.00 23.0 2.6
-
Wins 7 26 40 1.54 29 150 .073 5 0.19 16 0.62 79 11 47 1.81 0 0 0 0.00 56.0 2.2
Losses 6 24 47 1.96 25 151 .146 3 0.13 8 0.33 104 5 72 3.00 0 5 5 0.21 57.5 2.4
-
September 8 30 51 1.70 36 186 .081 2 0.07 10 0.33 90 10 60 2.00 0 3 3 0.10 62.5 2.1
October 5 20 36 1.80 18 115 .157 6 0.30 14 0.70 93 6 59 2.95 0 2 2 0.10 51.0 2.5