#12 Errow Hinckley (OH/RS) - Central Maine CC

m
13
k/s
1.47
h %
.139
a/s
3.20
b/s
0.29
sa/s
0.35
d/s
2.02
Player Stats
  Overall Conf
Matches 13 38th 10 1st
Sets 49 37th 37 11th
Kills 72 21st 52 20th
Kills per set 1.47 22nd 1.41 23rd
Errors 35 29th 25 23rd
Total Attacks 267 17th 202 14th
Total Attacks per set 5.45 20th 5.46 19th
Hitting Percentage .139 14th .134 15th
Assists 157 8th 120 6th
Assists per set 3.20 8th 3.24 9th
Service Total Attempts 148 4th 123 1st
Service Aces 17 25th 16 16th
Service Errors 29 9th 25 6th
Service Aces per set 0.35 28th 0.43 20th
Receptions 56 36th 50 35th
Reception Errors 5 47th 4 42nd
Digs 99 36th 67 33rd
Digs per set 2.02 33rd 1.81 37th
Block Solo 5 14th 2 16th
Block Assist 9 16th 5 15th
Block Total 14 14th 7 21st
Blocks per set 0.29 15th 0.19 24th
Block Errors 15 3rd 11 4th
Ball Handling Errors 4 6th 2 13th
Points 98.5 21st 72.5 20th
Points per set 2.0 20th 2.0 20th
Matches started 12 29th 10 1st
Recent Results
Date Opponent/Event Result
Sep 30 Southern Maine CC L, 3-1
Oct 4 Paul Smith's College L, 3-1
Oct 7 at Great Bay C.C. W, 3-0
Oct 14 at Southern Maine CC L, 3-0
Oct 17 Me.-Fort Kent W, 3-2
Oct 21 NHTI L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 NHTI W, 3-2 1 5 7 2 21 .238 12 1 1 7 0 8 0 0 2 0 0 8.0
Sep 10 Great Bay C.C. W, 3-1 1 4 3 2 16 .063 11 2 1 1 0 7 0 0 1 0 0 5.0
Sep 13 at Me.-Fort Kent L, 3-0 1 3 7 1 18 .333 8 1 2 0 0 5 0 1 0 1 0 8.5
Sep 20 vs. Word of Life W, 3-0 1 3 5 5 30 .000 10 2 1 5 1 4 1 0 0 1 0 8.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 1 3 3 0 7 .429 20 6 0 2 0 5 0 0 1 0 0 9.0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 3 3 3 16 .000 0 2 0 6 1 3 0 0 1 0 0 5.0
Sep 28 at NHTI L, 3-2 1 5 10 3 29 .241 15 0 16 7 1 13 0 2 0 2 2 11.0
Sep 30 Southern Maine CC L, 3-1 1 4 2 5 22 -.136 18 0 0 5 1 6 0 1 3 1 0 2.5
Oct 4 Paul Smith's College L, 3-1 1 4 5 2 21 .143 16 0 3 7 0 12 1 2 2 3 0 7.0
Oct 7 at Great Bay C.C. W, 3-0 1 3 9 2 21 .333 12 3 2 5 0 4 0 0 0 0 0 12.0
Oct 14 at Southern Maine CC L, 3-0 1 3 5 1 19 .211 6 0 1 5 0 5 0 0 1 0 0 5.0
Oct 17 Me.-Fort Kent W, 3-2 - 4 4 4 20 .000 11 0 2 2 0 7 2 3 1 5 0 7.5
Oct 21 NHTI L, 3-2 1 5 9 5 27 .148 18 0 0 4 1 20 1 0 3 1 2 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 49 72 1.47 35 267 .139 157 3.20 17 0.35 56 5 99 2.02 5 9 14 0.29 98.5 2.0
Conference 10 37 52 1.41 25 202 .134 120 3.24 16 0.43 50 4 67 1.81 2 5 7 0.19 72.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 26 30 1.15 20 127 .079 86 3.31 3 0.12 26 2 60 2.31 4 6 10 0.38 40.0 1.5
Away 4 14 31 2.21 7 87 .276 41 2.93 4 0.29 17 1 27 1.93 0 3 3 0.21 36.5 2.6
Neutral 3 9 11 1.22 8 53 .057 30 3.33 10 1.11 13 2 12 1.33 1 0 1 0.11 22.0 2.4
-
Wins 7 25 34 1.36 18 131 .122 76 3.04 16 0.64 28 2 38 1.52 3 3 6 0.24 54.5 2.2
Losses 6 24 38 1.58 17 136 .154 81 3.38 1 0.04 28 3 61 2.54 2 6 8 0.33 44.0 1.8
-
September 8 30 40 1.33 21 159 .119 94 3.13 14 0.47 33 4 51 1.70 1 4 5 0.17 57.0 1.9
October 5 19 32 1.68 14 108 .167 63 3.32 3 0.16 23 1 48 2.53 4 5 9 0.47 41.5 2.2