Penn State Mont Alto at Central Maine CC November 22, 2015

(3-1, 0-0)
80
(8-2, 3-0)
67
Final 1 2 T
Penn State Mont Alto 44 36 80
Central Maine CC 29 38 67

Box Score

Penn State Mont Alto
Central Maine CC

Penn State Mont Alto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Theo Remy 35 6-13 3-8 4-5 3 5 8 0 1 0 4 2 19
10 - Jalen Smith 22 6-10 0-4 3-3 0 1 1 2 1 0 3 2 15
11 - Corey Meyers 32 1-5 1-5 2-2 0 6 6 3 2 0 0 2 5
20 - Kevin Holston 14 0-0 0-0 0-0 0 2 2 2 1 0 6 2 0
30 - Jerome Evans 26 3-6 1-2 6-6 2 5 7 2 0 0 2 5 13
RESERVES  
1 - Mykel Barber 19 3-8 2-6 1-2 1 1 2 1 0 0 2 1 9
3 - John King 14 2-5 0-0 0-0 3 3 6 0 3 0 2 1 4
12 - Cody Rydbom 18 1-1 0-0 3-5 1 0 1 1 1 0 2 3 5
21 - Ernie Burell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - DeShawn Franklin 4 1-1 1-1 3-4 0 0 0 0 0 0 1 0 6
24 - Terrel Campbell 9 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0
25 - Donnie Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Siele Johnson 7 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   25-51 8-26 22-27 11 24 35 14 9 0 22 18 80
    49.0% 30.8% 81.5%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Rob Skinner 34 8-17 4-10 2-2 2 7 9 6 2 0 3 2 22
12 - Jonathan Moore 11 1-2 0-0 0-2 1 1 2 1 0 0 1 1 2
20 - Pietro Badalassi 26 1-7 1-5 0-0 0 3 3 3 2 0 3 2 3
21 - Carrington Miller 33 4-20 0-0 7-8 7 1 8 3 0 0 3 3 15
22 - Kaleb Benjamin 30 2-5 2-5 0-0 2 0 2 2 1 0 3 2 6
RESERVES  
1 - Kionno Nelson 6 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
3 - Mark Williams 9 0-1 0-1 0-0 0 2 2 0 1 0 0 2 0
4 - Elijah Barbour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zavier Roman 2 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
11 - Levi Lapham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aaron Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Raikwon Rodrigues 17 2-4 0-0 5-6 2 2 4 0 0 0 3 1 9
32 - Jordan White 19 1-2 0-0 0-0 1 1 2 0 2 0 0 5 2
33 - Anthony York 14 3-3 0-0 0-0 1 1 2 1 0 0 0 2 6
TM - Team 0 0 0 1 0
TOTALS   23-66 7-23 14-18 16 18 34 18 8 0 18 21 67
    34.8% 30.4% 77.8%  

Game Information

Date/Time: November 22, 2015 - 3:00 PM
Location: Auburn, ME
Technical fouls: Penn State Mont Alto-None ; Central Maine CC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Mont Alto Central Maine CC
Field Goal 25-51 23-66
Field Goal % 49.0% 34.8%
3 Point 8-26 7-23
3 Point % 30.8% 30.4%
Free Throw 22-27 14-18
Free Throw % 81.5% 77.8%
Rebounds 35 34
Assists 14 18
Turnovers 22 18
Points off Turnovers 26 25
2nd Chance Points 14 17
Points in the Paint 28 24
Fastbreak Points 0 0
Bench Points 28 19
Largest Lead 16 3
Time of Largest Lead 2nd-00:27 1st-19:37
Trends Ties: 8; Lead Changes: 7
Field Goals %
Penn State Mont Alto
49.0%
34.8%
Central Maine CC
3 Point %
Penn State Mont Alto
30.8%
30.4%
Central Maine CC
Rebounds
Penn State Mont Alto
35
34
Central Maine CC
Turnovers
Penn State Mont Alto
22
18
Central Maine CC

Period1 Box Score

Penn State Mont Alto
Central Maine CC

Penn State Mont Alto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Theo Remy 17 4-6 2-4 1-1 2 2 4 0 1 0 1 1 11
10 - Jalen Smith 6 2-4 0-2 1-1 0 0 0 1 1 0 2 2 5
11 - Corey Meyers 16 1-3 1-3 2-2 0 3 3 1 0 0 0 1 5
20 - Kevin Holston 9 0-0 0-0 0-0 0 1 1 2 1 0 3 2 0
30 - Jerome Evans 14 2-3 1-2 2-2 0 4 4 1 0 0 1 0 7
RESERVES  
1 - Mykel Barber 12 2-4 2-3 0-0 1 1 2 1 0 0 1 1 6
3 - John King 7 0-2 0-0 0-0 1 2 3 0 1 0 1 1 0
12 - Cody Rydbom 8 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
21 - Ernie Burell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - DeShawn Franklin 4 1-1 1-1 3-4 0 0 0 0 0 0 1 0 6
24 - Terrel Campbell 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Donnie Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Siele Johnson 4 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   14-25 7-15 9-10 5 14 19 7 4 0 12 10 44
    56.0% 46.7% 90.0%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Rob Skinner 15 4-8 3-4 2-2 1 2 3 4 0 0 1 0 13
12 - Jonathan Moore 9 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
20 - Pietro Badalassi 14 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
21 - Carrington Miller 13 1-8 0-0 4-4 0 0 0 0 0 0 1 2 6
22 - Kaleb Benjamin 12 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
RESERVES  
1 - Kionno Nelson 5 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
3 - Mark Williams 6 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
4 - Elijah Barbour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zavier Roman 2 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
11 - Levi Lapham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aaron Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Raikwon Rodrigues 9 1-2 0-0 2-2 1 1 2 0 0 0 2 0 4
32 - Jordan White 9 0-1 0-0 0-0 1 1 2 0 0 0 0 2 0
33 - Anthony York 7 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   9-31 3-10 8-8 5 5 10 7 1 0 8 9 29
    29.0% 30.0% 100.0%  

Period2 Box Score

Penn State Mont Alto
Central Maine CC

Penn State Mont Alto

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Theo Remy 18 2-7 1-4 3-4 1 3 4 0 0 0 3 1 8
10 - Jalen Smith 16 4-6 0-2 2-2 0 1 1 1 0 0 1 0 10
11 - Corey Meyers 16 0-2 0-2 0-0 0 3 3 2 2 0 0 1 0
20 - Kevin Holston 5 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0
30 - Jerome Evans 12 1-3 0-0 4-4 2 1 3 1 0 0 1 5 6
RESERVES  
1 - Mykel Barber 7 1-4 0-3 1-2 0 0 0 0 0 0 1 0 3
3 - John King 7 2-3 0-0 0-0 2 1 3 0 2 0 1 0 4
12 - Cody Rydbom 10 1-1 0-0 3-5 1 0 1 1 1 0 0 1 5
21 - Ernie Burell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - DeShawn Franklin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Terrel Campbell 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
25 - Donnie Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Siele Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-26 1-11 13-17 6 10 16 7 5 0 10 8 36
    42.3% 9.1% 76.5%  

Central Maine CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Rob Skinner 19 4-9 1-6 0-0 1 5 6 2 2 0 2 2 9
12 - Jonathan Moore 2 0-1 0-0 0-2 1 1 2 0 0 0 0 1 0
20 - Pietro Badalassi 12 1-4 1-3 0-0 0 3 3 3 2 0 3 1 3
21 - Carrington Miller 20 3-12 0-0 3-4 7 1 8 3 0 0 2 1 9
22 - Kaleb Benjamin 18 2-4 2-4 0-0 1 0 1 2 1 0 1 1 6
RESERVES  
1 - Kionno Nelson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Mark Williams 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
4 - Elijah Barbour 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Zavier Roman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Levi Lapham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Kelvin Duran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Aaron Weston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Daniel Judd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Raikwon Rodrigues 8 1-2 0-0 3-4 1 1 2 0 0 0 1 1 5
32 - Jordan White 10 1-1 0-0 0-0 0 0 0 0 2 0 0 3 2
33 - Anthony York 7 2-2 0-0 0-0 0 0 0 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   14-35 4-13 6-10 11 13 24 11 7 0 9 12 38
    40.0% 30.8% 60.0%