Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 K Chesley Me.-Augusta 29 29 1061 243-488 49.8 59-163 36.2 130-154 84.4 675
2 B Rogers Me.-Augusta 29 29 1052 224-430 52.1 20-77 26.0 146-205 71.2 614
3 C Miller Central Maine CC 31 30 896 239-537 44.5 8-35 22.9 100-155 64.5 586
4 J Milo Me.-Machias 26 25 929 207-472 43.9 63-178 35.4 64-106 60.4 541
5 B Teer Me.-Machias 24 23 908 194-438 44.3 80-216 37.0 61-76 80.3 529
6 E Kopacz Unity 17 17 378 195-387 50.4 36-114 31.6 97-152 63.8 523
7 J Stauffeneker NHTI 30 28 822 156-383 40.7 71-219 32.4 78-111 70.3 461
8 R Skinner Central Maine CC 31 29 923 163-385 42.3 62-202 30.7 68-92 73.9 456
9 A Gordon St. Joseph's (VT) 27 3 552 159-344 46.2 72-188 38.3 55-72 76.4 445
10 D Russell NHTI 29 28 735 153-333 45.9 45-111 40.5 91-111 82.0 442
11 E Leslie Great Bay C.C. 23 23 276 163-394 41.4 46-161 28.6 69-106 65.1 441
12 J DeRosby Southern Maine CC 31 30 814 169-355 47.6 26-89 29.2 58-82 70.7 422
13 K Brown St. Joseph's (VT) 27 26 720 160-321 49.8 0-1 0.0 60-160 37.5 380
14 G Waterman Southern Maine CC 31 24 739 134-329 40.7 58-172 33.7 41-72 56.9 367
15 B Blakely Me.-Machias 26 17 737 139-337 41.2 51-147 34.7 35-43 81.4 364
16 N Thompson Me.-Augusta 29 29 858 123-326 37.7 88-249 35.3 12-17 70.6 346
17 P Badalassi Central Maine CC 28 25 661 138-283 48.8 18-63 28.6 39-60 65.0 333
18 D Murray Me.-Augusta 26 25 757 107-284 37.7 58-156 37.2 40-56 71.4 312
19 S Tocci Unity 17 17 360 92-265 34.7 56-165 33.9 70-83 84.3 310
20 L White Vermont Tech 26 26 843 113-300 37.7 49-146 33.6 31-47 66.0 306
21 K Houston St. Joseph's (VT) 27 24 755 77-223 34.5 32-102 31.4 99-130 76.2 285
22 J Morgan Southern Maine CC 31 31 788 118-220 53.6 1-1 100.0 46-61 75.4 283
23 M Koroma NHTI 16 14 429 105-158 66.5 1-2 50.0 70-100 70.0 281
24 J Wooten NHTI 13 5 311 104-196 53.1 51-105 48.6 17-21 81.0 276
25 V Wuorenjuuri Southern Maine CC 31 17 715 94-215 43.7 65-159 40.9 22-30 73.3 275
26 T Threewitts St. Joseph's (VT) 28 17 553 99-221 44.8 19-71 26.8 54-76 71.1 271
27 I Sneed, Jr. Me.-Machias 26 24 717 111-155 71.6 0-0 - 37-73 50.7 259
28 T Plowden Vermont Tech 13 9 311 101-220 45.9 35-93 37.6 20-33 60.6 257
29 T Arthur Great Bay C.C. 23 21 312 78-221 35.3 32-113 28.3 61-101 60.4 249
30 J McAfee St. Joseph's (VT) 27 26 665 82-213 38.5 50-155 32.3 32-39 82.1 246
31 B Syla NHTI 25 11 495 83-201 41.3 41-100 41.0 35-64 54.7 242
32 K Winn Great Bay C.C. 13 13 155 88-201 43.8 19-79 24.1 34-58 58.6 229
33 R Holliday Vermont Tech 13 5 291 96-195 49.2 8-31 25.8 25-47 53.2 225
34 V Khounxay Great Bay C.C. 23 12 256 76-280 27.1 66-246 26.8 6-10 60.0 224
35 B Conaway Vermont Tech 12 12 385 76-178 42.7 26-80 32.5 43-59 72.9 221
36 J Tolan Southern Maine CC 31 29 572 85-185 45.9 1-8 12.5 46-73 63.0 217
37 H Engel Unity 16 16 300 81-192 42.2 6-32 18.8 44-56 78.6 212
38 L Gaynor Great Bay C.C. 21 10 204 72-192 37.5 16-81 19.8 38-63 60.3 198
39 M Talbot Southern Maine CC 14 14 383 77-175 44.0 16-55 29.1 23-35 65.7 193
40 K Connor Vermont Tech 9 8 280 61-181 33.7 26-89 29.2 39-55 70.9 187
41 C McGuire Me.-Augusta 18 14 464 75-175 42.9 11-45 24.4 17-28 60.7 178
42 K Benjamin Central Maine CC 31 29 707 59-151 39.1 47-135 34.8 0-1 0.0 165
43 D Moore Me.-Machias 26 14 498 58-157 36.9 29-87 33.3 17-22 77.3 162
44 J Davila Me.-Augusta 26 6 575 58-152 38.2 20-60 33.3 21-34 61.8 157
45 M Jarrett Southern Maine CC 31 2 408 62-133 46.6 10-35 28.6 22-42 52.4 156
46 A Paul St. Joseph's (VT) 28 9 377 57-149 38.3 17-65 26.2 22-28 78.6 153
46 D Silvestri Southern Maine CC 31 1 406 61-124 49.2 0-0 - 31-69 44.9 153
48 B Landry Great Bay C.C. 9 6 113 58-153 37.9 13-65 20.0 23-45 51.1 152
49 D Ramos NHTI 10 - 133 63-94 67.0 3-9 33.3 22-33 66.7 151
50 A Presutti NHTI 30 17 463 67-110 60.9 0-3 0.0 13-19 68.4 147
51 A Davis NHTI 29 28 733 60-138 43.5 1-5 20.0 20-36 55.6 141
52 A Merrill Unity 17 17 299 54-121 44.6 9-45 20.0 13-21 61.9 130
53 J White Central Maine CC 31 - 373 52-126 41.3 1-6 16.7 22-34 64.7 127
54 R Arrington St. Joseph's (VT) 28 27 655 46-136 33.8 11-50 22.0 23-41 56.1 126
54 K Lambert Southern Maine CC 30 1 352 52-95 54.7 2-4 50.0 20-43 46.5 126
56 T Thompson Me.-Machias 22 13 521 57-116 49.1 0-7 0.0 10-31 32.3 124
57 M Williams Central Maine CC 29 4 368 45-116 38.8 15-50 30.0 18-27 66.7 123
58 T Cedre Central Maine CC 15 - 276 40-100 40.0 29-70 41.4 8-11 72.7 117
59 T King Vermont Tech 14 8 278 45-97 46.4 6-14 42.9 20-23 87.0 116
60 J Oladimeji St. Joseph's (VT) 28 - 220 43-120 35.8 8-31 25.8 16-27 59.3 110
60 K Rowles Vermont Tech 12 12 229 43-78 55.1 1-1 100.0 23-34 67.6 110
62 T Lawrence NHTI 19 1 254 36-100 36.0 25-79 31.6 7-13 53.8 104
63 T Marston Vermont Tech 26 8 395 37-114 32.5 14-61 23.0 15-20 75.0 103
64 J Moore Central Maine CC 31 29 418 34-86 39.5 0-1 0.0 33-52 63.5 101
65 D West Me.-Augusta 21 5 262 36-97 37.1 22-70 31.4 6-9 66.7 100
66 J Williams NHTI 16 13 292 42-89 47.2 0-0 - 4-7 57.1 88
67 M DeJesus NHTI 29 3 227 30-89 33.7 10-40 25.0 12-21 57.1 82
68 A York Central Maine CC 31 4 313 35-75 46.7 0-1 0.0 7-12 58.3 77
69 D Suehiro Unity 17 16 288 29-79 36.7 4-27 14.8 12-22 54.5 74
70 D Vanegas NHTI 24 - 172 26-70 37.1 10-26 38.5 9-14 64.3 71
71 K Nelson Central Maine CC 31 2 304 26-95 27.4 10-49 20.4 7-8 87.5 69
72 J Ray Me.-Machias 10 - 157 23-59 39.0 5-20 25.0 14-22 63.6 65
73 T Carlton Vermont Tech 26 17 499 25-93 26.9 11-47 23.4 2-4 50.0 63
74 B Richards Vermont Tech 13 8 238 22-65 33.8 12-37 32.4 6-8 75.0 62
75 N Shepherd Vermont Tech 12 7 174 24-69 34.8 7-31 22.6 6-11 54.5 61
76 K Rigney Unity 17 - 181 18-57 31.6 9-34 26.5 13-19 68.4 58
77 K Dent-Brooks Vermont Tech 11 6 164 25-47 53.2 4-12 33.3 3-8 37.5 57
78 A Hemed Me.-Augusta 29 - 240 22-65 33.8 8-23 34.8 1-6 16.7 53
79 S Coronis NHTI 27 1 173 18-39 46.2 5-17 29.4 10-18 55.6 51
79 K Washington Southern Maine CC 24 - 157 21-48 43.8 5-15 33.3 4-13 30.8 51
81 A Shea Great Bay C.C. 4 3 44 18-43 41.9 5-20 25.0 9-11 81.8 50
82 J Brown St. Joseph's (VT) 26 1 189 15-47 31.9 2-17 11.8 10-19 52.6 42
83 D Tokarz Southern Maine CC 21 - 95 19-44 43.2 0-0 - 3-5 60.0 41
84 N Bradbury Me.-Machias 21 1 108 14-57 24.6 10-48 20.8 1-2 50.0 39
85 Z Roman Central Maine CC 31 2 176 13-47 27.7 1-14 7.1 10-13 76.9 37
86 P Theriault Southern Maine CC 20 - 94 14-24 58.3 7-15 46.7 1-6 16.7 36
87 A Cashe NHTI 17 4 126 11-30 36.7 4-13 30.8 7-12 58.3 33
88 K Irving St. Joseph's (VT) 14 - 50 12-26 46.2 0-1 0.0 5-6 83.3 29
89 J Batson Me.-Machias 21 1 76 11-27 40.7 1-8 12.5 3-6 50.0 26
89 L Burley NHTI 19 1 108 8-17 47.1 7-14 50.0 3-4 75.0 26
91 D Abernathy St. Joseph's (VT) 22 - 87 10-26 38.5 4-15 26.7 1-6 16.7 25
92 C Brown Great Bay C.C. 22 6 134 11-21 52.4 1-2 50.0 1-3 33.3 24
92 D Hill Vermont Tech 23 2 172 10-19 52.6 0-0 - 4-10 40.0 24
94 N Bragg Me.-Augusta 24 7 296 8-20 40.0 1-5 20.0 5-6 83.3 22
94 E Callanan NHTI 9 - 59 9-21 42.9 1-6 16.7 3-4 75.0 22
94 S James NHTI 8 - 56 10-20 50.0 2-7 28.6 0-1 0.0 22
94 H Stone Southern Maine CC 18 - 69 10-30 33.3 0-5 0.0 2-5 40.0 22
98 D Rodrigue NHTI 10 1 67 10-23 43.5 0-0 - 0-2 0.0 20
99 T Daigle Central Maine CC 11 1 58 9-19 47.4 0-0 - 0-0 - 18
100 J Chevalier Vermont Tech 4 - 74 7-22 31.8 0-5 0.0 1-5 20.0 15
101 J Cummings Me.-Augusta 23 1 124 4-23 17.4 2-13 15.4 4-5 80.0 14
101 T LaFreniere Unity 15 1 119 4-23 17.4 0-11 0.0 6-17 35.3 14
101 S Spruill St. Joseph's (VT) 16 1 59 5-23 21.7 2-17 11.8 2-2 100.0 14
104 P Monaghn Vermont Tech 9 1 40 5-14 35.7 0-0 - 1-3 33.3 11
104 K O'Brien NHTI 12 - 69 4-12 33.3 2-4 50.0 1-2 50.0 11
104 D Thomas NHTI 3 - 31 4-10 40.0 0-3 0.0 3-4 75.0 11
107 K Milligan St. Joseph's (VT) 17 1 29 4-17 23.5 2-11 18.2 0-0 - 10
108 I Ferguson NHTI 4 - 17 3-7 42.9 0-0 - 2-2 100.0 8
109 H Al-Freihy Me.-Machias 14 1 34 3-10 30.0 1-6 16.7 0-0 - 7
109 B Swift Great Bay C.C. 20 - 72 2-3 66.7 0-0 - 3-8 37.5 7
111 M Hoyt Unity 11 1 86 3-10 30.0 0-1 0.0 0-3 0.0 6
111 W Trisna Great Bay C.C. 20 2 92 2-12 16.7 1-7 14.3 1-2 50.0 6
113 M Bellows Vermont Tech 4 - 26 1-9 11.1 0-5 0.0 2-4 50.0 4
113 C Horack Great Bay C.C. 19 - 51 1-7 14.3 0-2 0.0 2-4 50.0 4
115 J Bernier Unity 7 - 45 1-3 33.3 0-0 - 0-0 - 2
115 T Lambert Vermont Tech 10 - 13 1-9 11.1 0-5 0.0 0-0 - 2
115 Y Qazi Great Bay C.C. 7 1 29 1-10 10.0 0-6 0.0 0-0 - 2
118 K Artz Hampshire - - - 0-0 - 0-0 - 0-0 - 0
118 G Blalock Hampshire - - - 0-0 - 0-0 - 0-0 - 0
118 C Bristol Vermont Tech 2 - 6 0-0 - 0-0 - 0-0 - 0
118 R Brown Me.-Augusta 2 - 0 0-1 0.0 0-0 - 0-0 - 0
118 A Forant Vermont Tech 3 - 19 0-5 0.0 0-2 0.0 0-0 - 0
118 M Ford Hampshire - - - 0-0 - 0-0 - 0-0 - 0
118 E Garcia Central Maine CC 3 - 1 0-1 0.0 0-0 - 0-0 - 0
118 R Glenn St. Joseph's (VT) 8 - 14 0-0 - 0-0 - 0-0 - 0