#15 Aaron Weston (G) - Central Maine CC
gp
11
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 99th | 7 | 89th |
| Games started | - | - | - | - |
| Minutes | 0 | 122nd | 0 | 120th |
| Minutes per game | .0 | - | .0 | - |
| FG | 0-0 | 130th | 0-0 | 130th |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 128th | 0-0 | 128th |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 130th | 0-0 | 130th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 118th | 0 | 117th |
| Def rebounds | 0 | 121st | 0 | 118th |
| Total rebounds | 0 | 121st | 0 | 118th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 0 | 112th | 0 | 106th |
| Turnovers | 0 | 117th | 0 | 112th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | 108th | 0 | 101st |
| Blocks | 0 | 87th | 0 | 74th |
| Points | 0 | 130th | 0 | 130th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 12 | at NHTI | L, 101-89 |
| Feb 19 | vs. Vermont Tech | W, 83-61 |
| Feb 20 | vs. Southern Maine CC | W, 92-89 |
| Feb 21 | vs. Me.-Machias | L, 75-70 |
| Mar 2 | vs. Penn State Fayette | L, 93-81 |
| Mar 3 | vs. Me.-Presque Isle | W, 91-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Alumni | L, 82-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 | UNBSJ | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Oct 25 | St. Thomas | W, 50-39 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Unity | W, 115-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Quinsigamond Community College | L, 93-86 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Naval Academy Prep School | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Penn State Greater Allegheny | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Joseph's (VT) | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Me.-Augusta | W, 103-94 | - | - | - | - | - | - | - | - | - |
| Nov 19 | NHTI | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State Beaver | W, 73-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Penn State Mont Alto | L, 80-67 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Me.-Presque Isle | L, 80-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 # | Auburn Police department | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Vermont Tech | W, 70-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Me.-Machias | W, 85-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Great Bay C.C. | W, 105-80 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southern Maine CC | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Vermont Tech | W, 88-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at St. Joseph's (VT) | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Augusta | L, 80-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Holyoke CC | W, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Great Bay C.C. | W, 94-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Me.-Machias | W, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Me.-Presque Isle | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | Bridgton Academy | L, 78-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Unity | W, 87-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Hampshire | W, 90-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Southern Maine CC | W, 85-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at NHTI | L, 101-89 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Vermont Tech | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southern Maine CC | W, 92-89 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Me.-Machias | L, 75-70 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Fayette | L, 93-81 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Me.-Presque Isle | W, 91-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Alumni | L, 82-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 24 | UNBSJ | W, 74-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | St. Thomas | W, 50-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Unity | W, 115-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | at Quinsigamond Community College | L, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Naval Academy Prep School | W, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Penn State Greater Allegheny | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | St. Joseph's (VT) | L, 78-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Me.-Augusta | W, 103-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | NHTI | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Penn State Beaver | W, 73-71 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Penn State Mont Alto | L, 80-67 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 24 | Me.-Presque Isle | L, 80-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 # | Auburn Police department | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Vermont Tech | W, 70-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 6 | Me.-Machias | W, 85-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Great Bay C.C. | W, 105-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Southern Maine CC | W, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Vermont Tech | W, 88-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at St. Joseph's (VT) | L, 94-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Me.-Augusta | L, 80-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 22 | at Holyoke CC | W, 73-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Great Bay C.C. | W, 94-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Me.-Machias | W, 102-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Me.-Presque Isle | L, 73-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 # | Bridgton Academy | L, 78-76 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Unity | W, 87-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | Hampshire | W, 90-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 10 | Southern Maine CC | W, 85-83 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 12 | at NHTI | L, 101-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Vermont Tech | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Southern Maine CC | W, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Me.-Machias | L, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Penn State Fayette | L, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Me.-Presque Isle | W, 91-73 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 7 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 9 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 8 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 7 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 9 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 8 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 4 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | 7 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 9 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 8 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 4 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 3 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 7 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 9 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 4 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 3 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 7 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | 9 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 4 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 7 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 9 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 4 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| December | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 3 | - | .0 | - | - | - | - | - | - | - | - | - | - |