#8 Karlye Murphy (DS) - Paul Smith's College

m
19
k/s
0.13
h %
-.111
a/s
5.00
b/s
0.03
sa/s
0.41
d/s
2.81
Player Stats
  Overall Conf
Matches 19 1st 10 1st
Sets 69 1st 39 1st
Kills 9 46th 4 53rd
Kills per set 0.13 53rd 0.10 58th
Errors 20 40th 14 42nd
Total Attacks 99 42nd 58 44th
Total Attacks per set 1.43 - 1.49 -
Hitting Percentage -.111 - -.172 -
Assists 345 3rd 222 3rd
Assists per set 5.00 3rd 5.69 3rd
Service Total Attempts 122 10th 47 15th
Service Aces 28 9th 20 11th
Service Errors 14 37th 11 29th
Service Aces per set 0.41 20th 0.51 16th
Receptions 58 35th 1 72nd
Reception Errors 13 32nd 1 54th
Digs 194 5th 112 12th
Digs per set 2.81 19th 2.87 19th
Block Solo 0 43rd 0 34th
Block Assist 2 32nd 0 41st
Block Total 2 37th 0 49th
Blocks per set 0.03 47th 0.00 48th
Block Errors 0 42nd 0 36th
Ball Handling Errors 2 17th 1 18th
Points 38.0 40th 24.0 40th
Points per set 0.6 48th 0.6 47th
Matches started 19 1st 10 1st
Recent Results
Date Opponent/Event Result
Oct 11 Albany College of Pharmacy W, 3-0
Oct 11 Vermont State University Randolph W, 3-0
Oct 14 at Jefferson CC L, 3-1
Oct 15 Word of Life L, 3-2
Oct 23 Vermont State University Randolph W, 3-0
Oct 26 NHTI L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at SUNY Potsdam L, 3-1 1 4 0 0 3 .000 11 1 0 16 3 8 0 1 0 1 0 1.5
Sep 11 at Castleton L, 3-0 1 3 1 1 4 .000 4 1 0 10 5 2 0 0 0 0 0 2.0
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 0 3 14 -.214 13 3 2 0 1 35 0 0 0 0 0 3.0
Sep 13 vs. Anna Maria L, 3-1 1 4 2 2 10 .000 21 2 0 10 2 12 0 0 0 0 0 4.0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 1 1 4 .000 9 2 2 8 1 15 0 0 0 0 0 3.0
Sep 17 at SUNY-Canton L, 3-0 1 3 1 1 4 .000 1 0 1 13 1 6 0 1 0 1 0 1.5
Sep 21 at NHTI W, 3-1 1 4 0 0 10 .000 28 5 0 0 0 0 0 0 0 0 1 5.0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 0 2 7 -.286 21 2 1 0 0 4 0 0 0 0 0 2.0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 2 2 8 .000 21 3 2 0 0 12 0 0 0 0 0 5.0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 0 0 2 .000 13 0 0 0 0 10 0 0 0 0 0 0.0
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 0 0 2 .000 13 0 0 0 0 10 0 0 0 0 0 0.0
Oct 2 at Word of Life W, 3-2 1 5 1 1 6 .000 24 1 0 1 0 12 0 0 0 0 0 2.0
Oct 4 at Central Maine CC W, 3-1 1 4 0 0 2 .000 29 0 0 0 0 23 0 0 0 0 0 0.0
Oct 5 at Southern Maine CC L, 3-1 1 4 0 1 3 -.333 22 1 2 0 0 10 0 0 0 0 0 1.0
Oct 8 Jefferson CC L, 3-0 1 3 0 1 9 -.111 20 0 0 0 0 7 0 0 0 0 0 0.0
Oct 11 Albany College of Pharmacy W, 3-0 1 3 0 2 3 -.667 26 4 1 0 0 3 0 0 0 0 0 4.0
Oct 11 Vermont State University Randolph W, 3-0 1 3 1 1 3 .000 20 1 1 0 0 11 0 0 0 0 0 2.0
Oct 14 at Jefferson CC L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 0 2 2 -1.000 18 0 2 0 0 2 0 0 0 0 0 0.0
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 0 0 3 .000 31 2 0 0 0 12 0 0 0 0 1 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 9 0.13 20 99 -.111 345 5.00 28 0.41 58 13 194 2.81 0 2 2 0.03 38.0 0.6
Conference 10 39 4 0.10 14 58 -.172 222 5.69 20 0.51 1 1 112 2.87 0 0 0 0.00 24.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 1 0.06 6 20 -.250 115 6.39 7 0.39 0 0 35 1.94 0 0 0 0.00 8.0 0.4
Away 10 38 6 0.16 10 58 -.069 162 4.26 17 0.45 48 11 123 3.24 0 2 2 0.05 24.0 0.6
Neutral 4 13 2 0.15 4 21 -.095 68 5.23 4 0.31 10 2 36 2.77 0 0 0 0.00 6.0 0.5
-
Wins 9 33 5 0.15 12 57 -.123 191 5.79 21 0.64 9 2 115 3.48 0 0 0 0.00 26.0 0.8
Losses 10 36 4 0.11 8 42 -.095 154 4.28 7 0.19 49 11 79 2.19 0 2 2 0.06 12.0 0.3
-
September 11 38 7 0.18 12 68 -.074 155 4.08 19 0.50 57 13 114 3.00 0 2 2 0.05 27.0 0.7
October 8 31 2 0.06 8 31 -.194 190 6.13 9 0.29 1 0 80 2.58 0 0 0 0.00 11.0 0.4