Paul Smith's College at SUNY Potsdam
9/3/2025 at 5:04 pm

Final 1 2 3 4 Score
SUNY Potsdam (2-2,0-0 SUNYAC) 25 20 25 25 3
Paul Smith's College (0-1) 10 25 12 12 1

Paul Smith's College

Set K E TA PCT
1 3 5 24 -0.083
2 11 2 34 0.265
3 5 1 14 0.286
4 6 5 22 0.045

SUNY Potsdam

Set K E TA PCT
1 15 4 28 0.393
2 12 10 41 0.049
3 12 5 23 0.304
4 14 5 26 0.346

Paul Smith's College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
16 Maddi Rhodes * 4 8 3 29 0.172 0 0 1 3 9 0 0 0 0 8.0
12 Finnley Jacobson * 4 12 4 30 0.267 2 3 3 0 7 1 1 1 0 16.5
8 Karlye Murphy * 4 0 0 3 0.0 11 1 0 3 8 0 1 0 0 1.5
5 Kennedy Marchbanks * 4 3 2 19 0.053 0 0 0 3 9 0 0 0 0 3.0
3 Kamryn Palmer * 4 2 3 8 -0.125 0 0 2 2 1 0 0 0 1 2.0
2 Isabelle Cook * 4 0 1 5 -0.2 11 0 2 3 5 0 0 0 1 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 25 13 94 0.128 24 4 8 15 39 1 2 1 2 31.0

SUNY Potsdam

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Layer, Sophia * 3 2 1 8 0.125 31 2 0 0 6 0 0 0 1 4.0
2 Luna, Gabriella 2 1 0 2 0.5 5 0 0 0 2 0 0 0 0 1.0
4 Madore, Rachel 3 0 0 0 0.0 1 1 1 0 2 0 0 0 0 1.0
17 Prest, Emily * 4 10 2 13 0.615 0 4 2 0 8 0 0 0 0 14.0
19 Fornabia, Jacqueline 2 4 2 7 0.286 0 0 0 0 1 0 0 0 0 4.0
12 Gilliland, Madison 3 0 0 0 0.0 0 1 0 0 5 0 0 0 0 1.0
1 Harnden, Meredith 2 0 0 0 0.0 3 0 0 0 2 0 0 0 0 0.0
3 Knapp, Carli 2 0 0 1 0.0 1 0 0 1 4 0 0 0 0 0.0
6 Sessoms, Raven 2 4 1 9 0.333 1 2 0 1 6 0 0 0 0 6.0
8 Georgia, Logan * 3 8 0 10 0.8 0 0 1 0 0 0 0 0 0 8.0
9 Ruffos, Sarah 2 2 2 10 0.0 1 0 0 0 0 1 0 0 0 3.0
10 Murtagh, Ella * 3 2 3 12 -0.083 0 0 0 0 0 0 1 0 0 2.5
13 Paluch, Maggie 2 2 5 10 -0.3 0 0 0 0 6 0 0 0 0 2.0
14 Eves, Olivia 2 1 0 1 1.0 0 0 0 0 5 0 0 0 0 1.0
16 Redeye, Noelle * 2 7 2 11 0.455 0 0 0 0 0 0 1 0 0 7.5
21 Holmes, Julia 1 0 0 0 0.0 8 0 0 0 0 0 0 0 0 0.0
23 Clookey, Samantha 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
24 Hagerman, Ashlee * 4 10 6 23 0.174 0 5 1 1 7 0 0 0 0 15.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 53 24 118 0.246 51 15 5 4 54 1 2 0 1 70.0
Other Information
Attendance: 76
Time: 1:28
* = Starter