#12 Finnley Jacobson (MH) - Paul Smith's College

m
19
k/s
3.59
h %
.182
a/s
0.54
b/s
0.55
sa/s
0.81
d/s
4.17
Player Stats
  Overall Conf
Matches 19 1st 10 1st
Sets 69 1st 39 1st
Kills 248 1st 157 1st
Kills per set 3.59 2nd 4.03 1st
Errors 115 1st 67 3rd
Total Attacks 732 1st 454 1st
Total Attacks per set 10.61 4th 11.64 1st
Hitting Percentage .182 7th .198 7th
Assists 37 17th 22 18th
Assists per set 0.54 17th 0.56 18th
Service Total Attempts 137 6th 46 17th
Service Aces 56 1st 34 1st
Service Errors 44 3rd 27 5th
Service Aces per set 0.81 3rd 0.87 3rd
Receptions 440 1st 222 2nd
Reception Errors 44 3rd 17 12th
Digs 288 1st 191 1st
Digs per set 4.17 4th 4.90 1st
Block Solo 27 1st 19 2nd
Block Assist 11 11th 5 15th
Block Total 38 2nd 24 3rd
Blocks per set 0.55 4th 0.62 4th
Block Errors 14 4th 12 3rd
Ball Handling Errors 2 17th 1 18th
Points 336.5 1st 212.5 1st
Points per set 4.9 1st 5.4 1st
Matches started 19 1st 10 1st
Recent Results
Date Opponent/Event Result
Oct 11 Albany College of Pharmacy W, 3-0
Oct 11 Vermont State University Randolph W, 3-0
Oct 14 at Jefferson CC L, 3-1
Oct 15 Word of Life L, 3-2
Oct 23 Vermont State University Randolph W, 3-0
Oct 26 NHTI L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 3 at SUNY Potsdam L, 3-1 1 4 12 4 30 .267 2 3 3 24 0 7 1 1 1 2 0 16.5
Sep 11 at Castleton L, 3-0 1 3 3 1 11 .182 1 1 0 19 1 1 0 1 1 1 0 4.5
Sep 12 at Albany College of Pharmacy W, 3-2 1 5 14 8 71 .085 1 5 3 0 2 55 4 0 2 4 1 23.0
Sep 13 vs. Anna Maria L, 3-1 1 4 18 4 38 .368 3 4 3 18 3 16 0 2 0 2 0 23.0
Sep 13 at Vermont State Lyndon W, 3-0 1 3 14 2 27 .444 2 7 0 14 3 14 2 0 0 2 0 23.0
Sep 17 at SUNY-Canton L, 3-0 1 3 4 6 20 -.100 1 1 1 28 5 5 0 1 0 1 0 5.5
Sep 21 at NHTI W, 3-1 1 4 29 7 74 .297 2 1 4 37 4 0 2 0 0 2 0 32.0
Sep 21 vs. Great Bay C.C. W, 3-0 1 3 14 4 32 .313 1 4 4 16 2 15 1 0 1 1 0 19.0
Sep 23 at Vermont State University Randolph W, 3-0 1 3 12 9 36 .083 2 0 4 15 0 18 1 0 0 1 0 13.0
Sep 27 vs. SUNY Plattsburgh L, 3-0 1 3 8 9 38 -.026 2 1 3 21 4 10 2 0 0 2 0 11.0
Sep 27 vs. Vermont State University Johnson L, 3-0 1 3 8 9 38 -.026 2 1 3 21 4 10 2 0 0 2 0 11.0
Oct 2 at Word of Life W, 3-2 1 5 19 8 50 .220 5 5 2 27 2 13 4 0 0 4 0 28.0
Oct 4 at Central Maine CC W, 3-1 1 4 16 3 45 .289 3 4 2 29 1 26 1 0 4 1 0 21.0
Oct 5 at Southern Maine CC L, 3-1 1 4 11 10 52 .019 2 1 3 43 4 18 3 0 5 3 0 15.0
Oct 8 Jefferson CC L, 3-0 1 3 9 7 30 .067 0 2 3 31 4 14 1 1 0 2 0 12.5
Oct 11 Albany College of Pharmacy W, 3-0 1 3 13 1 27 .444 2 3 0 14 0 22 1 0 0 1 0 17.0
Oct 11 Vermont State University Randolph W, 3-0 1 3 5 5 14 .000 3 6 2 10 0 14 0 3 0 3 0 12.5
Oct 14 at Jefferson CC L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 15 Word of Life L, 3-2 1 5 24 12 53 .226 1 5 3 31 2 10 2 2 0 4 0 32.0
Oct 23 Vermont State University Randolph W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 26 NHTI L, 3-1 1 4 15 6 46 .196 2 2 1 42 3 20 0 0 0 0 1 17.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 248 3.59 115 732 .182 37 0.54 56 0.81 440 44 288 4.17 27 11 38 0.55 336.5 4.9
Conference 10 39 157 4.03 67 454 .198 22 0.56 34 0.87 222 17 191 4.90 19 5 24 0.62 212.5 5.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 66 3.67 31 170 .206 8 0.44 18 1.00 128 9 80 4.44 4 6 10 0.56 91.0 5.1
Away 10 38 134 3.53 58 416 .183 21 0.55 28 0.74 236 22 157 4.13 18 3 21 0.55 181.5 4.8
Neutral 4 13 48 3.69 26 146 .151 8 0.62 10 0.77 76 13 51 3.92 5 2 7 0.54 64.0 4.9
-
Wins 9 33 136 4.12 47 376 .237 21 0.64 35 1.06 162 14 177 5.36 16 3 19 0.58 188.5 5.7
Losses 10 36 112 3.11 68 356 .124 16 0.44 21 0.58 278 30 111 3.08 11 8 19 0.53 148.0 4.1
-
September 11 38 136 3.58 63 415 .176 19 0.50 28 0.74 213 28 151 3.97 15 5 20 0.53 181.5 4.8
October 8 31 112 3.61 52 317 .189 18 0.58 28 0.90 227 16 137 4.42 12 6 18 0.58 155.0 5.0