#3 Autumn Peterson (OH/MB) - Central Maine CC

m
13
k/s
1.62
h %
.160
a/s
0.22
b/s
0.02
sa/s
0.54
d/s
2.56
Player Stats
  Overall Conf
Matches 13 38th 10 1st
Sets 50 27th 37 11th
Kills 81 19th 60 15th
Kills per set 1.62 17th 1.62 17th
Errors 42 22nd 31 19th
Total Attacks 244 23rd 169 20th
Total Attacks per set 4.88 27th 4.57 26th
Hitting Percentage .160 10th .172 9th
Assists 11 33rd 9 30th
Assists per set 0.22 34th 0.24 31st
Service Total Attempts 139 5th 93 5th
Service Aces 27 11th 21 10th
Service Errors 40 7th 38 3rd
Service Aces per set 0.54 10th 0.57 10th
Receptions 140 22nd 105 20th
Reception Errors 9 35th 7 32nd
Digs 128 22nd 86 25th
Digs per set 2.56 24th 2.32 28th
Block Solo 0 43rd 0 34th
Block Assist 1 40th 1 34th
Block Total 1 48th 1 41st
Blocks per set 0.02 50th 0.03 46th
Block Errors 7 8th 5 7th
Ball Handling Errors 0 44th 0 38th
Points 108.5 19th 81.5 14th
Points per set 2.2 17th 2.2 18th
Matches started 13 22nd 10 1st
Recent Results
Date Opponent/Event Result
Sep 30 Southern Maine CC L, 3-1
Oct 4 Paul Smith's College L, 3-1
Oct 7 at Great Bay C.C. W, 3-0
Oct 14 at Southern Maine CC L, 3-0
Oct 17 Me.-Fort Kent W, 3-2
Oct 21 NHTI L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 NHTI W, 3-2 1 5 8 4 22 .182 0 0 0 2 0 2 0 0 2 0 0 8.0
Sep 10 Great Bay C.C. W, 3-1 1 4 5 4 12 .083 0 1 1 7 1 4 0 0 1 0 0 6.0
Sep 13 at Me.-Fort Kent L, 3-0 1 3 2 3 11 -.091 0 0 0 5 1 6 0 0 0 0 0 2.0
Sep 20 vs. Word of Life W, 3-0 1 3 4 3 15 .067 1 6 1 5 0 7 0 0 1 0 0 10.0
Sep 21 vs. Albany College of Pharmacy W, 3-0 1 3 6 2 19 .211 1 5 1 11 0 11 0 0 1 0 0 11.0
Sep 21 vs. Vermont State University Randolph W, 3-0 1 3 3 0 8 .375 2 5 2 2 0 7 0 0 0 0 0 8.0
Sep 28 at NHTI L, 3-2 1 5 7 7 30 .000 1 2 29 22 1 22 0 0 0 0 0 9.0
Sep 30 Southern Maine CC L, 3-1 1 4 7 0 11 .636 0 1 1 18 3 7 0 0 0 0 0 8.0
Oct 4 Paul Smith's College L, 3-1 1 4 9 5 25 .160 0 0 1 19 1 15 0 1 0 1 0 9.5
Oct 7 at Great Bay C.C. W, 3-0 1 3 7 1 10 .600 2 1 2 8 0 3 0 0 0 0 0 8.0
Oct 14 at Southern Maine CC L, 3-0 1 3 4 5 17 -.059 2 0 0 11 1 8 0 0 0 0 0 4.0
Oct 17 Me.-Fort Kent W, 3-2 1 5 9 4 28 .179 2 4 0 15 1 22 0 0 2 0 0 13.0
Oct 21 NHTI L, 3-2 1 5 10 4 36 .167 0 2 2 15 0 14 0 0 0 0 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 13 50 81 1.62 42 244 .160 11 0.22 27 0.54 140 9 128 2.56 0 1 1 0.02 108.5 2.2
Conference 10 37 60 1.62 31 169 .172 9 0.24 21 0.57 105 7 86 2.32 0 1 1 0.03 81.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 27 48 1.78 21 134 .201 2 0.07 8 0.30 76 6 64 2.37 0 1 1 0.04 56.5 2.1
Away 4 14 20 1.43 16 68 .059 5 0.36 3 0.21 46 3 39 2.79 0 0 0 0.00 23.0 1.6
Neutral 3 9 13 1.44 5 42 .190 4 0.44 16 1.78 18 0 25 2.78 0 0 0 0.00 29.0 3.2
-
Wins 7 26 42 1.62 18 114 .211 8 0.31 22 0.85 50 2 56 2.15 0 0 0 0.00 64.0 2.5
Losses 6 24 39 1.63 24 130 .115 3 0.13 5 0.21 90 7 72 3.00 0 1 1 0.04 44.5 1.9
-
September 8 30 42 1.40 23 128 .148 5 0.17 20 0.67 72 6 66 2.20 0 0 0 0.00 62.0 2.1
October 5 20 39 1.95 19 116 .172 6 0.30 7 0.35 68 3 62 3.10 0 1 1 0.05 46.5 2.3