#11 Lindsey Morris (OH/MH) - Unity

m
16
k/s
2.07
h %
.150
a/s
0.23
b/s
0.16
sa/s
0.91
d/s
2.60
Player Stats
  Overall Conf
Matches 16 30th 10 15th
Sets 57 25th 36 16th
Kills 118 7th 71 5th
Kills per set 2.07 6th 1.97 6th
Errors 72 3rd 41 3rd
Total Attacks 307 10th 177 11th
Total Attacks per set 5.39 9th 4.92 13th
Hitting Percentage .150 - .169 -
Assists 13 15th 11 13th
Assists per set 0.23 11th 0.31 12th
Service Total Attempts 15 1st 0 1st
Service Aces 52 4th 38 2nd
Service Errors 24 12th 15 9th
Service Aces per set 0.91 1st 1.06 6th
Receptions 152 6th 108 7th
Reception Errors 36 10th 24 8th
Digs 148 9th 89 7th
Digs per set 2.60 4th 2.47 6th
Block Solo 6 12th 3 12th
Block Assist 3 8th 3 5th
Block Total 9 11th 6 9th
Blocks per set 0.16 10th 0.17 9th
Block Errors 0 22nd 0 18th
Ball Handling Errors 0 26th 0 22nd
Points 177.5 6th 113.5 3rd
Points per set 3.1 4th 3.2 5th
Matches started 16 21st 10 12th
Recent Results
Date Opponent/Event Result
Oct 4 at Great Bay C.C. W, 3-1
Oct 4 vs. St. Joseph's (VT) W, 3-1
Oct 7 Me.-Machias W, 3-0
Oct 14 at Maine Maritime Academy L, 3-0
Oct 17 vs. Paul Smith's College W, 3-2
Oct 17 at NHTI L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Husson L, 3-0 1 3 5 4 26 .038 0 1 0 0 3 11 0 0 0 0 0 6.0
Sep 4 vs. Me.-Fort Kent L, 3-0 1 3 6 4 15 .133 0 0 1 0 2 8 1 0 0 1 0 7.0
Sep 5 vs. Me.-Presque Isle W, 3-1 1 4 14 8 27 .222 1 7 2 0 1 10 1 0 0 1 0 22.0
Sep 5 at Husson L, 3-2 1 5 10 5 30 .167 0 2 2 27 5 21 0 0 0 0 0 12.0
Sep 10 Maine Maritime Academy L, 3-0 1 3 7 3 15 .267 0 1 2 11 1 3 1 0 0 1 0 9.0
Sep 12 NHTI L, 3-2 1 5 8 7 18 .056 5 3 2 14 5 11 1 1 0 2 0 12.5
Sep 12 St. Joseph's (VT) W, 3-0 1 3 12 1 13 .846 0 4 1 2 0 1 0 0 0 0 0 16.0
Sep 13 Paul Smith's College W, 3-0 1 3 3 0 3 1.000 0 0 0 3 0 2 0 0 0 0 0 3.0
Sep 13 Great Bay C.C. W, 3-0 1 3 4 0 7 .571 0 5 4 4 0 1 0 0 0 0 0 9.0
Sep 17 at Me.-Machias W, 3-0 1 3 5 1 13 .308 1 3 1 0 1 13 0 0 0 0 0 8.0
Sep 24 Me.-Presque Isle W, 3-0 1 3 5 7 17 -.118 1 3 2 6 0 6 0 0 0 0 0 8.0
Oct 3 at NHTI L, 3-1 1 4 4 4 16 .000 2 3 1 27 5 21 0 0 0 0 0 7.0
Oct 3 vs. Paul Smith's College L, 3-1 1 4 8 9 28 -.036 0 4 2 23 4 11 0 0 0 0 0 12.0
Oct 4 at Great Bay C.C. W, 3-1 1 4 10 9 28 .036 0 5 2 23 7 14 1 0 0 1 0 16.0
Oct 4 vs. St. Joseph's (VT) W, 3-1 1 4 11 5 32 .188 2 3 1 12 0 11 0 1 0 1 0 14.5
Oct 7 Me.-Machias W, 3-0 1 3 6 5 19 .053 1 8 1 0 2 4 1 1 0 2 0 15.5
Oct 14 at Maine Maritime Academy L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 vs. Paul Smith's College W, 3-2 - - - - - - - - - - - - - - - - - -
Oct 17 at NHTI L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 57 118 2.07 72 307 .150 13 0.23 52 0.91 152 36 148 2.60 6 3 9 0.16 177.5 3.1
Conference 10 36 71 1.97 41 177 .169 11 0.31 38 1.06 108 24 89 2.47 3 3 6 0.17 113.5 3.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 23 45 1.96 23 92 .239 7 0.30 24 1.04 40 8 28 1.22 3 2 5 0.22 73.0 3.2
Away 5 19 34 1.79 23 113 .097 3 0.16 14 0.74 77 21 80 4.21 1 0 1 0.05 49.0 2.6
Neutral 4 15 39 2.60 26 102 .127 3 0.20 14 0.93 35 7 40 2.67 2 1 3 0.20 55.5 3.7
-
Wins 9 30 70 2.33 36 159 .214 6 0.20 38 1.27 50 11 62 2.07 3 2 5 0.17 112.0 3.7
Losses 7 27 48 1.78 36 148 .081 7 0.26 14 0.52 102 25 86 3.19 3 1 4 0.15 65.5 2.4
-
September 11 38 79 2.08 40 184 .212 8 0.21 29 0.76 67 18 87 2.29 4 1 5 0.13 112.5 3.0
October 5 19 39 2.05 32 123 .057 5 0.26 23 1.21 85 18 61 3.21 2 2 4 0.21 65.0 3.4