Unity vs. Me.-Presque Isle
@ Bangor, ME
9/5/2015 at 10:00 AM
@ Bangor, ME
9/5/2015 at 10:00 AM
|
Unity
3 |
Me.-Presque Isle
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Unity | 25 | 25 | 25 | 25 | 3 |
| Me.-Presque Isle | 8 | 17 | 27 | 13 | 1 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 19 | -.211 |
| 2 | 5 | 5 | 18 | .000 |
| 3 | 6 | 6 | 19 | .000 |
| 4 | 6 | 7 | 20 | -.050 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 18 | .500 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 10 | 7 | 25 | .120 |
| 4 | 9 | 3 | 20 | .300 |
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jill Abramowitz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lindsey Morris * | 4 | 14 | 8 | 27 | .222 | 1 | 7 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 22.0 |
| 14 | Jacklyn Collins * | 4 | 14 | 3 | 24 | .458 | 0 | 6 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 20.0 |
| 16 | Angel Buffington * | 4 | 2 | 0 | 6 | .333 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Chelsea Olson * | 4 | 1 | 0 | 1 | 1.000 | 40 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Mikayla Twiss * | 4 | 14 | 3 | 25 | .440 | 0 | 4 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 19.0 |
| 21 | Emily MacDonald * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 14 | 83 | .373 | 43 | 27 | 7 | 4 | 33 | 4 | 0 | 1 | 1 | 76.0 | ||
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Desrosier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Jewett * | 4 | 3 | 5 | 22 | -.091 | 5 | 3 | 2 | 7 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Amanda Allen * | 4 | 4 | 1 | 9 | .333 | 0 | 4 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Morgan Swan * | 4 | 5 | 5 | 20 | .000 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Katie Patenaude * | 4 | 3 | 3 | 11 | .000 | 2 | 1 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Hannah Boyce * | 4 | 6 | 4 | 16 | .125 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Hannah Williams * | 4 | 3 | 0 | 4 | .750 | 16 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 18 | 82 | .073 | 26 | 11 | 7 | 29 | 65 | 8 | 0 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter