Rk Name   m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
1 J Collins Unity 8 25 96 3.84 18 194 .402 1 0.04 26 1.04 0 0 13 0.52 3 4 7 0.28 127.0 5.1
1 B DeAngelis Unity 8 23 5 0.22 6 31 -.032 0 0.00 8 0.35 0 0 18 0.78 0 0 0 0.00 13.0 0.6
1 S Dumond Unity 8 25 1 0.04 0 2 .500 0 0.00 1 0.04 0 0 13 0.52 0 1 1 0.04 2.5 0.1
1 L Morris Unity 8 25 48 1.92 12 125 .288 14 0.56 17 0.68 0 0 17 0.68 17 1 18 0.72 82.5 3.3
1 A Smith Unity 8 25 36 1.44 15 96 .219 57 2.28 22 0.88 0 0 28 1.12 2 0 2 0.08 60.0 2.4
1 M Twiss Unity 8 25 79 3.16 45 214 .159 13 0.52 20 0.80 0 0 25 1.00 22 5 27 1.08 123.5 4.9
7 E Bouchard Me.-Machias 7 22 0 0.00 1 7 -.143 2 0.09 7 0.32 28 2 22 1.00 0 0 0 0.00 7.0 0.3
7 A Campbell Me.-Machias 7 21 4 0.19 2 10 .200 0 0.00 6 0.29 3 1 0 0.00 10 6 16 0.76 23.0 1.1
7 C Holmes Me.-Machias 7 18 3 0.17 1 6 .333 0 0.00 3 0.17 7 3 1 0.06 1 0 1 0.06 7.0 0.4
7 H Lacey Me.-Machias 7 22 21 0.95 20 120 .008 4 0.18 9 0.41 42 5 12 0.55 2 4 6 0.27 34.0 1.5
7 R Morgan Me.-Machias 7 22 9 0.41 5 27 .148 0 0.00 9 0.41 25 5 8 0.36 2 1 3 0.14 20.5 0.9
7 A Preston Me.-Machias 7 22 1 0.05 4 14 -.214 36 1.64 10 0.45 2 0 22 1.00 0 0 0 0.00 11.0 0.5
7 J Wood Me.-Machias 7 21 8 0.38 13 41 -.122 1 0.05 6 0.29 30 5 10 0.48 1 0 1 0.05 15.0 0.7
14 C Archibald NHTI 6 23 33 1.43 30 116 .026 5 0.22 39 1.70 50 8 7 0.30 2 3 5 0.22 75.5 3.3
14 P Letendre NHTI 6 22 16 0.73 15 68 .015 3 0.14 14 0.64 1 0 8 0.36 7 10 17 0.77 42.0 1.9
14 A Lively NHTI 6 23 15 0.65 14 53 .019 1 0.04 8 0.35 0 0 1 0.04 10 2 12 0.52 34.0 1.5
14 J Lively NHTI 6 23 13 0.57 12 50 .020 6 0.26 8 0.35 0 0 1 0.04 3 3 6 0.26 25.5 1.1
14 A Souphonphakdy NHTI 6 23 0 0.00 0 0 - 0 0.00 0 0.00 25 9 7 0.30 0 0 0 0.00 0.0 0.0
14 K White NHTI 6 23 69 3.00 23 164 .280 0 0.00 15 0.65 34 7 5 0.22 1 6 7 0.30 88.0 3.8
14 L Yashin Unity 6 23 4 0.17 2 14 .143 165 7.17 3 0.13 0 0 7 0.30 0 0 0 0.00 7.0 0.3
21 K Barnes NHTI 5 20 1 0.05 0 17 .059 88 4.40 4 0.20 0 0 14 0.70 2 1 3 0.15 7.5 0.4
21 J Bergeron NHTI 5 20 9 0.45 4 24 .208 1 0.05 15 0.75 85 6 35 1.75 0 0 0 0.00 24.0 1.2
21 C Kearns NHTI 5 12 2 0.17 1 7 .143 1 0.08 1 0.08 0 0 0 0.00 0 0 0 0.00 3.0 0.3
21 P Mazzaglia Unity 5 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
25 T Brown Unity 4 5 2 0.40 1 7 .143 0 0.00 0 0.00 0 0 1 0.20 0 0 0 0.00 2.0 0.4
25 F Couture Me.-Machias 4 11 0 0.00 0 0 - 2 0.18 2 0.18 2 2 3 0.27 2 0 2 0.18 4.0 0.4
25 S Jester Me.-Machias 4 11 0 0.00 2 2 -1.000 0 0.00 0 0.00 22 8 11 1.00 0 0 0 0.00 0.0 0.0
25 H Leonard Me.-Machias 4 12 8 0.67 5 44 .068 6 0.50 5 0.42 18 4 8 0.67 3 0 3 0.25 16.0 1.3
25 K Massicotte NHTI 4 13 2 0.15 0 5 .400 40 3.08 7 0.54 3 0 4 0.31 0 0 0 0.00 9.0 0.7
30 B Burns Unity 3 7 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
30 C Leger Unity 3 3 0 0.00 0 0 - 0 0.00 2 0.67 0 0 2 0.67 0 0 0 0.00 2.0 0.7
32 A Bessenaire Unity 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
32 P Nyemah NHTI 2 6 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
32 M Tucker NHTI 2 3 0 0.00 0 0 - 0 0.00 0 0.00 2 1 1 0.33 0 0 0 0.00 0.0 0.0
35 N Armstrong Paul Smith's College - - - - - - - - - - - - - - - - - - - - -
36 M Calabrese Paul Smith's College - - - - - - - - - - - - - - - - - - - - -
36 M Cuozzo Paul Smith's College - - - - - - - - - - - - - - - - - - - - -
36 B Foley NHTI - - - - - - - - - - - - - - - - - - - - -
36 T Hillyer Unity - - - - - - - - - - - - - - - - - - - - -
36 J McGlaughlin Paul Smith's College - - - - - - - - - - - - - - - - - - - - -
36 K Nipper Paul Smith's College - - - - - - - - - - - - - - - - - - - - -
36 A Riel Paul Smith's College - - - - - - - - - - - - - - - - - - - - -
36 J Solomon Paul Smith's College - - - - - - - - - - - - - - - - - - - - -
36 C Stumpf Paul Smith's College - - - - - - - - - - - - - - - - - - - - -
36 D Stumpf Paul Smith's College - - - - - - - - - - - - - - - - - - - - -