#6 Jessie Bergeron (LB) - NHTI

m
25
k/s
0.24
h %
.036
a/s
0.06
b/s
0.00
sa/s
0.58
d/s
2.66
Player Stats
  Overall Conf
Matches 25 2nd 5 21st
Sets 71 3rd 20 20th
Kills 17 14th 9 11th
Kills per set 0.24 15th 0.45 11th
Errors 14 14th 4 15th
Total Attacks 83 15th 24 15th
Total Attacks per set 1.17 - 1.20 -
Hitting Percentage .036 - .208 -
Assists 4 15th 1 15th
Assists per set 0.06 16th 0.05 14th
Service Total Attempts 0 18th 0 1st
Service Aces 41 5th 15 6th
Service Errors 13 15th 3 15th
Service Aces per set 0.58 6th 0.75 5th
Receptions 406 1st 85 1st
Reception Errors 31 3rd 6 5th
Digs 189 1st 35 1st
Digs per set 2.66 1st 1.75 1st
Block Solo 0 23rd 0 18th
Block Assist 0 18th 0 14th
Block Total 0 25th 0 19th
Blocks per set 0.00 21st 0.00 17th
Block Errors 0 15th 0 13th
Ball Handling Errors 1 13th 0 9th
Points 58.0 11th 24.0 11th
Points per set 0.8 12th 1.2 10th
Matches started 2 29th - -
Recent Results
Date Opponent/Event Result
Oct 4 vs. Bunker Hill CC W, 2-0
Oct 4 vs. University of Massachusetts Club L, 2-0
Oct 4 at Holyoke CC W, 2-0
Oct 4 vs. Word of Life W, 2-0
Oct 8 Bunker Hill CC W, 3-0
Oct 19 vs. Paul Smith's College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 6 at Unity L, 3-1 1 4 0 1 2 -.500 0 0 1 0 0 7 0 0 0 0 0 0.0
Sep 6 vs. Me.-Presque Isle W, 3-0 1 1 0 0 1 .000 0 0 1 0 0 8 0 0 0 0 0 0.0
Sep 10 at Lyndon State College W, 3-0 - 3 0 1 6 -.167 0 5 2 22 2 10 0 0 0 0 0 5.0
Sep 13 at Unity L, 3-2 - 5 1 2 3 -.333 1 12 1 0 0 4 0 0 0 0 0 13.0
Sep 13 vs. Paul Smith's College W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Me.-Machias W, 3-0 - 3 2 0 4 .500 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 17 CCRI W, 3-0 - 3 0 0 0 - 1 3 1 30 3 5 0 0 0 0 0 3.0
Sep 20 at CCRI L, 2-1 - 3 0 0 2 .000 0 1 0 24 6 4 0 0 0 0 0 1.0
Sep 20 vs. Bunker Hill Community College W, 2-0 - 2 0 0 0 - 0 4 0 4 1 3 0 0 0 0 0 4.0
Sep 20 vs. Fashion Institute of Technology W, 2-0 - 2 0 0 1 .000 0 0 0 10 0 8 0 0 0 0 1 0.0
Sep 20 vs. Genesee Community College L, 2-0 - 2 0 1 1 -1.000 0 0 1 14 0 9 0 0 0 0 0 0.0
Sep 21 at CCRI L, 3-1 - 4 0 1 3 -.333 0 1 1 31 0 9 0 0 0 0 0 1.0
Sep 24 at Bunker Hill CC W, 3-0 - 3 0 1 5 -.200 0 1 0 13 1 6 0 0 0 0 0 1.0
Sep 26 Morton College L, 3-0 - 3 0 2 4 -.500 2 0 0 28 2 11 0 0 0 0 0 0.0
Sep 27 Bunker Hill CC W, 2-0 - 2 1 0 1 1.000 0 2 1 17 0 6 0 0 0 0 0 3.0
Sep 27 Morton College L, 2-0 - 2 0 0 0 - 0 0 0 13 2 6 0 0 0 0 0 0.0
Sep 27 Me.-Machias W, 3-0 - 3 1 1 5 .000 0 2 0 14 1 6 0 0 0 0 0 3.0
Sep 27 at Unity W, 2-0 - 2 0 0 2 .000 0 3 0 11 1 7 0 0 0 0 0 3.0
Sep 27 Morton College L, 2-0 - 2 0 0 3 .000 0 0 0 18 1 7 0 0 0 0 0 0.0
Sep 28 Paul Smith's College L, 3-2 - 5 1 1 5 .000 0 0 1 36 4 14 0 0 0 0 0 1.0
Sep 28 Unity L, 3-1 - 4 4 0 7 .571 0 1 1 35 1 10 0 0 0 0 0 5.0
Oct 2 Lyndon State College L, 3-1 - 4 1 1 8 .000 0 0 0 42 3 12 0 0 0 0 0 1.0
Oct 4 vs. Bunker Hill CC W, 2-0 - 2 3 0 5 .600 0 0 0 13 1 10 0 0 0 0 0 3.0
Oct 4 # vs. University of Massachusetts Club L, 2-0 - 2 1 0 5 .200 0 0 0 16 1 10 0 0 0 0 0 1.0
Oct 4 at Holyoke CC W, 2-0 - 2 1 0 3 .333 0 1 1 6 0 4 0 0 0 0 0 2.0
Oct 4 vs. Word of Life W, 2-0 - 2 1 0 3 .333 0 3 1 7 1 11 0 0 0 0 0 4.0
Oct 8 Bunker Hill CC W, 3-0 - 3 1 2 9 -.111 0 2 0 18 1 11 0 0 0 0 0 3.0
Oct 19 vs. Paul Smith's College L, 3-2 - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 71 17 0.24 14 83 .036 4 0.06 41 0.58 406 31 189 2.66 0 0 0 0.00 58.0 0.8
Conference 5 20 9 0.45 4 24 .208 1 0.05 15 0.75 85 6 35 1.75 0 0 0 0.00 24.0 1.2
Exhibition 1 2 1 0.50 0 5 .200 0 0.00 0 0.00 16 1 10 5.00 0 0 0 0.00 1.0 0.5
-
Home 10 31 9 0.29 7 42 .048 3 0.10 10 0.32 251 18 88 2.84 0 0 0 0.00 19.0 0.6
Away 8 26 2 0.08 6 26 -.154 1 0.04 24 0.92 107 10 51 1.96 0 0 0 0.00 26.0 1.0
Neutral 7 14 6 0.43 1 15 .333 0 0.00 7 0.50 48 3 50 3.57 0 0 0 0.00 13.0 0.9
-
Wins 14 33 10 0.30 5 45 .111 1 0.03 26 0.79 165 12 96 2.91 0 0 0 0.00 36.0 1.1
Losses 11 38 7 0.18 9 38 -.053 3 0.08 15 0.39 241 19 93 2.45 0 0 0 0.00 22.0 0.6
-
September 20 58 10 0.17 11 55 -.018 4 0.07 35 0.60 320 25 141 2.43 0 0 0 0.00 45.0 0.8
October 5 13 7 0.54 3 28 .143 0 0.00 6 0.46 86 6 48 3.69 0 0 0 0.00 13.0 1.0