#20 Jodie Wood (N/A) - Me.-Machias

m
19
k/s
0.49
h %
-.007
a/s
0.04
b/s
0.05
sa/s
0.25
d/s
0.70
Player Stats
  Overall Conf
Matches 19 11th 7 7th
Sets 57 11th 21 18th
Kills 28 11th 8 13th
Kills per set 0.49 11th 0.38 13th
Errors 29 11th 13 9th
Total Attacks 135 11th 41 12th
Total Attacks per set 2.37 - 1.95 -
Hitting Percentage -.007 - -.122 -
Assists 2 23rd 1 15th
Assists per set 0.04 22nd 0.05 15th
Service Total Attempts 15 6th 0 1st
Service Aces 14 15th 6 17th
Service Errors 20 9th 6 10th
Service Aces per set 0.25 15th 0.29 17th
Receptions 80 8th 30 5th
Reception Errors 21 9th 5 6th
Digs 40 10th 10 13th
Digs per set 0.70 12th 0.48 12th
Block Solo 1 20th 1 15th
Block Assist 2 13th 0 14th
Block Total 3 16th 1 16th
Blocks per set 0.05 16th 0.05 15th
Block Errors 0 15th 0 13th
Ball Handling Errors 0 19th 0 9th
Points 44.0 14th 15.0 15th
Points per set 0.8 13th 0.7 14th
Matches started 19 6th 7 5th
Recent Results
Date Opponent/Event Result
Oct 1 at Maine Maritime Academy L, 3-0
Oct 4 Me.-Fort Kent L, 3-0
Oct 4 Me.-Presque Isle L, 3-1
Oct 7 Husson University L, 3-0
Oct 8 at Unity L, 3-0
Oct 19 at Unity L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 13 vs. Paul Smith's College W, 3-0 1 3 4 2 8 .250 1 2 1 0 0 0 0 0 0 0 0 6.0
Sep 13 vs. NHTI L, 3-0 1 3 0 2 3 -.667 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 17 Unity L, 3-0 1 2 1 2 9 -.111 0 0 2 10 1 0 0 0 0 0 0 1.0
Sep 19 at Me.-Fort Kent L, 3-0 1 3 0 2 8 -.250 0 0 0 4 2 2 0 0 0 0 0 0.0
Sep 19 at Me.-Fort Kent L, 3-0 1 3 0 0 4 .000 0 1 2 6 0 0 0 0 0 0 0 1.0
Sep 20 at Me.-Presque Isle W, 3-0 1 2 3 1 9 .222 0 2 1 5 1 2 0 0 0 0 0 5.0
Sep 20 at Me.-Presque Isle W, 3-1 1 4 2 1 6 .167 0 0 0 5 3 4 0 0 0 0 0 2.0
Sep 23 at Husson University L, 3-1 1 4 6 1 11 .455 0 1 1 - 2 6 0 0 0 0 0 7.0
Sep 27 vs. Paul Smith's College L, 3-0 1 3 0 5 12 -.417 0 1 2 19 4 8 0 0 0 0 0 1.0
Sep 27 vs. Morton College L, 2-0 1 2 0 0 11 .000 0 0 0 4 0 0 0 0 0 0 0 0.0
Sep 27 vs. Bunker Hill Community College L, 2-0 1 2 2 1 6 .167 0 0 3 0 0 0 0 1 0 1 0 2.5
Sep 27 at NHTI L, 3-0 1 3 2 0 5 .400 0 2 0 1 0 1 0 0 0 0 0 4.0
Oct 1 at Maine Maritime Academy L, 3-0 1 3 2 2 6 .000 0 2 2 9 4 3 0 0 0 0 0 4.0
Oct 1 at Maine Maritime Academy L, 3-0 1 3 1 2 10 -.100 0 0 1 3 0 6 0 0 0 0 0 1.0
Oct 4 Me.-Fort Kent L, 3-0 1 3 0 5 12 -.417 1 2 1 6 0 4 0 0 0 0 0 2.0
Oct 4 Me.-Presque Isle L, 3-1 1 4 4 1 8 .375 0 0 0 2 1 0 0 0 0 0 0 4.0
Oct 7 Husson University L, 3-0 1 3 0 0 3 .000 0 0 3 6 3 3 0 1 0 1 0 0.5
Oct 8 at Unity L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 19 at Unity L, 3-1 1 4 0 0 0 - 0 0 0 0 0 1 1 0 0 1 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 57 28 0.49 29 135 -.007 2 0.04 14 0.25 80 21 40 0.70 1 2 3 0.05 44.0 0.8
Conference 7 21 8 0.38 13 41 -.122 1 0.05 6 0.29 30 5 10 0.48 1 0 1 0.05 15.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 12 5 0.42 8 32 -.094 1 0.08 2 0.17 24 5 7 0.58 0 1 1 0.08 7.5 0.6
Away 10 32 17 0.53 11 63 .095 0 0.00 8 0.25 33 12 25 0.78 1 0 1 0.03 26.0 0.8
Neutral 5 13 6 0.46 10 40 -.100 1 0.08 4 0.31 23 4 8 0.62 0 1 1 0.08 10.5 0.8
-
Wins 3 9 9 1.00 4 23 .217 1 0.11 4 0.44 10 4 6 0.67 0 0 0 0.00 13.0 1.4
Losses 16 48 19 0.40 25 112 -.054 1 0.02 10 0.21 70 17 34 0.71 1 2 3 0.06 31.0 0.6
-
September 12 34 20 0.59 17 92 .033 1 0.03 10 0.29 54 13 23 0.68 0 1 1 0.03 30.5 0.9
October 7 23 8 0.35 12 43 -.093 1 0.04 4 0.17 26 8 17 0.74 1 1 2 0.09 13.5 0.6