Me.-Presque Isle at Unity
@ Bangor, ME (Newman Gym)
8/30/2014 at 2:00 PM
@ Bangor, ME (Newman Gym)
8/30/2014 at 2:00 PM
|
Me.-Presque Isle
0 |
Unity
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Presque Isle (0-4,) | 15 | 16 | 20 | 0 |
| Unity (2-2,) | 25 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 18 | .111 |
| 2 | 3 | 9 | 23 | -.261 |
| 3 | 7 | 4 | 11 | .273 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 13 | .308 |
| 2 | 6 | 4 | 15 | .133 |
| 3 | 11 | 4 | 18 | .389 |
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Outing * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 |
| 4 | Abby Jewett * | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 5 | Amanda Allen * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Katie Patenaude * | 3 | 1 | 4 | 5 | -.600 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 13 | Hannah Boyce * | 3 | 1 | 4 | 9 | -.333 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Shannon Brown * | 3 | 3 | 7 | 14 | -.286 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5.0 |
| Totals | 16 | 17 | 52 | -.019 | 16 | 11 | 5 | 5 | 3 | 2 | 0 | 8 | 2 | 29.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lexi Yashin * | 3 | 2 | 1 | 4 | .250 | 20 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Brianna DeAngelis | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alex Smith * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lindsey Morris * | 3 | 6 | 0 | 10 | .600 | 4 | 3 | 0 | 1 | 10 | 3 | 0 | 1 | 0 | 12.0 |
| 12 | Phyllis Mazzaglia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Jackie Collins * | 3 | 9 | 2 | 15 | .467 | 2 | 4 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Stephany Dumond * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Christa Leger | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tiffany Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Mikayla Twiss | 3 | 4 | 5 | 10 | -.100 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 21 | Bridget Burns * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 56 | .232 | 27 | 14 | 6 | 6 | 49 | 6 | 0 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Newman Gym Attendance: 200 Time: |
* = Starter