#19 Mikayla Twiss (MH) - Unity

m
19
k/s
2.48
h %
.144
a/s
0.54
b/s
0.98
sa/s
0.61
d/s
1.23
Player Stats
  Overall Conf
Matches 19 11th 8 1st
Sets 56 13th 25 1st
Kills 139 3rd 79 2nd
Kills per set 2.48 2nd 3.16 2nd
Errors 86 2nd 45 1st
Total Attacks 369 4th 214 1st
Total Attacks per set 6.59 3rd 8.56 1st
Hitting Percentage .144 - .159 -
Assists 30 6th 13 7th
Assists per set 0.54 6th 0.52 7th
Service Total Attempts 0 18th 0 1st
Service Aces 34 6th 20 4th
Service Errors 21 8th 10 6th
Service Aces per set 0.61 5th 0.80 4th
Receptions 0 27th 0 18th
Reception Errors 12 15th 0 15th
Digs 69 4th 25 3rd
Digs per set 1.23 4th 1.00 3rd
Block Solo 45 1st 22 1st
Block Assist 10 2nd 5 4th
Block Total 55 1st 27 1st
Blocks per set 0.98 1st 1.08 1st
Block Errors 11 1st 5 1st
Ball Handling Errors 4 8th 3 3rd
Points 223.0 3rd 123.5 2nd
Points per set 4.0 2nd 4.9 2nd
Matches started 18 9th 8 1st
Recent Results
Date Opponent/Event Result
Sep 27 NHTI L, 2-0
Sep 28 at NHTI W, 3-1
Oct 8 Me.-Machias W, 3-0
Oct 16 at Maine Maritime Academy L, 3-0
Oct 19 Me.-Machias W, 3-1
Oct 19 Paul Smith's College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Me.-Fort Kent L, 3-1 1 4 9 4 13 .385 2 2 1 - 0 0 5 1 1 6 0 16.5
Aug 30 at Me.-Presque Isle W, 3-0 1 3 4 5 12 -.083 3 1 1 0 5 11 1 0 0 1 0 6.0
Aug 30 at Husson L, 3-2 1 5 8 6 21 .095 0 0 2 0 4 15 1 1 0 2 0 9.5
Aug 30 Me.-Presque Isle W, 3-0 - 3 4 5 10 -.100 1 0 0 0 0 3 2 0 0 2 0 6.0
Sep 6 NHTI W, 3-1 1 4 9 6 25 .120 4 1 3 0 0 8 7 1 3 8 1 17.5
Sep 6 Me.-Presque Isle W, 3-0 1 3 2 1 17 .059 1 2 1 0 0 1 2 0 1 2 0 6.0
Sep 13 NHTI W, 3-2 1 5 8 7 31 .032 4 0 2 0 0 9 7 3 3 10 0 16.5
Sep 13 Paul Smith's College W, 3-0 1 3 7 1 14 .429 0 4 0 0 0 1 2 1 1 3 0 13.5
Sep 17 at Me.-Machias W, 3-0 1 3 8 4 23 .174 0 0 0 0 0 9 2 1 0 3 0 10.5
Sep 22 Me.-Fort Kent L, 3-0 1 3 3 4 9 -.111 1 0 0 0 0 3 3 0 1 3 0 6.0
Sep 27 vs. Holyoke CC W, 2-0 1 1 7 1 10 .600 0 4 1 0 0 0 0 0 0 0 0 11.0
Sep 27 vs. Word of Life W, 2-0 1 1 5 0 7 .714 2 3 0 0 0 0 1 0 0 1 0 9.0
Sep 27 vs. Paul Smith's College W, 3-0 1 1 7 8 32 -.031 4 1 0 0 0 0 2 0 1 2 0 10.0
Sep 27 NHTI L, 2-0 1 1 3 7 17 -.235 2 1 1 0 0 0 1 0 0 1 0 5.0
Sep 28 at NHTI W, 3-1 1 1 15 6 37 .243 1 2 2 0 0 1 5 0 0 5 3 22.0
Oct 8 Me.-Machias W, 3-0 1 3 9 6 21 .143 2 5 2 0 0 0 1 0 0 1 0 15.0
Oct 16 at Maine Maritime Academy L, 3-0 1 3 6 2 14 .286 1 0 1 0 3 3 0 2 0 2 0 7.0
Oct 19 Me.-Machias W, 3-1 1 4 12 5 24 .292 2 8 4 0 0 0 0 0 0 0 0 20.0
Oct 19 Paul Smith's College L, 3-2 1 5 13 8 32 .156 0 0 0 0 0 5 3 0 0 3 0 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 56 139 2.48 86 369 .144 30 0.54 34 0.61 0 12 69 1.23 45 10 55 0.98 223.0 4.0
Conference 8 25 79 3.16 45 214 .159 13 0.52 20 0.80 0 0 25 1.00 22 5 27 1.08 123.5 4.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 70 2.06 50 200 .100 17 0.50 21 0.62 0 0 30 0.88 28 5 33 0.97 121.5 3.6
Away 5 15 41 2.73 23 107 .168 5 0.33 3 0.20 0 12 39 2.60 9 4 13 0.87 55.0 3.7
Neutral 4 7 28 4.00 13 62 .242 8 1.14 10 1.43 0 0 0 0.00 8 1 9 1.29 46.5 6.6
-
Wins 13 35 97 2.77 55 263 .160 24 0.69 31 0.89 0 5 43 1.23 32 6 38 1.09 163.0 4.7
Losses 6 21 42 2.00 31 106 .104 6 0.29 3 0.14 0 7 26 1.24 13 4 17 0.81 60.0 2.9
-
August 4 15 25 1.67 20 56 .089 6 0.40 3 0.20 0 9 29 1.93 9 2 11 0.73 38.0 2.5
September 11 26 74 2.85 45 222 .131 19 0.73 18 0.69 0 0 32 1.23 32 6 38 1.46 127.0 4.9
October 4 15 40 2.67 21 91 .209 5 0.33 13 0.87 0 3 8 0.53 4 2 6 0.40 58.0 3.9