Me.-Fort Kent at Unity
@ Bangor, ME (Newman Gym)
8/29/2014 at 6:00 pm
@ Bangor, ME (Newman Gym)
8/29/2014 at 6:00 pm
|
Me.-Fort Kent
3 |
Unity
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Me.-Fort Kent (1-0) | 25 | 25 | 19 | 25 | 3 |
| Unity (0-1) | 20 | 22 | 25 | 19 | 1 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 36 | .000 |
| 2 | 7 | 10 | 44 | -.068 |
| 3 | 2 | 7 | 22 | -.227 |
| 4 | 10 | 8 | 39 | .051 |
Unity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 9 | 2 | 35 | .200 |
| 4 | 9 | 8 | 33 | .030 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiara Nolen * | 4 | 2 | 3 | 12 | -.083 | 2 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Hope Grace * | 4 | 11 | 7 | 38 | .105 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Jessekah McCorkle * | 4 | 0 | 1 | 6 | -.167 | 20 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 5 | 1.5 |
| 8 | Anna Peabody * | 4 | 8 | 10 | 28 | -.071 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 11 | Danielle Carrillo * | 4 | 5 | 8 | 36 | -.083 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Jessany Munoz | 4 | 0 | 3 | 5 | -.600 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | LaTisha Carballo * | 4 | 1 | 2 | 15 | -.067 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 27 | 34 | 140 | -.050 | 24 | 9 | 7 | 4 | 50 | 1 | 2 | 3 | 5 | 38.0 | ||
Unity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lexi Yashin | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna DeAngelis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor Hillyer | 2 | 5 | 4 | 9 | .111 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Alex Smith * | 4 | 5 | 3 | 8 | .250 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Lindsey Morris * | 4 | 3 | 8 | 11 | -.455 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 14 | Jackie Collins * | 4 | 10 | 3 | 13 | .538 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | Stephany Dumond | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tiffany Brown * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mikayla Twiss * | 4 | 9 | 4 | 13 | .385 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 16.5 |
| Totals | 33 | 24 | 57 | .158 | 26 | 4 | 10 | 0 | 4 | 10 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Newman Gym Attendance: 200 Time: 1:50 1st Referee: Pat Mador 2nd Referee: Don Beal |
* = Starter