Me.-Fort Kent at Me.-Machias
@ Univ. Maine Machias
10/5/2013 at 12:00 PM
@ Univ. Maine Machias
10/5/2013 at 12:00 PM
|
Me.-Fort Kent
3 |
Me.-Machias
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Fort Kent | 25 | 25 | 25 | 3 |
| Me.-Machias | 14 | 16 | 17 | 0 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 10 | 5 | 13 | .385 |
| 3 | 8 | 5 | 29 | .103 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jasmin Rowland * | 3 | 4 | 3 | 12 | .083 | 2 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 0 | 7.0 |
| 4 | Emily Bard | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Jessekah Mccorkle * | 3 | 1 | 0 | 3 | .333 | 22 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Anna Peabody * | 3 | 8 | 5 | 15 | .200 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 11.0 |
| 9 | Catherine Williams | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Skyler Olsen * | 3 | 2 | 1 | 13 | .077 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Danielle Carrillo * | 3 | 13 | 3 | 21 | .476 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 17.0 |
| 12 | Jessany Munoz * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 30 | 13 | 69 | .246 | 26 | 11 | 9 | 4 | 26 | 10 | 0 | 3 | 0 | 51.0 | ||
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Oakes * | 3 | 1 | 3 | 7 | -.286 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Hailey Lacey * | 3 | 2 | 6 | 25 | -.160 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Emma Bouchard * | 3 | 0 | 2 | 11 | -.182 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brandee Ledene | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Heather Leonard * | 3 | 1 | 5 | 21 | -.190 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Kate Richardson * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aisha Pereira | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kyrstyn Ransom * | 3 | 2 | 2 | 15 | .000 | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 7 | 21 | 95 | -.147 | 6 | 2 | 3 | 11 | 22 | 1 | 3 | 0 | 0 | 11.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter