#7 Emma Bouchard (RS) - Me.-Machias

m
22
k/s
0.23
h %
-.046
a/s
0.04
b/s
0.01
sa/s
0.51
d/s
0.46
Player Stats
  Overall Conf
Matches 22 10th 6 7th
Sets 74 11th 25 14th
Kills 17 18th 7 16th
Kills per set 0.23 18th 0.28 15th
Errors 25 14th 13 13th
Total Attacks 174 13th 60 13th
Total Attacks per set 2.35 - 2.40 -
Hitting Percentage -.046 - -.100 -
Assists 3 19th 1 14th
Assists per set 0.04 19th 0.04 14th
Service Total Attempts 0 8th 0 1st
Service Aces 38 3rd 19 2nd
Service Errors 35 3rd 14 3rd
Service Aces per set 0.51 3rd 0.76 1st
Receptions 45 15th 24 14th
Reception Errors 28 9th 9 5th
Digs 34 17th 11 14th
Digs per set 0.46 19th 0.44 14th
Block Solo 1 14th 0 13th
Block Assist 0 20th 0 11th
Block Total 1 18th 0 15th
Blocks per set 0.01 18th 0.00 12th
Block Errors 1 11th 1 7th
Ball Handling Errors 0 11th 0 4th
Points 56.0 15th 26.0 12th
Points per set 0.8 14th 1.0 13th
Matches started 21 9th 6 5th
Recent Results
Date Opponent/Event Result
Oct 5 Me.-Fort Kent L, 3-0
Oct 5 Me.-Presque Isle W, 3-0
Oct 20 vs. Paul Smith's College W, 3-0
Oct 20 at NHTI L, 3-1
Oct 22 Husson University W, 3-1
Oct 30 at Maine Maritime Academy L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 4 at Husson University L, 3-0 1 3 1 1 6 .000 0 2 2 0 4 6 0 0 0 0 0 3.0
Sep 7 vs. Paul Smith's College W, 3-1 1 4 1 3 16 -.125 0 2 2 12 1 0 0 0 0 0 0 3.0
Sep 7 vs. NHTI W, 3-0 1 3 0 5 10 -.500 0 7 1 12 2 1 0 0 0 0 0 7.0
Sep 8 at Southern Me. L, 3-1 1 4 1 1 6 .000 0 0 1 5 0 4 0 0 0 0 0 1.0
Sep 8 vs. Casleton State College L, 3-0 1 3 0 1 4 -.250 0 0 1 16 2 0 0 0 0 0 0 0.0
Sep 11 Unity L, 3-2 1 5 1 4 6 -.500 0 1 3 0 0 3 0 0 1 0 0 2.0
Sep 14 at Husson University L, 3-2 1 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 vs. Unity L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 at Me.-Presque Isle W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 15 at Me.-Fort Kent L, 3-0 1 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 15 at Me.-Fort Kent L, 3-1 - 4 0 0 6 .000 0 0 1 0 0 0 1 0 0 1 0 1.0
Sep 18 Maine Maritime Academy L, 3-0 1 3 2 0 12 .167 0 0 2 0 0 0 0 0 0 0 0 2.0
Sep 22 at Johnson State College W, 3-1 1 4 0 0 9 .000 1 2 2 0 0 1 0 0 0 0 0 2.0
Sep 22 vs. Paul Smith's College W, 3-2 1 5 1 0 11 .091 0 4 3 0 3 1 0 0 0 0 0 5.0
Sep 27 at NHTI L, 3-2 1 5 2 1 13 .077 1 2 2 0 1 3 0 0 0 0 0 4.0
Sep 28 vs. CCRI L, 2-0 1 2 0 1 3 -.333 0 0 0 0 3 1 0 0 0 0 0 0.0
Sep 28 vs. Unity L, 2-0 1 2 3 0 9 .333 1 0 1 0 3 1 0 0 0 0 0 3.0
Sep 28 at NHTI L, 2-1 1 3 0 1 4 -.250 0 5 0 0 0 2 0 0 0 0 0 5.0
Sep 28 vs. Word of Life Bible Institute W, 2-1 1 3 0 0 2 .000 0 3 2 0 0 1 0 0 0 0 0 3.0
Oct 2 at Unity L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 5 Me.-Fort Kent L, 3-0 1 3 0 2 11 -.182 0 1 1 0 3 2 0 0 0 0 0 1.0
Oct 5 Me.-Presque Isle W, 3-0 1 3 2 0 9 .222 0 2 3 0 1 2 0 0 0 0 0 4.0
Oct 20 vs. Paul Smith's College W, 3-0 1 3 2 0 4 .500 0 3 3 0 2 3 0 0 0 0 0 5.0
Oct 20 at NHTI L, 3-1 1 4 0 2 17 -.118 0 1 2 0 2 0 0 0 0 0 0 1.0
Oct 22 Husson University W, 3-1 1 4 1 1 13 .000 0 3 3 0 1 2 0 0 0 0 0 4.0
Oct 30 at Maine Maritime Academy L, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 74 17 0.23 25 174 -.046 3 0.04 38 0.51 45 28 34 0.46 1 0 1 0.01 56.0 0.8
Conference 6 25 7 0.28 13 60 -.100 1 0.04 19 0.76 24 9 11 0.44 0 0 0 0.00 26.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 6 0.33 7 51 -.020 0 0.00 7 0.39 0 5 9 0.50 0 0 0 0.00 13.0 0.7
Away 9 31 4 0.13 8 64 -.063 2 0.06 12 0.39 5 7 17 0.55 1 0 1 0.03 17.0 0.5
Neutral 8 25 7 0.28 10 59 -.051 1 0.04 19 0.76 40 16 8 0.32 0 0 0 0.00 26.0 1.0
-
Wins 8 29 7 0.24 9 74 -.027 1 0.03 26 0.90 24 10 11 0.38 0 0 0 0.00 33.0 1.1
Losses 14 45 10 0.22 16 100 -.060 2 0.04 12 0.27 21 18 23 0.51 1 0 1 0.02 23.0 0.5
-
September 17 57 12 0.21 20 120 -.067 3 0.05 28 0.49 45 19 25 0.44 1 0 1 0.02 41.0 0.7
October 5 17 5 0.29 5 54 .000 0 0.00 10 0.59 0 9 9 0.53 0 0 0 0.00 15.0 0.9