Me.-Machias at Husson University
@ UMPI
9/14/2013 at 12:00 PM
@ UMPI
9/14/2013 at 12:00 PM
|
Me.-Machias
2 |
Husson University
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Me.-Machias | 8 | 26 | 25 | 16 | 14 | 2 |
| Husson University | 25 | 24 | 20 | 25 | 16 | 3 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Husson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chelsea Oakes * | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hailey Lacey * | 5 | 8 | 4 | 38 | .105 | 0 | 3 | 2 | 0 | 6 | 3 | 0 | 1 | 0 | 14.0 |
| 7 | Emma Bouchard * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brandee Ledene | 5 | 0 | 3 | 8 | -.375 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Heather Leonard * | 5 | 5 | 4 | 27 | .037 | 3 | 2 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 12.5 |
| 11 | Kate Richardson * | 5 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Katerina Graham | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kyrstyn Ransom * | 5 | 0 | 2 | 19 | -.105 | 14 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 18 | 18 | 123 | .000 | 17 | 13 | 9 | 0 | 18 | 8 | 5 | 3 | 0 | 41.5 | ||
Husson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter