Me.-Presque Isle at Me.-Machias
@ Machias, ME
10/17/2012 at 7:00 PM
@ Machias, ME
10/17/2012 at 7:00 PM
|
Me.-Presque Isle
1 |
Me.-Machias
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Me.-Presque Isle | 18 | 25 | 19 | 13 | 1 |
| Me.-Machias | 25 | 20 | 25 | 25 | 3 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 18 | .000 |
| 2 | 10 | 2 | 24 | .333 |
| 3 | 7 | 7 | 23 | .000 |
| 4 | 2 | 1 | 18 | .056 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 11 | 0 | 30 | .367 |
| 3 | 8 | 2 | 23 | .261 |
| 4 | 7 | 4 | 21 | .143 |
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shaina Hood * | 4 | 1 | 0 | 8 | .125 | 2 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Randi Kaplan * | 4 | 3 | 6 | 16 | -.188 | 45 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Allison Macdonald * | 4 | 3 | 1 | 13 | .154 | 24 | 5 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Elizabeth Kofstad * | 4 | 4 | 0 | 17 | .235 | 1 | 1 | 2 | 5 | 6 | 5 | 1 | 0 | 1 | 10.5 |
| 5 | Amanda Allen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naomi Maldonado | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karen Page | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Leslie Theriault * | 4 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 15.0 |
| 10 | Katie Patenaude * | 4 | 3 | 4 | 9 | -.111 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 12 | 83 | .120 | 72 | 9 | 5 | 34 | 34 | 12 | 2 | 1 | 2 | 44.0 | ||
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allison Preston * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Jamyriah McPherson * | 4 | 12 | 3 | 26 | .346 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 9 | Brandee Ledene | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Heather Leonard * | 4 | 11 | 1 | 24 | .417 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 16.0 |
| 11 | Kate Richardson * | 4 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kerri Mahoney | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Aisha Pereira | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Elisa Boyd * | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Elizabeth Sawtelle | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Kyrstyn Ransom * | 4 | 0 | 0 | 3 | .000 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 10 | 103 | .243 | 30 | 13 | 10 | 7 | 1 | 4 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter