#21 Kyrstyn Ransom (S) - Me.-Machias

m
24
k/s
0.31
h %
-.084
a/s
2.29
b/s
0.00
sa/s
0.62
d/s
1.62
Player Stats
  Overall Conf
Matches 24 1st 9 1st
Sets 78 1st 31 1st
Kills 24 14th 8 14th
Kills per set 0.31 16th 0.26 17th
Errors 39 6th 13 6th
Total Attacks 179 8th 87 7th
Total Attacks per set 2.29 - 2.81 -
Hitting Percentage -.084 - -.057 -
Assists 179 2nd 80 1st
Assists per set 2.29 2nd 2.58 2nd
Service Total Attempts 0 1st 0 1st
Service Aces 48 1st 23 3rd
Service Errors 39 2nd 15 2nd
Service Aces per set 0.62 4th 0.74 5th
Receptions 43 17th 14 18th
Reception Errors 13 12th 7 7th
Digs 126 2nd 33 5th
Digs per set 1.62 3rd 1.06 6th
Block Solo 0 16th 0 11th
Block Assist 0 16th 0 9th
Block Total 0 18th 0 12th
Blocks per set 0.00 12th 0.00 9th
Block Errors 0 14th 0 8th
Ball Handling Errors 4 4th 0 9th
Points 72.0 9th 31.0 12th
Points per set 0.9 14th 1.0 12th
Matches started 23 1st 9 1st
Recent Results
Date Opponent/Event Result
Oct 17 Me.-Presque Isle W, 3-1
Oct 17 Me.-Presque Isle W, 3-1
Oct 20 vs. Unity W, 3-1
Oct 21 vs. NHTI W, 3-0
Oct 23 Husson L, 3-0
Oct 24 Maine Maritime Academy L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 8 vs. Paul Smiths W, 3-0 1 3 2 2 11 .000 7 5 2 0 0 6 0 0 0 0 0 7.0
Sep 8 at NHTI L, 3-1 1 4 1 4 31 -.097 4 0 2 0 2 4 0 0 0 0 0 1.0
Sep 8 vs. Nashua CC W, 3-0 1 3 1 2 3 -.333 12 8 1 1 0 0 0 0 0 0 0 9.0
Sep 9 at University of Southern Maine W, 3-0 - 3 2 0 4 .500 4 3 1 0 1 16 0 0 0 0 0 5.0
Sep 9 vs. Becker College W, 3-2 1 5 1 1 9 .000 9 1 3 0 1 16 0 0 0 0 2 2.0
Sep 12 at Maine Maritime Academy L, 3-0 1 3 0 2 9 -.222 2 0 2 0 2 8 0 0 0 0 1 0.0
Sep 19 Unity W, 3-1 1 4 1 0 13 .077 12 2 2 0 0 16 0 0 0 0 0 3.0
Sep 26 at Husson L, 3-0 1 3 1 2 9 -.111 5 1 0 3 0 4 0 0 0 0 1 2.0
Sep 28 at NECC W, 2-0 1 2 2 1 7 .143 6 1 1 3 0 0 0 0 0 0 0 3.0
Sep 28 at NHTI L, 3-0 1 3 0 1 12 -.083 7 0 0 5 2 6 0 0 0 0 0 0.0
Sep 29 at Holyoke Community College W, 2-1 1 3 0 2 5 -.400 0 0 2 1 0 0 0 0 0 0 0 0.0
Sep 29 at Paul Smiths W, 2-0 1 2 0 0 1 .000 2 4 2 0 0 0 0 0 0 0 0 4.0
Sep 29 at CCRI L, 2-0 1 2 1 0 2 .500 2 1 1 3 1 1 0 0 0 0 0 2.0
Sep 30 vs. Paul Smiths W, 3-0 1 3 0 0 1 .000 7 2 1 4 2 1 0 0 0 0 0 2.0
Sep 30 at Nashua CC W, 3-0 1 3 0 1 1 -1.000 8 2 3 2 1 0 0 0 0 0 0 2.0
Oct 2 at Unity W, 3-1 1 4 3 1 10 .200 9 3 1 2 0 0 0 0 0 0 0 6.0
Oct 6 at Me.-Presque Isle W, 3-0 1 3 0 5 1 -5.000 8 2 1 0 0 15 0 0 0 0 0 2.0
Oct 6 at Me.-Presque Isle W, 3-1 1 4 0 11 18 -.611 22 3 1 0 0 30 0 0 0 0 0 3.0
Oct 17 Me.-Presque Isle W, 3-1 1 4 3 0 9 .333 18 2 1 4 0 1 0 0 0 0 0 5.0
Oct 17 Me.-Presque Isle W, 3-1 1 4 0 0 3 .000 9 4 2 7 0 0 0 0 0 0 0 4.0
Oct 20 vs. Unity W, 3-1 1 4 0 2 5 -.400 14 1 3 0 0 0 0 0 0 0 0 1.0
Oct 21 vs. NHTI W, 3-0 1 3 2 1 5 .200 4 0 2 0 0 0 0 0 0 0 0 2.0
Oct 23 Husson L, 3-0 1 3 2 1 6 .167 5 2 4 5 1 0 0 0 0 0 0 4.0
Oct 24 Maine Maritime Academy L, 3-0 1 3 2 0 4 .500 3 1 1 3 0 2 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 78 24 0.31 39 179 -.084 179 2.29 48 0.62 43 13 126 1.62 0 0 0 0.00 72.0 0.9
Conference 9 31 8 0.26 13 87 -.057 80 2.58 23 0.74 14 7 33 1.06 0 0 0 0.00 31.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 18 8 0.44 1 35 .200 47 2.61 11 0.61 19 1 19 1.06 0 0 0 0.00 19.0 1.1
Away 13 39 10 0.26 30 110 -.182 79 2.03 20 0.51 19 9 84 2.15 0 0 0 0.00 30.0 0.8
Neutral 6 21 6 0.29 8 34 -.059 53 2.52 17 0.81 5 3 23 1.10 0 0 0 0.00 23.0 1.1
-
Wins 17 57 17 0.30 29 106 -.113 151 2.65 43 0.75 24 5 101 1.77 0 0 0 0.00 60.0 1.1
Losses 7 21 7 0.33 10 73 -.041 28 1.33 5 0.24 19 8 25 1.19 0 0 0 0.00 12.0 0.6
-
September 15 46 12 0.26 18 118 -.051 87 1.89 30 0.65 22 12 78 1.70 0 0 0 0.00 42.0 0.9
October 9 32 12 0.38 21 61 -.148 92 2.88 18 0.56 21 1 48 1.50 0 0 0 0.00 30.0 0.9