Me.-Machias vs. Paul Smiths
@ ncc
9/30/2012 at 9:00 AM
@ ncc
9/30/2012 at 9:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Machias | 25 | 25 | 25 | 3 |
| Paul Smiths | 13 | 22 | 11 | 0 |
Me.-Machias |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 7 | .429 |
| 2 | 3 | 2 | 14 | .071 |
| 3 | 10 | 1 | 14 | .643 |
Paul Smiths |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Me.-Machias |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allison Preston * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jamyriah McPherson * | 3 | 6 | 1 | 9 | .556 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| 9 | Brandee Ledene | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Heather Leonard * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Kate Richardson * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kerri Mahoney | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Aisha Pereira | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elisa Boyd * | 3 | 0 | 0 | 0 | .000 | 8 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Elizabeth Sawtelle | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 21 | Kyrstyn Ransom * | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 17 | 4 | 35 | .371 | 16 | 11 | 3 | 7 | 4 | 3 | 0 | 3 | 0 | 31.0 |
| Totals | 34 | 8 | 70 | .371 | 32 | 22 | 6 | 14 | 8 | 6 | 0 | 6 | 0 | 62.0 | ||
Paul Smiths |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter